|
|
Spring Into Long Course Meet
April 17– April 18, 2010 Hosted by the Eagle Swim Team
M
|
| Girls Events | Slower Than Times | Event | Slower Than Times | Boys Events |
| 1 | 2:44.29 | OPEN 200 Back | 2:31.29 | 2 |
| 3 | 2:47.39 | 13-14 200 Back | 2:40.69 | 4 |
| 5 | 31.79 | OPEN 50 Free | 28.79 | 6 |
| 7 | 32.49 | 13-14 50 Free | 30.29 | 8 |
| 9 | 1:14.19 | OPEN 100 Fly | 1:07.29 | 10 |
| 11 | 1:16.49 | 13-14 100 Fly | 1:11.09 | 12 |
| 13 | 3:05.69 | OPEN 200 Breast | 2:54.29 | 14 |
| 15 | 3:11.99 | 13-14 200 Breast | 3:01.99 | 16 |
| 17 | 2:47.29 | OPEN 200 IM | 2:35.89 | 18 |
| 19 | 2:51.49 | 13-14 200 IM | 2:42.39 | 20 |
Session 2 - Saturday, April 17
10&U,11-12 PM session
| Girls Events | SLower Than Times | Event | Slower Than Times | Boys Events |
| 21 | 1:21.89 | 10&U 100 Free | 1:20.59 | 22 |
| 23 | 1:13.49 | 11-12 100 Free | 1:11.39 | 24 |
| 25 | 43.69 | 10&U 50 Back | 43.89 | 26 |
| 27 | 38.99 | 11-12 50 Back | 38.69 | 28 |
| 29 | 1:37.89 | 10&U 100 Fly | 1:36.49 | 30 |
| 31 | 1:22.89 | 11-12 100 Fly | 1:21.49 | 32 |
| 33 | 48.29 | 10&U 50 Breast | 48.49 | 34 |
| 35 | 42.09 | 11-12 50 Breast | 43.09 | 36 |
| 37 | 3:19.89 | 10&U 200 IM | 3:18.89 | 38 |
| 39 | 2:59.79 | 11-12 200 IM | 2:58.09 | 40 |
Session 3 - Saturday, April 17
OPEN Events (starting tentatively 5pm)
| Girls Events | SLower Than Times | Event | Slower Than Times | Boys Events |
| 41 | 5:08.89 | 10&over 400 Free | 4:50.19 | 42 |
| 43 | 5:50.59 | 10&Over 400 IM | 5:27.09 | 44 |
Session 4- Sunday April 18
13-14, OPEN AM Session
| Girls Events | Slower Than Times | Event | Slower Than Times | Boys Events |
| 45 | 2:27.19 | OPEN 200 Free | 2:17.19 | 46 |
| 47 | 2:31.79 | 13-14 200 Free | 2:23.29 | 48 |
| 49 | 1:16.29 | OPEN 100 Back | 1:10.59 | 50 |
| 51 | 1:17.79 | 13-14 100 Back | 1:14.49 | 52 |
| 53 | 2:42.69 | OPEN 200 Fly | 2:30.59 | 54 |
| 55 | 2:48.29 | 13-14 200 Fly | 2:38.79 | 56 |
| 57 | 1:26.69 | OPEN 100 Breast | 1:19.69 | 58 |
| 59 | 1:28.99 | 13-14 100 Breast | 1:21.29 | 60 |
| 61 | 1:08.59 | OPEN 100 Free | 1:03.09 | 62 |
| 63 | 1:10.39 | 13-14 100 Free | 1:05.99 | 64 |
Session 5 - Sunday April 18
10&U, 11-12 PM session
| Girls Events | Slower Than Times | Event | Slower Than Times | Boys Events |
| 65 | 36.39 | 10&U 50 Free | 36.09 | 66 |
| 67 | 33.69 | 11-12 50 Free | 32.59 | 68 |
| 69 | 1:35.29 | 10&U 100 Back | 1:33.29 | 70 |
| 71 | 1:23.29 | 11-12 100 Back | 1:23.59 | 72 |
| 73 | 42.09 | 10&U 50 Fly | 40.99 | 74 |
| 75 | 36.29 | 11-12 50 Fly | 36.19 | 76 |
| 77 | 1:46.99 | 10&U 100 Breast | 1:45.99 | 78 |
| 79 | 1:33.79 | 11-12 100 Breast | 1:32.49 | 80 |
| 81 | 2:58.49 | 10&U 200 Free | 2:52.39 | 82 |
| 83 | 2:37.69 | 11-12 200 Free | 2:34.89 | 84 |
• Take the Baltimore Beltway (I-695) to Exit 20 Reisterstown Rd (Rt. 140)
• Go West on Reisterstown Rd (towards Owings Mills/Reisterstown) for 1.4 miles.
• Turn Left onto McDonogh Rd. Go 1.8 miles and pass the Main entrance for McDonogh School.
• Turn right at the next entrance (Woods Rd) and go straight until you reach the Athletic Center parking lots.
• The pool is located in the R.L. Athletic Center.
• PLEASE park in designated parking spots
Entries are Closed - Contact Jim (jim@spyswimming.org) if you are late!
Note that this a "BB" Times and SLOWER meet. Your time should be SLOWER than the time listed in order to
qualify for this meet!
Swimmers Participating in EST LC Meet
Session(s)- (session 3 is the distance
session)
C. Anderson (13) 1,4 T. Anderson (15) 1,4 Alden Bauman (14) 1 Amalie Bauman (12) 2 A. Benson (13) 1,4 D. Brant (9) 5 M. Clokey (10) 2,5 K. Cooley (14) 1 N. Crone (15) 1,4 A. Crone (16) 1,5 M. Cunningham (15) 1,3 M. Dickey (11) 2 A. Ellenbogen (14) 1,4 M. Gallant (14) ?? L. Goldstein (10) 2 A. Goodman (12) 3/? A. Harrison (13) 1,4 M. Hite (11) 2,4 N. Howard (11) 2 C. Hussey (14) 1or 3, 4 B. Jones (12) 2 M. Jones (11) 2,5 R. Kogut (11) 2,5 A. Kuriawa (8) 2 J. Maniscalco (13) 4 M. Mason (13) 4 J. Mason (11) 2 J. McKeehan (11) 2 Megan Miller (12) 2 I. Mills (13) 1,4 N. Mills (11) 2,5 S. Mrose-Boles (12) 5 P. Muessig (13) 1,4 J. Muessig (11) 2,5 A. Muha (16) 1 A. Myers (11) 2,5 S. Owens (11) 2 K. Owens (17) ?? J. Owens (17)?? C. Parisi (14) 4 K. Parisi (13) 4 M. Praley (13) 4 S. Punphrey (13) 1 O. Rossi (10) 2 A. Rossi (13) 1 R. Sarkady (11) 5 I. Weiner (10) 5
Webmaster