Licensed to SPY Swimming                Hy-Tek's Meet Manager 1/8/2008 02:40 PM
                    Winterfest 2008 - 1/5/2008 to 1/6/2008                     
                           Sanction #: CAQ-0708-1001                           
                                    Results                                    
 
Event 2  Boys 13-14 400 Yard Medley Relay
===============================================================================
 Meet Record:   3:53.68        2006 CANE-MA                                    
                3:43.99  YSC
                3:47.89  YLC
    Team                                                 Seed     Finals        
===============================================================================
  1 Somerset Valley YMCA-NJ  'A'                      3:42.38    3:48.55        
     1) Vanbiervliet, Matthew I 14      2) Johnson, Sean M 14             
     3) Rinaldi, Thomas C 14            4) Barr, Brian W 14               
  2 Mid-Delmarva Family YMCA-MD  'A'                  3:59.79    3:55.60        
     1) Widdowson, Neal W 13            2) Tilghman, John M 14            
     3) Doxtater, Kyle A 13             4) Leszczynski, Robert H 14       
     5) Giustozzi, Jasen A 13           6)                                
  3 Spy Swimming-MD  'A'                              4:15.07    3:55.81        
  4 Somerset Valley YMCA-NJ  'B'                      4:01.45   x3:57.03        
     1) Hong, Kevin M 13                2) Luo, Victor Y 13               
     3) Kendall, Matt S 14              4) Jennings, Sean N 14            
  5 Ccy South Jersey Aquatic Club-MA  'A'             4:00.95    4:03.83        
     1) Wister, Zac J 14                2) Houck, TJ J 14                 
     3) Ropka, Jon D 14                 4) Ho, Wesley Y 14                
  6 Wyckoff YMCA Sharks-NJ  'A'                       3:52.86    4:06.79        
     1) Cummings, Dylan P 14            2) Silverman, Kevin D 14          
     3) Marczinkowski, Kristoph J 14    4) Vogel, Harry D 14              
  7 Somerset Valley YMCA-NJ  'C'                      4:10.60   x4:12.57        
     1) Mango, Alexander V 13           2) Hayashi, Hiro 14               
     3) Chu, Kevin A 13                 4) Tarry, Preston M 14            
  8 Somerset Valley YMCA-NJ  'D'                      4:22.27   x4:16.73        
     1) Leppert, Edward J 13            2) Melton, Collin J 14            
     3) Donovin, Jeffrey G 13           4) Christensen, Carter C 14       
  9 Stingrays Swim Team-VA  'A'                       4:18.39    4:17.71        
     1) Camper, Mike W 14               2) Philippart, Dylan P 13         
     3) Shafer, Jake W 14               4) Stockner, Daniel T 13          
 10 Wsy Swimming-MA  'A'                              4:25.73    4:21.44        
     1) Turner, Ryan C 14               2) Dunnigan, Jake S 13            
     3) Treaster, Garrett A 13          4) Zimmerman, Matthew C 14        
 11 Huntington YMCA Bluefish-MR  'A'                  4:26.58    4:22.77        
     1) Genovese, Timothy J 13          2) Black, Cameron M 13            
     3) Wendt, William D 14             4) McDonald, Conor 14             
 12 Talbot County YMCA-MD  'A'                        4:26.58    4:22.78        
     1) Sagaser, Luke 13                2) Aylward, Jacob 14              
     3) Grier, Kevin 14                 4) Harrison, Andrew G 13          
 13 Southern Chester County YMCA-MA  'A'              4:20.37    4:28.54        
     1) Johnson, Robert S 14            2) McCourt, Patrick F 13          
     3) Toscani, Stephen R 13           4) Barboun, Patrick M 13          
 14 Lansdowne YMCA-MA  'A'                            4:17.87    4:31.62        
     1) Baxter, Brian 13                2) Burns, Stephen 14              
     3) Henry, Keith 14                 4) Iero, Danny 14                 
 -- Montclair YMCA-NJ  'A'                            4:22.26         NS        
 -- Burlington CO YMCA Hurricanes-MA  'A'             4:04.70         NS        
     1) Stoor, Eric L 14                2) Demuynck, Valere J 13          
     3) de la Pena, Billy D 14          4) Thomas, Mitchell A 14          
 -- Ridley Area YMCA-MA  'A'                          4:21.71         NS        
     1) Lowery, Rob D 14                2) Logan, JC C 14                 
     3) O'Prey, Connor T 13             4) Donovan, Eddie 14              
 
Event 4  Boys 400 Yard Medley Relay
===============================================================================
 Meet Record:   3:33.10    1/6/2007 YMCA of Camden County                      
                         S Ferenchak, A Creamer, A Geissler, T Mahon       
                3:43.99  YSC
                3:47.89  YLC
    Team                                                 Seed     Finals        
===============================================================================
  1 Ccy South Jersey Aquatic Club-MA  'A'             3:33.19    3:32.55 YSC    
     1) Mahon, Gregory T 16             2) Mendenhall, John M 17          
     3) Flanagan, J D 17                4) Bonifield, Nick N 17           
  2 Burlington CO YMCA Hurricanes-MA  'A'             3:31.13    3:35.21 YSC    
     1) Kennedy, Seamus P 17            2) Mattingly, Jason T 17          
     3) Thomas, Austin M 17             4) Mauro, Shane M 18              
  3 Brandywine-De YMCA-MA  'A'                        3:43.06    3:37.68 YSC    
     1) Moore, Michael R 16             2) Gschweng, Andrew M 17          
     3) Bailey, Joseph P 17             4) Ramsey, Curtis S 16            
  4 Burlington CO YMCA Hurricanes-MA  'B'             3:37.37   x3:41.39 YSC    
     1) Coleman, Jimmy E 17             2) Kelley, Kevin K 17             
     3) Rebuck, Michael D 17            4) Maneri, Paul R 15              
  5 Ccy South Jersey Aquatic Club-MA  'B'             3:40.03   x3:42.77 YSC    
     1) Melchiorre, Stephen V 15        2) Ho, Jason Y 16                 
     3) Schneider, Adam H 16            4) Malone, Billy C 17             
  6 Catonsville Y-MD  'A'                             3:41.00    3:44.92 YLC    
     1) Kerins, Brendan P 15            2) Szarko, Tyler J 16             
     3) Blasdel, Gavin P 17             4) Danz, Evan H 17                
  7 Stingrays Swim Team-VA  'A'                       3:42.00    3:45.07 YLC    
     1) Friedel, Josh K 15              2) Gray, Burke B 17               
     3) Carr, Trevor D 16               4) Morales, Ian G 15              
  8 Ocean County YMCA Tiger Sharks-NJ  'A'            3:44.21    3:45.35 YLC    
     1) Orpurt, Tim E 18                2) Mahoney, Evan T 13             
     3) Kyff, Russ R 17                 4) Mahoney, Brian J 17            
  9 YMCA of the Northshore Sharks  'A'                3:45.38    3:46.78 YLC    
     1) Reid, Andrew A 17               2) Millett, Ted D 16              
     3) Whear, Devin F 17               4) Shea, Patrick B 18             
 10 Lansdowne YMCA-MA  'A'                            3:54.70    3:47.05 YLC    
     1) McDevitt, Patrick 17            2) Hodo, Dritan 17                
     3) Horn, Bob 16                    4) Teti, James 17                 
 11 Kennett Area YMCA-MA  'A'                         3:42.66    3:47.68 YLC    
     1) Dello Buono, Matthew C 18       2) Dello Buono, Nick V 15         
     3) Stefferud, Erik H 17            4) Paloni, Nikolai 16             
 12 Cross Island YMCA-MR  'A'                         3:52.62    3:48.38        
     1) McLaurin, Marc 17               2) Bacci, Ryan D 15               
     3) Sweetman, Kris 16               4) Moore, Malcolm 17              
 13 Wyckoff YMCA Sharks-NJ  'A'                       3:44.64    3:48.45        
     1) Taylor, Austin J 14             2) McElroy, Greg S 17             
     3) O'Connor, Brian P 18            4) Mazen, Andrew S 14             
 14 Lionville Community YMCA-MA  'A'                  3:51.77    3:48.48        
     1) Rauth, Tyler J 14               2) Mix, Robby A 16                
     3) Salig, Matt C 16                4) Buckley, Josh D 15             
 15 Wsy Swimming-MA  'A'                              3:49.09    3:48.93        
     1) Naylor, Eric M 16               2) Beegle, Justin B 17            
     3) Gebhart, Chris C 15             4) Quigley, Jon R 18              
 16 YMCA of York and York County-MA  'A'              3:50.50    3:49.65        
     1) Mathews, Alex B 17              2) Tuten, Caleb J 14              
     3) Hamill, Patrick S 17            4) Strathmeyer, Brian S 16        
 17 Talbot County YMCA-MD  'A'                        3:51.70    3:50.11        
     1) Boarman, Ray 18                 2) Steppe, Jake 15                
     3) Boarman, Wade 15                4) Hall, JB 16                    
 18 Burlington CO YMCA Hurricanes-MA  'C'             3:48.99   x3:51.64        
 19 Waynesboro YMCA-VA  'A'                           3:46.44    3:51.69        
 20 YMCA of Cecil County Inc.  'A'                    3:47.16    3:52.10        
     1) Grube, Kyle 18                  2) Crawford, Samson D 16          
     3) Bohanan, Tyler C 16             4) Thompson, Noel 16              
 21 Brandywine-De YMCA-MA  'B'                        3:55.22   x3:52.31        
     1) Coggin, Dylan M 16              2) Feeney, Danny F 17             
     3) Pinder, Kyle A 18               4) McKee, Tom P 15                
 22 Wyckoff YMCA Sharks-NJ  'B'                       3:52.14   x3:55.71        
     1) Morales, Chris M 17             2) Gabriele, Louis M 15           
     3) Petrozzini, Justin S 16         4) Paulosky, Michael A 16         
 23 Cumberland YMCA Sea Otters-MD  'A'                3:58.67    3:56.03        
     1) Hasslinger, Garret 16           2) Stair, Caleb 16                
     3) Sagin, Ethan 16                 4) Shin, Alex 16                  
 24 Chambersburg Y Chargers-MA  'A'                   3:54.00    3:57.08        
     1) Metz, Jordan M 13               2) Addlesberger, Justin J 18      
     3) Harmon, Michael C 15            4) Shivers, Kevin M 13            
 25 Mid-Delmarva Family YMCA-MD  'A'                  3:54.29    3:57.55        
     1) Insley, Brandon J 17            2) Zelaya, Ian D 16               
     3) Taylor, Brian A 17              4) Grant, Adam A 15               
     5) Johnson, Andrew P 15            6)                                
 26 Brandywine-Coatesville Y-MA  'A'                  3:51.68    3:59.42        
     1) Zalkind, Daniel 16              2) Ziegler, Tyler S 16            
     3) Jenkins, Matthew D 18           4) Whitney, Ian M 17              
 27 Spy Swimming-MD  'A'                              4:00.07    4:01.30        
 28 Waynesboro Area YMCA  'A'                         4:06.50    4:02.03        
     1) Fries, Mark R 17                2) Wagner, Jordan S 16            
     3) O'Connell, Reece F 16           4) Daubenhauser, Marcell 16       
 29 Howard County YMCA-MD  'A'                        4:10.85    4:02.19        
     1) Stone, Zack T 16                2) Surkovich, Eric 16             
     3) Kim, Daniel 18                  4) Vorel, Andrew 14               
 30 Catonsville Y-MD  'B'                             3:48.00   x4:02.30        
 31 Burlington CO YMCA Hurricanes-MA  'D'             3:52.29   x4:05.37        
 32 Hatboro Area YMCA-MA  'A'                         3:56.08    4:05.58        
     1) Schwartz, Robert G 18           2) Shaeffer, Eric W 17            
     3) Conard, Stew B 17               4) Rowland, Stephen T 17          
     5) Pronzato, Alex J 12             6)                                
 33 Burlington CO YMCA Hurricanes-MA  'E'             3:58.90   x4:10.22        
 34 Ocean County YMCA Tiger Sharks-NJ  'B'            4:02.30   x4:19.01        
     1) Mccarthy, Matt 15               2) Porzio, Anthony N 18           
     3) Kosenski, Alex 17               4) Kircher, Scott M 15            
 35 Kennett Area YMCA-MA  'B'                         4:16.40   x4:23.26        
     1) Hayes, Derrick W 15             2) Kelly, Michael R 16            
     3) Kelly, Brian R 17               4) Santer, George M 17            
 -- Ccy South Jersey Aquatic Club-MA  'C'             3:46.25         DQ        
     1) Lawler, Colin P 17              2) Gilligan, Brian J 17           
     3) Bryan, Patrick 17               4) Bryan, Todd R 18               
 -- Ocean County YMCA Tiger Sharks-NJ  'C'            4:16.35         NS        
 -- Hunterdon County YMCA-NJ  'A'                     3:41.29         NS        
 
Event 6  Boys 13-14 200 Yard Backstroke
===============================================================================
 Meet Record:   1:57.54        2003 Lee Robertson                              
                2:01.59  YSC
                2:03.69  YLC
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Camper, Mike W            14 Rays-VA              2:02.87    2:02.98 qYLC   
  2 Johnson, Sean M           14 SVY-NJ               2:02.04    2:03.48 qYLC   
  3 Taylor, Austin J          14 Wyckoff Sharks-NJ    2:01.96    2:03.80 q      
  4 Tuten, Caleb J            14 York Y-MA            2:04.98    2:05.27 q      
  5 Blyskal, Andrew J         14 Barracudas-MA        2:06.54    2:05.67 q      
  6 Vanbiervliet, Matthew I   14 SVY-NJ               2:01.74    2:06.28 q      
  7 Quagliariello, John       14 Rays-MA              2:13.31    2:06.50 q      
  8 Rauth, Tyler J            14 Lionville-MA         2:09.31    2:06.70 q      
-------------------------------------------------------------------------
  9 Rinaldi, Thomas C         14 SVY-NJ               2:10.86    2:07.90 q      
 10 Luo, Victor Y             13 SVY-NJ               2:11.88    2:09.65 q      
 11 Kendall, Matt S           14 SVY-NJ               2:10.86    2:10.45 q      
 12 Hong, Kevin M             13 SVY-NJ               2:11.89    2:10.65 q      
 13 Jennings, Sean N          14 SVY-NJ               2:13.11    2:12.00 q      
 14 Wilson, Brian A           14 HARY-MD              2:13.12    2:12.01 q      
 15 Cappuccio, Billy R        14 HARY-MD              2:10.75    2:12.15 q      
 16 Thompson, John F          13 HCYNJ-NJ             2:17.85    2:12.65 q      
-------------------------------------------------------------------------
 17 Silverman, Kevin D        14 Wyckoff Sharks-NJ    2:15.05    2:13.10        
 18 Widdowson, Neal W         13 MDY-MD               2:14.77    2:13.17        
-------------------------------------------------------------------------
 19 Mango, Alexander V        13 SVY-NJ               2:16.19    2:13.27        
 20 Lingo, Jordan C           14 CDEL-MA              2:15.77    2:14.61        
 21 Cummings, Dylan P         14 Wyckoff Sharks-NJ    2:12.19    2:15.04        
 22 Heil, Colin M             14 SPY-MD               2:17.79    2:15.17        
 23 Campbell, David N         14 Sjac-MA              2:17.09    2:16.45        
 24 Brant, Sean P             14 SPY-MD               2:20.95    2:16.52        
 25 Zoeller, Will C           13 Wyckoff Sharks-NJ    2:21.29    2:17.73        
 26 Genovese, Timothy J       13 Bluefish-MR          2:21.85    2:19.07        
 27 Wister, Zac J             14 Sjac-MA              2:19.22    2:19.12        
 28 Johnson, Robert S         14 Barracudas-MA        2:20.71    2:19.41        
 29 Gardner, Christopher P    13 CDEL-MA              2:21.76    2:20.77        
 30 Dunn, Christopher J       14 MYM-NJ               2:18.96    2:20.84        
 31 Treaster, Garrett A       13 Wsy Swimming-MA      2:21.16    2:22.47        
 32 Goodrich, Patrick A       14 SPY-MD               2:22.97    2:25.19        
 33 Mitchell, Connor D        13 Tri-Hampton Y-MA     2:21.14    2:28.14        
 34 Amodio, Logan W           13 MYM-NJ               2:22.91    2:34.75        
 35 Kline, Nick R             13 SPY-MD               2:22.87    2:38.06        
 -- Falasca, Luke G           14 Sjac-MA              2:20.51   X2:21.18        
 -- Anderson-Carter, Ethan    13 KAY-MA                    NT   X2:36.18        
 -- Ganguzza, Alex P          14 MYM-NJ               2:20.41         NS        
 -- Byrne, Sean C             14 YWMC-NJ              2:22.47         NS        
 
Event 8  Boys 200 Yard Backstroke
===============================================================================
 Meet Record:   1:52.17        2003 Gustavo Calido                             
                2:01.59  YSC
                2:03.69  YLC
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Moore, Michael R          16 BRY-MA               2:01.68    1:55.81 qYSC   
  2 Mahon, Gregory T          16 Sjac-MA              1:54.13    1:56.87 qYSC   
  3 Naylor, Eric M            16 Wsy Swimming-MA      1:57.30    1:57.78 qYSC   
  4 Kennedy, Seamus P         17 Canes-MA             1:55.17    1:57.83 qYSC   
  5 Bailey, Joseph P          17 BRY-MA               1:58.30    1:57.85 qYSC   
  6 Dello Buono, Matthew C    18 KAY-MA               1:59.85    1:58.32 qYSC   
  7 Coleman, Jimmy E          17 Canes-MA             1:59.50    1:59.26 qYSC   
  8 Jenkins, Eddie R          17 Wsy Swimming-MA      2:03.86    2:00.26 qYSC   
-------------------------------------------------------------------------
  9 Orpurt, Tim E             18 OCY-NJ               1:57.23    2:00.61 qYSC   
 10 Feeney, Danny F           17 BRY-MA               2:02.02    2:01.82 qYLC   
 11 Riley, Jeffrey W          18 HARY-MD              2:01.67    2:01.86 qYLC   
 12 Carr, Trevor D            16 Rays-VA              2:00.17    2:02.98 qYLC   
 13 Melchiorre, Stephen V     15 Sjac-MA              2:00.17    2:03.26 qYLC   
 13 McDevitt, Patrick         17 Marlins-MA           2:03.58    2:03.26 qYLC   
 15 Murphy, Connor J          16 YWMC-NJ              2:01.86    2:03.43 qYLC   
 16 Morales, Ian G            15 Rays-VA              2:03.83    2:03.69 qYLC   
-------------------------------------------------------------------------
 17 Friedel, Josh K           15 Rays-VA              1:57.10    2:03.90        
 18 Marsh, Wayde Z            16 CDEL-MA              2:04.17    2:04.05        
-------------------------------------------------------------------------
 19 Vega, Alvaro D            16 SMAC-VA              2:00.29    2:04.29        
 20 Dick, Daniel              17 Canes-MA             2:08.62    2:04.37        
 21 Hagar, Patrick R          16 CATY-MD              2:02.11    2:04.52        
 22 Harmon, Michael C         15 Chambersburg-MA      2:03.51    2:04.67        
 23 Mathews, Alex B           17 York Y-MA            2:06.06    2:04.87        
 24 Lawler, Colin P           17 Sjac-MA              2:05.13    2:05.16        
 25 Sweetman, Kris            16 CIY-MR               2:02.68    2:05.30        
 26 Kerins, Brendan P         15 CATY-MD              2:06.18    2:05.48        
 27 Hitchcock, Ben            17 Wahoos-MA            2:09.15    2:05.73        
 28 Gilligan, Brian J         17 Sjac-MA              2:07.61    2:06.05        
 29 Schneider, Adam H         16 Sjac-MA              2:07.55    2:06.12        
 30 Zalkind, Daniel           16 BCY-MA               2:08.78    2:06.67        
 31 Kyff, Russ R              17 OCY-NJ               1:59.56    2:06.80        
 32 Ferry, Johnathan J        17 Canes-MA             2:07.42    2:06.89        
 33 Wright, Andrew M          15 Canes-MA             2:00.80    2:07.17        
 34 McDevitt, Jeremy          15 Marlins-MA           2:12.27    2:07.23        
 35 Patrick, Tyler D          15 Canes-MA             2:07.18    2:07.47        
 36 Shea, Patrick B           18 Yns                  2:09.00    2:07.82        
 37 Creekmore, JR R           15 BRY-MA               2:13.72    2:07.92        
 38 Pinder, Kyle A            18 BRY-MA               2:10.47    2:08.12        
 39 Stottlemyer, Jesse        16 HAGY                 2:09.23    2:08.80        
 40 Coggin, Dylan M           16 BRY-MA               2:11.75    2:09.32        
 41 Murphy, Sean P            15 Wyckoff Sharks-NJ    2:11.26    2:09.74        
 42 McLaurin, Marc            17 CIY-MR               2:08.97    2:09.99        
 43 Gebhart, Chris C          15 Wsy Swimming-MA      2:13.94    2:10.48        
 44 Strathmeyer, Brian S      16 York Y-MA            2:08.32    2:11.43        
 45 Insley, Brandon J         17 MDY-MD               2:11.49    2:11.49        
 46 Morales, Chris M          17 Wyckoff Sharks-NJ    2:03.16    2:11.71        
 47 Malone, Billy C           17 Sjac-MA              2:12.65    2:11.79        
 48 Hunt, Tommy D             15 Rays-VA              2:11.54    2:11.89        
 49 Galick, Joshua S          16 Canes-MA             2:10.16    2:12.13        
 50 Byles, Anthony A          15 Wsy Swimming-MA      2:15.02    2:13.07        
 51 Snively, Brandon          15 BRY-MA               2:10.46    2:13.47        
 52 Dello Buono, Nick V       15 KAY-MA               2:14.39    2:13.48        
 53 Pressly, James            15 Tidal Force-MD       2:13.66    2:14.54        
 54 Grant, Adam A             15 MDY-MD               2:13.85    2:14.72        
 55 Grube, Kyle               18 CECY                 2:12.79    2:14.79        
 56 Keim, Jonathan H          15 MDY-MD               2:14.92    2:20.18        
 57 O'Connor, Kevin F         16 Wyckoff Sharks-NJ    2:11.21    2:21.35        
 58 Sheppard, Jesse C         15 SPY-MD               2:15.07    2:27.88        
 -- Walker, Andrew J          17 BRY-MA               2:11.33   X2:18.28        
 -- Weir, Sean M              15 Northern Dauphin-MA  2:14.95         NS        
 -- Lang, Jared J             16 HCYNJ-NJ             2:03.54         NS        
 -- Kang, Philip              12 MYM-NJ               2:05.03         NS        
 
Event 10  Boys 13-14 200 Yard Freestyle
===============================================================================
 Meet Record:   1:49.36    1/6/2007 Tom P McKee                                
                1:47.39  YSC
                1:49.21  YLC
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Mazen, Andrew S           14 Wyckoff Sharks-NJ    1:49.87    1:50.68 q      
  2 Tilghman, John M          14 MDY-MD               1:53.64    1:51.56 q      
  3 Doxtater, Kyle A          13 MDY-MD               1:52.54    1:52.02 q      
  4 Barr, Brian W             14 SVY-NJ               1:47.98    1:52.08 q      
  5 Camper, Mike W            14 Rays-VA              1:49.35    1:52.18 q      
  6 Reardon, Jack P           14 Wahoos-MA            1:54.02    1:52.45 q      
  7 Jennings, Sean N          14 SVY-NJ               1:52.41    1:53.14 q      
  8 Mahoney, Evan T           13 OCY-NJ               1:58.81    1:55.39 q      
-------------------------------------------------------------------------
  9 Kogut, Gregory M          14 SPY-MD               1:55.16    1:55.50 q      
 10 Turner, Ryan C            14 Wsy Swimming-MA      1:55.82    1:55.64 q      
 11 Rauth, Tyler J            14 Lionville-MA         1:53.76    1:56.00 q      
 11 Lingo, Jordan C           14 CDEL-MA              1:57.48    1:56.00 q      
 13 O'Neill, Stephen A        14 YWMC-NJ              1:58.30    1:56.33 q      
 14 Leszczynski, Robert H     14 MDY-MD               1:55.55    1:56.35 q      
 15 Wilson, Brian A           14 HARY-MD              1:58.01    1:56.73 q      
 16 Blyskal, Andrew J         14 Barracudas-MA        1:57.25    1:56.79 q      
-------------------------------------------------------------------------
 17 Cusmano, Anthony          14 OCY-NJ               1:59.44    1:56.89        
 18 Shivers, Kevin M          13 Chambersburg-MA      1:56.86    1:57.14        
-------------------------------------------------------------------------
 19 Kendall, Matt S           14 SVY-NJ               1:59.53    1:57.69        
 20 Thomas, Mitchell A        14 Canes-MA             1:59.90    1:58.64        
 21 Tarry, Preston M          14 SVY-NJ               2:00.97    1:58.78        
 22 Ho, Wesley Y              14 Sjac-MA              1:59.15    1:59.05        
 23 Beeson, Tyler J           14 BRY-MA               2:00.30    1:59.28        
 24 Gallagher, Daniel P       14 SPY-MD               2:07.03    1:59.29        
 25 Mango, Alexander V        13 SVY-NJ               2:03.17    1:59.51        
 26 Demuynck, Valere J        13 Canes-MA             2:00.88    1:59.63        
 27 Quagliariello, John       14 Rays-MA              2:03.38    1:59.88        
 28 de la Pena, Billy D       14 Canes-MA             2:00.18    2:00.24        
 29 Logan, JC C               14 Rays-MA              2:02.33    2:00.94        
 30 Shafer, Jake W            14 Rays-VA              2:06.00    2:01.24        
 31 McDonald, Freddie A       14 YWMC-NJ              2:05.25    2:01.33        
 32 Wendt, William D          14 Bluefish-MR          2:01.49    2:02.00        
 33 Metz, Jordan M            13 Chambersburg-MA      2:03.07    2:02.02        
 34 Heil, Colin M             14 SPY-MD               2:04.19    2:02.18        
 35 Krohn, Michael F          14 Sjac-MA              2:02.93    2:02.33        
 35 Huizing, Tyler            14 OCY-NJ               2:03.45    2:02.33        
 37 Wister, Zac J             14 Sjac-MA              2:02.41    2:02.37        
 38 McGrath, Dougan J         14 Rays-MA              2:07.74    2:02.43        
 39 Marczinkowski, Kristoph   14 Wyckoff Sharks-NJ    1:55.57    2:02.55        
 40 Thompson, John F          13 HCYNJ-NJ             2:04.51    2:02.62        
 41 Treaster, Garrett A       13 Wsy Swimming-MA      2:04.01    2:02.69        
 42 Christensen, Carter C     14 SVY-NJ               2:05.95    2:03.63        
 43 Slocomb, Connor           13 Wahoos-MA            2:04.45    2:03.97        
 44 Strathmeyer, Bradley C    13 York Y-MA            2:02.65    2:04.31        
 45 Donovin, Jeffrey G        13 SVY-NJ               2:07.04    2:04.60        
 46 Sarpen, Troy E            14 BCY-MA               2:07.54    2:04.74        
 47 Houck, TJ J               14 Sjac-MA              2:04.18    2:04.84        
 48 Ropka, Jon D              14 Sjac-MA              2:02.71    2:05.54        
 49 Giustozzi, Jasen A        13 MDY-MD               2:06.90    2:05.69        
 50 Zimmerman, Matthew C      14 Wsy Swimming-MA      2:07.85    2:06.34        
 51 Barboun, Patrick M        13 Barracudas-MA        2:06.45    2:07.50        
 52 Zoeller, Will C           13 Wyckoff Sharks-NJ    2:07.07    2:07.89        
 53 Brant, Sean P             14 SPY-MD               2:07.97    2:10.25        
 54 Mott, Kevin R             14 SPY-MD               2:07.77    2:11.62        
 55 Goodrich, Patrick A       14 SPY-MD               2:07.97    2:11.92        
 56 Blazer, Jake D            13 MDY-MD               2:06.92    2:17.40        
 57 Praley, Chris L           14 SPY-MD               2:07.87    2:17.44        
 58 Ota, Julius               14 MDY-MD               2:06.98    2:18.84        
 59 Wentworth, Nick E         14 SPY-MD               2:06.47    2:19.44        
 60 Kline, Nick R             13 SPY-MD               2:07.57    2:21.15        
 61 Brusnighan, Riggs C       13 SPY-MD               2:07.97    2:22.68        
 62 Benson, Kai N             13 SPY-MD               2:07.97    2:38.94        
 63 Stevens, Luke D           13 SPY-MD               2:07.97    2:51.15        
 -- Stoor, Eric L             14 Canes-MA             2:04.78         NS        
 
Event 12  Boys 200 Yard Freestyle
===============================================================================
 Meet Record:   1:40.58        2005 Tiago Rocha                                
                1:47.39  YSC
                1:49.21  YLC
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Ramsey, Curtis S          16 BRY-MA               1:48.63    1:44.63 qYSC   
  2 Salig, Matt C             16 Lionville-MA         1:43.75    1:45.47 qYSC   
  3 Mahon, Gregory T          16 Sjac-MA              1:46.18    1:45.62 qYSC   
  4 Bailey, Joseph P          17 BRY-MA               1:47.86    1:45.77 qYSC   
  5 Rhoads, Tom J             16 Rays-MA              1:52.37    1:46.10 qYSC   
  6 McKee, Tom P              15 BRY-MA               1:49.36    1:46.27 qYSC   
  7 Ho, Jason Y               16 Sjac-MA              1:46.23    1:47.18 qYSC   
  8 Zavaleta, Ubaldo          16 PAY-MA               1:49.76    1:47.44 qYLC   
-------------------------------------------------------------------------
  9 Wilson, James N           15 Barracudas-MA        1:49.10    1:47.51 qYLC   
 10 Naylor, Eric M            16 Wsy Swimming-MA      1:48.07    1:47.85 qYLC   
 11 Reid, Andrew A            17 Yns                  1:45.27    1:47.94 qYLC   
 12 Mendenhall, John M        17 Sjac-MA              1:50.35    1:48.25 qYLC   
 13 Melchiorre, Stephen V     15 Sjac-MA              1:47.89    1:48.32 qYLC   
 14 Johnson, Nicky R          17 Tri-Hampton Y-MA     1:44.69    1:48.34 qYLC   
 15 Mattingly, Jason T        17 Canes-MA             1:46.38    1:48.45 qYLC   
 16 Shea, Patrick B           18 Yns                  1:48.10    1:48.75 qYLC   
-------------------------------------------------------------------------
 17 Molloy, Brian C           16 OCY-NJ               1:52.32    1:49.10 YLC    
 18 Bonifield, Nick N         17 Sjac-MA              1:47.82    1:49.45        
-------------------------------------------------------------------------
 19 Thomas, Austin M          17 Canes-MA             1:48.80    1:49.51        
 20 Krabbe, Dave S            17 CATY-MD              1:48.25    1:49.53        
 21 Hagar, Patrick R          16 CATY-MD              1:51.07    1:49.64        
 22 Morales, Ian G            15 Rays-VA              1:49.81    1:49.74        
 23 O'Connor, Brian P         18 Wyckoff Sharks-NJ    1:51.99    1:50.06        
 24 Morlock, Kevin M          16 HARY-MD              1:50.32    1:50.20        
 25 Danz, Evan H              17 CATY-MD              1:45.38    1:50.47        
 26 Carr, Trevor D            16 Rays-VA              1:47.06    1:50.51        
 27 Taylor, Scott A           16 Wahoos-MA            1:52.84    1:50.52        
 27 Kauth, Ryan W             15 YWMC-NJ              1:48.78    1:50.52        
 29 Dello Buono, Matthew C    18 KAY-MA               1:50.42    1:50.71        
 30 Addlesberger, Justin J    18 Chambersburg-MA      1:48.84    1:50.81        
 30 Stefferud, Erik H         17 KAY-MA               1:54.78    1:50.81        
 32 Creekmore, JR R           15 BRY-MA               1:54.10    1:50.82        
 33 Millett, Ted D            16 Yns                  1:47.01    1:50.85        
 34 Maneri, Paul R            15 Canes-MA             1:49.05    1:50.93        
 35 Corley, Daniel B          17 SMAC-VA              1:46.78    1:51.01        
 36 Coleman, Jimmy E          17 Canes-MA             1:47.96    1:51.19        
 37 Breen-Franklin, Isaac S   15 SPY-MD               1:53.86    1:51.54        
 38 Szarko, Tyler J           16 CATY-MD              1:52.74    1:52.08        
 39 Malone, Patrick J         15 Sjac-MA              1:54.39    1:52.18        
 40 McDevitt, Jeremy          15 Marlins-MA           1:55.54    1:52.22        
 41 Marsh, Wayde Z            16 CDEL-MA              1:51.65    1:52.23        
 42 Rowland, Stephen T        17 HATY-MA              1:50.81    1:52.29        
