Licensed to SPY Swimming Hy-Tek's Meet Manager 1/8/2008 02:40 PM
Winterfest 2008 - 1/5/2008 to 1/6/2008
Sanction #: CAQ-0708-1001
Results
Event 32 Boys 10 & Under 200 Yard Medley Relay
===============================================================================
Meet Record: 2:10.58 1/6/2007 Y of Western Monmouth Co.
R O'Neill, J Wone, M Skibniewski, D Orzechowski
Team Seed Finals
===============================================================================
1 YMCA of York and York County-MA 'A' 2:14.74 2:12.83
1) Stewart, Coleman M 9 2) Stewart, Noah 10
3) North, Dylan J 9 4) Flickinger, Chase A 10
2 Phoenixville Area YMCA-MA 'A' 2:24.28 2:17.96
1) D'Arcangelo, Ethan 10 2) Lanetti, Matthew 10
3) Zhang, Robin 10 4) Salinas, Aaron M 9
3 Howard County YMCA-MD 'A' 2:26.85 2:20.21
1) Hu, Kevin 10 2) Tse, Jeffrey 10
3) Li, Andrew 9 4) Kim, Andy 10
4 Wsy Swimming-MA 'A' 2:19.02 2:20.40
1) Snyder, Zach A 9 2) Apa, Alex M 9
3) Poe, Cory M 10 4) Johnston, Ben M 10
5 Wyckoff YMCA Sharks-NJ 'A' 2:25.10 2:23.20
1) Stoll, Justin F 10 2) Gabriele, Stephen J 10
3) Nicholas, Matthew J 10 4) Trojan, Cyrell S 9
6 Southern Chester County YMCA-MA 'A' 2:28.98 2:27.52
1) Barboun, Michael B 10 2) Jacobs, Matthew M 10
3) Carey, Justin V 9 4) Brinton, Trevor L 10
7 Metuchen Edison YMCA-NJ 'A' 2:30.51 2:29.15
1) Galarza, Daniel V 10 2) Hui, Daniel Y 9
3) Mesde, Paolo M 10 4) Kim, Eugene 9
8 Cross Island YMCA-MR 'A' 2:34.93 2:32.71
1) Pan, Noah 10 2) Sarabia, Daniel S 10
3) Husch, Michael F 10 4) Harrison, William L 10
9 Kennett Area YMCA-MA 'A' 2:38.24 2:33.07
1) O'Neill, Brady J 10 2) Hayes, Hunter 10
3) Curry, Brock 10 4) Dembek, Jonathan 9
10 Ccy South Jersey Aquatic Club-MA 'A' 2:25.02 2:36.18
1) Finnegan, Brendan M 9 2) Taccard, Mark C 9
3) McGrath, Brian 9 4) Groff, Aaron D 9
11 Huntington YMCA Bluefish-MR 'A' 2:29.09 2:36.32
1) Hildebrandt, Michael 10 2) McCartney, Daniel K 10
3) Meyers, Tyler J 9 4) Lesser, Larry P 10
12 Ridley Area YMCA-MA 'A' 2:46.30 2:40.42
1) Durning, Kevin 9 2) Restrepo, Matt J 8
3) Seifried, Wil G 10 4) Cardow, Mitch J 9
13 Mid-Delmarva Family YMCA-MD 'A' 2:43.89 2:41.06
1) Treuth, William 9 2) Petrera, James 10
3) Pierce, Jack 10 4) DeBerardinis, Ryan 9
14 Southern Chester County YMCA-MA 'B' 2:55.10 x2:41.93
1) Cole, Andrew 10 2) Dow, Stephen J 9
3) Dunphy, Brendan G 10 4) Hausler, Corey M 9
-- Catonsville Y-MD 'A' 2:27.00 DQ
-- Spy Swimming-MD 'A' 2:35.07 DQ
1) Praley, Matthew X 10 2) Jones, Brendan M 9
3) Hutcheson, Ian R 10 4) Kniola, Sam J 10
-- Lionville Community YMCA-MA 'A' 2:34.15 NS
Event 34 Boys 11-12 200 Yard Medley Relay
===============================================================================
Meet Record: 1:56.31 2006 SVY-NJ
C. Rattray, S. Johnson, T. Rinaldi, B. Barr
Team Seed Finals
===============================================================================
1 Burlington CO YMCA Hurricanes-MA 'A' 1:59.57 1:58.17
1) VanFossen, Will A 12 2) Mesisca, Alex M 12
3) Blosfelds, Henry W 12 4) Mattingly, Bryan 12
2 Wsy Swimming-MA 'A' 2:05.28 2:00.91
1) Tate, Mason 11 2) Wenner, Seth R 12
3) Brenneman, Jack C 12 4) Tanguay, Henry L 11
3 Y of Western Monmouth Co.-NJ 'A' 2:04.46 2:02.37
1) Imbemba, Dean 12 2) Orzechowski, Drew C 11
3) Skibniewski, Michael J 11 4) O'Neill, Ryan P 11
4 Southern Chester County YMCA-MA 'A' 2:06.02 2:02.72
1) Brinton, Matthew J 12 2) Hausler, Ryan M 12
3) Stasiunas, Matthew C 12 4) Carey, Jordan R 11
5 Ccy South Jersey Aquatic Club-MA 'A' 2:09.79 2:03.11
1) Taccard, Matthew S 11 2) Collins, Brian P 12
3) Masciandaro, Vinnie S 12 4) Wister, Luke A 12
6 Montclair YMCA-NJ 'A' 2:01.19 2:04.40
7 Wyckoff YMCA Sharks-NJ 'A' 2:07.87 2:07.04
1) Stoll, Russell G 12 2) Han, Gene 11
3) Kelly, Brian P 12 4) Kolodko, Kristoff V 12
8 Kennett Area YMCA-MA 'A' 2:07.50 2:07.20
1) Dello Buono, Frank A 12 2) Dembek, Alan 12
3) Hauptschein, Jeffrey A 12 4) O'Neill, Liam P 12
9 Spy Swimming-MD 'A' 2:10.07 2:07.80
10 Ridley Area YMCA-MA 'A' 2:12.64 2:08.02
1) Notorfrancesco, Rob J 12 2) Murphy, Greg 11
3) Walker, Todd C 12 4) McGrath, Dan 11
11 Hatboro Area YMCA-MA 'A' 2:11.82 2:08.42
1) Pronzato, Alex J 12 2) Bastian, Brennen H 11
3) Bridgeford, Eric 12 4) Finn, Kyle A 12
12 Phoenixville Area YMCA-MA 'A' 2:12.53 2:09.44
1) Cooper, Jeremy M 12 2) Seefeld, Louie F 12
3) Salinas, MP P 12 4) McNamara, Colin C 12
13 Lansdowne YMCA-MA 'A' 2:11.60 2:09.59
1) Brooks, Vincent 12 2) Burns, Danny 12
3) Moriconi, Nicholas 12 4) Brumback, Phillip 12
14 Waynesboro Area YMCA 'A' 2:14.55 2:09.90
1) Barr, John W 12 2) Perkowski, Evan A 11
3) Ingram, Tim A 11 4) Leaper, Mac 12
15 Mid-Delmarva Family YMCA-MD 'A' 2:11.60 2:11.30
1) Turner, Robert 11 2) Ota, Isaac 12
3) Custodio, Shayne M 12 4) Hobbs, Matthew W 12
16 YMCA of York and York County-MA 'A' 2:10.50 2:11.47
1) Kerestes, Hunter K 11 2) Seitz-Brown, Jeremy R 11
3) Singh, Sreshtha 11 4) Hensel, Ashton B 11
17 YMCA of the Northshore Sharks 'A' 2:13.09 2:11.83
1) Russo, Scott M 12 2) Lott, Graham K 12
3) Klobucher, Andrew J 12 4) Cawley, Rory W 12
18 Southern Chester County YMCA-MA 'B' 2:16.09 x2:15.55
1) Lewis, Benjamin R 12 2) Barboun, Christopher T 12
3) Cook, Zeke S 11 4) Fawzi, Connor M 12
19 Brandywine-De YMCA-MA 'A' 2:04.30 2:16.32
1) Creekmore, Benjamin C 11 2) Mauk, James 11
3) Agresta, Matthew A 11 4) Gutsche, Nicholas 12
20 Fcy Tidal Force-MD 'A' 2:14.42 2:16.54
1) Kavanaugh, Patrick 11 2) Hammett, Tyler 12
3) Pressly, Andrew 12 4) George, Alex 12
21 Cross Island YMCA-MR 'A' 2:18.20 2:17.68
1) Lam, Kevin 12 2) McCann, Brendan A 12
3) Chen, Dennis 11 4) Husch, Richard G 11
22 Wyckoff YMCA Sharks-NJ 'B' 2:18.56 x2:20.60
1) Klimko, JT T 12 2) Marczinkowski, Ryan M 11
3) Distler, Max E 11 4) Pontrelli, Jack W 12
23 Montclair YMCA-NJ 'C' 2:29.91 x2:21.14
1) Groisser, Samuel R 11 2) Davidson, Chris A 11
3) Jones, Phillip 11 4) Mason, Andrew B 11
-- Spy Swimming-MD 'B' 2:20.07 DQ
1) Plack, Tyler A 11 2) O'Brien, Charlie C 12
3) Libby, A J A 12 4) Harmon, David B 12
-- Catonsville Y-MD 'A' 2:18.00 NS
-- Montclair YMCA-NJ 'B' 2:17.81 NS
Event 36 Boys 10 & Under 200 Yard Freestyle
===============================================================================
Meet Record: 2:09.30 2005 Kyle Doxtater
Name Age Team Seed Finals
===============================================================================
1 Stewart, Noah 10 York Y-MA 2:11.44 2:07.92
2 Tempkin, Max M 10 SMAC-VA 2:17.91 2:18.78
3 Stewart, Coleman M 9 York Y-MA 2:23.23 2:22.33
4 North, Dylan J 9 York Y-MA 2:24.22 2:24.68
5 Seymour, James P 10 York Y-MA 2:26.23 2:24.78
6 Willcutts, Gannon P 10 SMAC-VA 2:28.58 2:26.18
7 Schurer, JD D 10 Canes-MA 2:33.14 2:26.26
8 Galarza, Daniel V 10 Met-Ed YMCA-NJ 2:29.45 2:29.00
9 Becket, Max L 10 York Y-MA 2:26.15 2:29.32
10 Flickinger, Chase A 10 York Y-MA 2:29.71 2:29.71
11 Carey, Justin V 9 Barracudas-MA 2:29.65 2:30.10
12 D'Arcangelo, Ethan 10 PAY-MA 2:39.22 2:33.46
13 Mason, William A 10 MYM-NJ 2:41.77 2:37.28
14 Ludwick, Micah 10 Cuy Sea Otters-MD 2:37.43 2:37.45
15 Stubenrauch, Ben E 10 Ccy Piranhas-MD 2:42.29 2:37.64
16 Cary, George 10 TY-MD 2:39.47 2:37.75
17 Groff, Aaron D 9 Sjac-MA 2:43.26 2:39.47
18 Pierce, Jack 10 MDY-MD 2:44.80 2:46.04
19 Praley, Matthew X 10 SPY-MD 2:44.87 2:47.66
-- Cohen, Ethan D 10 SMAC-VA 2:30.81 NS
Event 38 Boys 11-12 200 Yard Freestyle
===============================================================================
Meet Record: 1:54.72 2005 Steven Gasparini
1:47.39 YSC
1:49.21 YLC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Rayle, Alex S 12 SMAC-VA 1:59.23 2:01.03 q
2 Salinas, MP P 12 PAY-MA 2:06.26 2:01.06 q
3 Klobucher, Andrew J 12 Yns 2:01.93 2:01.81 q
4 Kelly, Brian P 12 Wyckoff Sharks-NJ 2:03.04 2:03.35 q
5 O'Neill, Liam P 12 KAY-MA 2:08.18 2:03.47 q
6 Louie, Ethan E 12 Met-Ed YMCA-NJ 2:06.51 2:06.43 q
7 VanFossen, Will A 12 Canes-MA 2:10.30 2:07.77 q
8 Barr, John W 12 WAY 2:09.70 2:07.81 q
-------------------------------------------------------------------------
9 Creekmore, Benjamin C 11 BRY-MA 2:14.37 2:08.97
10 O'Neill, Ryan P 11 YWMC-NJ 2:12.12 2:09.97
-------------------------------------------------------------------------
11 Zaubler, William S 11 MYM-NJ 2:22.30 2:11.26
12 Moriconi, Nicholas 12 Marlins-MA 2:17.40 2:11.68
13 Gross, David L 11 HARY-MD 2:15.02 2:11.76
14 Vanacore, Daniel T 12 HCYNJ-NJ 2:13.20 2:11.95
15 Masciandaro, Vinnie S 12 Sjac-MA 2:11.60 2:12.92
16 Hausler, Ryan M 12 Barracudas-MA 2:17.58 2:13.72
17 Singh, Sreshtha 11 York Y-MA 2:17.11 2:13.73
18 Wister, Luke A 12 Sjac-MA 2:21.11 2:13.77
19 Carey, Jordan R 11 Barracudas-MA 2:15.84 2:14.05
20 Blosfelds, Henry W 12 Canes-MA 2:15.22 2:14.24
21 Brinton, Matthew J 12 Barracudas-MA 2:15.16 2:14.96
22 D'Aguiar, Matthew B 12 CECY 2:13.92 2:15.14
23 Dello Buono, Frank A 12 KAY-MA 2:17.53 2:15.54
23 Stasiunas, Matthew C 12 Barracudas-MA 2:25.10 2:15.54
25 Stoll, Russell G 12 Wyckoff Sharks-NJ 2:20.41 2:15.95
26 Halfen, Stephen P 11 Canes-MA 2:18.32 2:16.09
27 Pins, Jonathon M 11 Rays-VA 2:16.46 2:16.20
28 Tate, Mason 11 Wsy Swimming-MA 2:17.59 2:16.84
29 Hu, Haoyi 12 HCYMD-MD 2:20.00 2:16.91
30 Leaper, Mac 12 WAY 2:21.95 2:17.06
31 Murray, Grant P 11 SPY-MD 2:13.85 2:17.12
32 Hensel, Ashton B 11 York Y-MA 2:21.26 2:17.99
33 Lloyd, Ian E 11 Northern Dauphin-MA 2:23.34 2:18.21
34 Taccard, Matthew S 11 Sjac-MA 2:17.63 2:18.49
35 Han, Gene 11 Wyckoff Sharks-NJ 2:18.07 2:18.50
36 Lott, Graham K 12 Yns 2:21.83 2:19.55
37 Ballew, Gregory T 12 Wsy Swimming-MA 2:20.36 2:20.00
37 Orzechowski, Drew C 11 YWMC-NJ 2:19.87 2:20.00
39 Russo, Scott M 12 Yns 2:21.96 2:20.08
40 Kolodko, Kristoff V 12 Wyckoff Sharks-NJ 2:18.86 2:20.20
41 Barboun, Christopher T 12 Barracudas-MA 2:22.28 2:22.56
42 Boyer, DJ A 11 Wsy Swimming-MA 2:20.15 2:23.18
43 Finn, Kyle A 12 HATY-MA 2:24.17 2:23.30
44 Cook, Zeke S 11 Barracudas-MA 2:20.30 2:24.18
45 Peknay, Matthew S 11 MYM-NJ 2:24.86 2:24.32
46 Kogut, Dougie A 11 SPY-MD 2:20.82 2:25.25
47 Walker, Todd C 12 Rays-MA 2:24.68 2:25.35
48 Cooper, Jeremy M 12 PAY-MA 2:23.85 2:27.20
49 Mason, Andrew B 11 MYM-NJ 2:25.21 2:27.50
50 Waggett, Benjamin L 11 MYM-NJ 2:25.23 2:28.27
51 Kawecki, Sam P 12 SPY-MD 2:24.97 2:28.54
52 Groisser, Samuel R 11 MYM-NJ 2:25.11 2:30.51
53 Harmon, David B 12 SPY-MD 2:25.27 2:30.94
-- Mauk, James 11 BRY-MA 2:30.90 X2:26.27
-- Schul, Logan M 12 BCY-MA 2:25.00 NS
Event 40 Boys 10 & Under 50 Yard Backstroke
===============================================================================
Meet Record: 32.15 1/6/2007 Ryan P O'Neill
Name Age Team Seed Prelims
===============================================================================
1 Goroshko, Jake 10 HATY-MA 33.76 32.17 q
2 Johnston, Ben M 10 Wsy Swimming-MA 34.90 33.28 q
3 Poe, Cory M 10 Wsy Swimming-MA 33.77 33.44 q
4 Tempkin, Max M 10 SMAC-VA 33.38 33.49 q
5 Tse, Jeffrey 10 HCYMD-MD 36.41 34.08 q
6 Stoll, Justin F 10 Wyckoff Sharks-NJ 34.40 34.15 q
7 Cody, Quentin M 10 Lionville-MA 34.07 34.90 q
8 Baturka, Ben 9 Marlins-MA 39.28 36.00 q
-------------------------------------------------------------------------
9 Hui, Daniel Y 9 Met-Ed YMCA-NJ 36.28 36.26
10 Flickinger, Chase A 10 York Y-MA 37.59 36.35
-------------------------------------------------------------------------
11 Wojtowicz, Nathan 10 TCY-MD 38.19 36.61
12 Nicholas, Matthew J 10 Wyckoff Sharks-NJ 35.59 36.85
13 Federline, Michael 9 Ccy Piranhas-MD 39.13 37.15
14 Pan, Noah 10 CIY-MR 38.44 37.26
15 Lanetti, Matthew 10 PAY-MA 37.29 37.35
16 Garbutt, Charlie L 10 Rays-VA 38.76 37.42
17 Seymour, James P 10 York Y-MA 37.38 37.45
18 Hassard, Conor V 10 Rays-MA 37.61 37.49
19 Jacobs, Matthew M 10 Barracudas-MA 39.95 37.76
20 Barboun, Michael B 10 Barracudas-MA 37.42 37.90
21 Cary, George 10 TY-MD 38.07 38.01
22 Snyder, Zach A 9 Wsy Swimming-MA 41.09 38.04
23 Cole, Andrew 10 Barracudas-MA 41.46 38.45
24 Gebhardt, Matt J 9 Canes-MA 39.96 38.47
25 Mann, Derek 10 CDEL-MA 39.10 38.55
26 Zhang, Robin 10 PAY-MA 37.71 38.57
27 O'Neill, Brady J 10 KAY-MA 39.00 38.72
28 Sanchez, Andrew 10 CATY-MD 38.95 38.74
29 McGrath, Brian 9 Sjac-MA 39.31 38.86
30 Morgan, Jude 10 Rays-MA 40.77 38.87
31 Kauth, Tyler L 9 YWMC-NJ 39.45 39.84
32 Mills, Matt S 9 Sjac-MA 40.79 40.02
33 Brennan, Drew F 9 Lionville-MA 41.06 40.03
34 Harrison, William L 10 CIY-MR 40.22 40.05
35 Staniszewski, Matthew 10 BCY-MA 41.08 40.11
36 Sarabia, Daniel S 10 CIY-MR 39.27 40.24
37 Finnegan, Brendan M 9 Sjac-MA 40.74 40.29
38 O'Neill, Kyle T 9 YWMC-NJ 40.19 40.31
39 Smits, David J 10 Wyckoff Sharks-NJ 39.49 40.58
40 Morgan, Alex R 10 Rays-VA 41.90 40.70
41 Cornaglia, Ben R 10 Rays-MA 40.49 40.83
42 Hu, Kevin 10 HCYMD-MD 38.11 40.85
43 Manley, Corey E 10 BRY-MA 41.37 41.17
44 Petrera, James 10 MDY-MD 40.45 41.59
45 Maher, Zach 9 PAY-MA 41.83 41.86
46 Adamek, Alex D 10 OCY-NJ 41.32 41.92
47 Treuth, William 9 MDY-MD 41.23 42.05
48 Praley, Matthew X 10 SPY-MD 41.60 42.14
49 Hutcheson, Ian R 10 SPY-MD 41.97 42.28
50 Hildebrandt, Michael 10 Bluefish-MR 41.50 43.55
51 Mesde, Paolo M 10 Met-Ed YMCA-NJ 41.72 43.74
52 McCullum, Connor J 9 SPY-MD 41.87 45.55
53 Kogut, Richie W 9 SPY-MD 41.87 46.41
54 McKeehan, Jack B 9 SPY-MD 41.87 52.73
55 Moxley, Caleb W 9 SPY-MD 41.97 52.92
-- Bellanca, Jason O 9 SPY-MD 41.97 DQ
-- Krabbe, Christopher 10 CATY-MD 39.55 DQ
-- Jones, Brendan M 9 SPY-MD 40.65 DQ
-- McCartney, Daniel K 10 Bluefish-MR 40.45 NS
-- Cohen, Ethan D 10 SMAC-VA 36.93 NS
Event 42 Boys 11-12 50 Yard Backstroke
===============================================================================
Meet Record: 27.83 1/6/2007 Neal W Widdowson
27.58 YLC
Name Age Team Seed Prelims
===============================================================================
1 Custodio, Shayne M 12 MDY-MD 30.13 29.49 q
2 Pronzato, Alex J 12 HATY-MA 30.24 29.55 q
3 Brinton, Matthew J 12 Barracudas-MA 30.72 30.19 q
4 Brooks, Vincent 12 Marlins-MA 30.68 30.67 q
5 VanFossen, Will A 12 Canes-MA 30.52 30.72 q
6 Chow, JD D 12 MYM-NJ 31.40 31.02 q
6 Imbemba, Dean 12 YWMC-NJ 31.05 31.02 q
8 Kelly, Brian P 12 Wyckoff Sharks-NJ 30.32 31.05 q
-------------------------------------------------------------------------
9 Taccard, Matthew S 11 Sjac-MA 31.03 31.30
10 Skibniewski, Michael J 11 YWMC-NJ 32.77 31.47
-------------------------------------------------------------------------
11 Louie, Ethan E 12 Met-Ed YMCA-NJ 31.71 31.59
12 Barr, John W 12 WAY 31.07 31.69
13 O'Neill, Ryan P 11 YWMC-NJ 31.68 31.79
13 Klobucher, Andrew J 12 Yns 30.88 31.79
15 Wister, Luke A 12 Sjac-MA 31.53 31.90
16 McVerry, Michael G 12 Ccy Piranhas-MD 33.00 31.98
17 Wenner, Seth R 12 Wsy Swimming-MA 33.82 32.02
18 Brenneman, Jack C 12 Wsy Swimming-MA 31.88 32.14
19 Turner, Robert 11 MDY-MD 33.02 32.55
20 Hochstein, Brent F 12 CDEL-MA 33.39 32.69
21 Ingram, Tim A 11 WAY 34.58 32.84
22 Finn, Kyle A 12 HATY-MA 35.91 32.97
23 Tate, Mason 11 Wsy Swimming-MA 32.03 33.03
23 Seefeld, Louie F 12 PAY-MA 34.64 33.03
25 Fellin, Brian D 12 HCYNJ-NJ 35.43 33.11
26 Carey, Jordan R 11 Barracudas-MA 32.65 33.12
27 Gwinn, Daniel 12 CATY-MD 32.92 33.23
28 Stoll, Russell G 12 Wyckoff Sharks-NJ 32.77 33.24
29 Notorfrancesco, Rob J 12 Rays-MA 32.91 33.28
30 Williams, Parker B 12 MYM-NJ 32.27 33.33
31 Kogut, Dougie A 11 SPY-MD 33.22 33.38
32 Gross, David L 11 HARY-MD 35.28 33.52
33 Walker, Todd C 12 Rays-MA 32.32 33.58
34 Burnett, Timothy P 12 Ccy Piranhas-MD 34.71 33.78
35 Mesisca, Alex M 12 Canes-MA 35.21 33.82
36 Hauptschein, Jeffrey A 12 KAY-MA 34.31 33.85
37 Hammett, Tyler 12 Tidal Force-MD 35.37 34.00
38 Stewart, Joshua H 11 Wsy Swimming-MA 32.77 34.10
39 Vannucci, Joseph 11 Marlins-MA 35.28 34.40
40 Zagaja, Robert C 12 Bluefish-MR 35.10 34.41
41 Morgan, Luke A 12 BRY-MA 35.04 34.46
42 Klimko, JT T 12 Wyckoff Sharks-NJ 34.74 34.47
43 Chen, Dennis 11 CIY-MR 35.36 34.62
44 Huntley, Kevin 12 SPY-MD 36.07 34.63
45 Lam, Kevin 12 CIY-MR 34.74 34.64
46 Ballew, Gregory T 12 Wsy Swimming-MA 33.81 34.67
47 Dello Buono, Frank A 12 KAY-MA 33.30 34.73
48 Vance, Jared A 11 Ccy Piranhas-MD 35.57 34.90
49 Hu, Haoyi 12 HCYMD-MD 35.75 35.00
50 McGrath, Dan 11 Rays-MA 34.96 35.01
51 Mullan, Zachary C 12 BRY-MA 35.50 35.03
52 Kavanaugh, Patrick 11 Tidal Force-MD 34.97 35.08
53 Masciandaro, Vinnie S 12 Sjac-MA 33.65 35.12
54 Moriconi, Nicholas 12 Marlins-MA 35.09 35.13
55 Lewis, Benjamin R 12 Barracudas-MA 36.04 35.15
56 Kerestes, Hunter K 11 York Y-MA 35.36 35.24
57 Howell, Billy J 12 Rays-VA 35.75 35.29
58 Waggett, Benjamin L 11 MYM-NJ 36.11 35.43
59 Grim, Jordan M 12 Wsy Swimming-MA 35.02 35.68
60 Johnson, Joshua L 11 Barracudas-MA 36.19 35.77
61 McCartney, Connor W 12 Bluefish-MR 35.92 35.90
62 Russo, Scott M 12 Yns 34.81 35.96
63 Pressly, Andrew 12 Tidal Force-MD 35.97 36.23
64 Harmon, David B 12 SPY-MD 36.17 36.39
65 Boyer, DJ A 11 Wsy Swimming-MA 35.86 36.40
66 Lloyd, Ian E 11 Northern Dauphin-MA 36.17 36.46
67 Nielsen, Devin G 11 Canes-MA 36.19 36.72
68 Thornton, David A 11 SPY-MD 35.97 36.78
69 Santa Cruz, Nicholas D 11 MYM-NJ 36.11 36.85
70 Barr, Eric E 11 SVY-NJ 36.09 37.19
71 Hobbs, Matthew W 12 MDY-MD 35.94 37.51
72 Beck, Justin M 11 Canes-MA 36.10 37.65
73 Jones, Phillip 11 MYM-NJ 36.08 37.81
74 Libby, A J A 12 SPY-MD 36.07 39.71
75 Gehring, Chad E 12 SPY-MD 36.17 39.73
76 Muessig, Pierce C 11 SPY-MD 35.97 43.06
77 Feidelberg, Zander S 11 SPY-MD 36.17 45.35
-- O'Brien, Charlie C 12 SPY-MD 36.07 NS
-- Schul, Logan M 12 BCY-MA 36.03 NS
-- Sembrano, Joshua R 12 MYM-NJ 30.53 NS
-- Milowsky, Andrew 12 Lionville-MA 34.60 NS
Event 44 Boys 10 & Under 100 Yard IM
===============================================================================
Meet Record: 1:07.31 2005 Evan Mahoney
Name Age Team Seed Prelims
===============================================================================
1 Stewart, Noah 10 York Y-MA 1:07.58 1:05.96 q
2 Wang, Arthur Z 10 CECY 1:13.27 1:13.12 q
3 Johnston, Ben M 10 Wsy Swimming-MA 1:14.11 1:13.56 q
4 Tse, Jeffrey 10 HCYMD-MD 1:17.30 1:15.18 q
5 North, Dylan J 9 York Y-MA 1:15.19 1:15.35 q
6 Goroshko, Jake 10 HATY-MA 1:16.59 1:15.40 q
7 Poe, Cory M 10 Wsy Swimming-MA 1:14.79 1:15.57 q
8 Stewart, Coleman M 9 York Y-MA 1:14.21 1:16.28 q
-------------------------------------------------------------------------
9 Becket, Max L 10 York Y-MA 1:17.40 1:16.60
10 Cody, Quentin M 10 Lionville-MA 1:16.02 1:17.28
-------------------------------------------------------------------------
11 Schurer, JD D 10 Canes-MA 1:20.16 1:18.15
12 Finnegan, Jamie C 10 HCYNJ-NJ 1:20.75 1:18.69
13 Salinas, Aaron M 9 PAY-MA 1:17.94 1:18.70
14 Federline, Michael 9 Ccy Piranhas-MD 1:21.08 1:18.81
15 Green, Aaron C 10 CDEL-MA 1:18.48 1:18.93
16 Willcutts, Gannon P 10 SMAC-VA 1:22.24 1:19.45
17 Restrepo, Andrew F 10 Rays-MA 1:19.57 1:19.96
18 Carey, Justin V 9 Barracudas-MA 1:19.83 1:20.06
19 Lanetti, Matthew 10 PAY-MA 1:20.60 1:20.72
20 D'Arcangelo, Ethan 10 PAY-MA 1:18.90 1:20.93
21 Galarza, Daniel V 10 Met-Ed YMCA-NJ 1:21.26 1:21.02
22 Stubenrauch, Ben E 10 Ccy Piranhas-MD 1:22.75 1:21.06
23 Zhang, Robin 10 PAY-MA 1:20.39 1:21.26
24 Wojtowicz, Nathan 10 TCY-MD 1:23.53 1:21.81
25 Garbutt, Charlie L 10 Rays-VA 1:21.05 1:21.83
26 Hayes, Hunter 10 KAY-MA 1:22.40 1:22.15
27 Tonneslan, Charlie 9 RY-MA 1:25.03 1:22.34
28 Hassard, Conor V 10 Rays-MA 1:25.44 1:22.85
29 Harrison, William L 10 CIY-MR 1:25.38 1:22.95
30 Brosius, Jeremy D 10 HATY-MA 1:23.77 1:22.98
31 Snyder, Zach A 9 Wsy Swimming-MA 1:29.01 1:23.14
32 Jacobs, Matthew M 10 Barracudas-MA 1:26.12 1:23.34
33 Baturka, Ben 9 Marlins-MA 1:23.45 1:23.38
34 Trojan, Cyrell S 9 Wyckoff Sharks-NJ 1:23.92 1:23.60
35 Morgan, Jude 10 Rays-MA 1:27.48 1:24.05
36 Barboun, Michael B 10 Barracudas-MA 1:28.96 1:24.13
37 Apa, Alex M 9 Wsy Swimming-MA 1:25.02 1:24.17
38 Krabbe, Christopher 10 CATY-MD 1:22.88 1:24.21
39 Finnegan, Brendan M 9 Sjac-MA 1:29.63 1:24.52
40 Garry, Matthew 10 RY-MA 1:29.07 1:24.56
41 Carlozzi, Augie J 9 BRY-MA 1:29.38 1:24.68
42 Seifried, Wil G 10 Rays-MA 1:27.34 1:24.69
43 Cary, George 10 TY-MD 1:23.15 1:24.92
44 O'Neill, Brady J 10 KAY-MA 1:25.10 1:24.96
45 Cole, Andrew 10 Barracudas-MA 1:27.51 1:25.21
46 Brinton, Trevor L 10 Barracudas-MA 1:28.37 1:25.23
47 Gebhardt, Matt J 9 Canes-MA 1:24.99 1:25.29
48 Cappuccio, Alex P 9 HARY-MD 1:27.18 1:25.39
49 Taccard, Mark C 9 Sjac-MA 1:27.75 1:25.53
50 Mills, Matt S 9 Sjac-MA 1:29.79 1:26.00
51 Sanchez, Andrew 10 CATY-MD 1:28.75 1:26.05
52 Pierce, Jack 10 MDY-MD 1:29.63 1:26.19
53 Ludwick, Micah 10 Cuy Sea Otters-MD 1:22.38 1:26.52
54 Morgan, Alex R 10 Rays-VA 1:29.75 1:26.92
55 McGrath, Brian 9 Sjac-MA 1:29.87 1:26.97
56 Limaldi, Jacob L 10 OCY-NJ 1:27.31 1:27.40
57 Jones, Brendan M 9 SPY-MD 1:27.84 1:27.53
58 Staniszewski, Matthew 10 BCY-MA 1:29.78 1:27.67
59 Kauth, Tyler L 9 YWMC-NJ 1:27.25 1:27.73
60 Gabriele, Stephen J 10 Wyckoff Sharks-NJ 1:25.75 1:27.80
61 Brennan, Drew F 9 Lionville-MA 1:29.64 1:27.81
62 Wack, Garrett 10 CATY-MD 1:27.02 1:27.86
63 Husch, Michael F 10 CIY-MR 1:25.67 1:28.72
64 Cornaglia, Ben R 10 Rays-MA 1:27.68 1:28.84
65 Mesde, Paolo M 10 Met-Ed YMCA-NJ 1:26.82 1:29.31
66 Smits, David J 10 Wyckoff Sharks-NJ 1:29.75 1:30.36
67 Pins, Kyle W 8 Rays-VA 1:29.78 1:31.56
68 Hildebrandt, Michael 10 Bluefish-MR 1:29.86 1:32.78
69 Atkinson, Ben C 9 SPY-MD 1:39.21 1:39.36
