Licensed to SPY Swimming                Hy-Tek's Meet Manager 1/8/2008 02:41 PM
                    Winterfest 2008 - 1/5/2008 to 1/6/2008                     
                           Sanction #: CAQ-0708-1001                           
                                    Results                                    
 
Event 58  Boys 13-14 400 Yard Freestyle Relay
===============================================================================
 Meet Record:   3:28.45    1/7/2007 YMCA of Camden County                      
                         S Melchiorre, C Ropka, J ROPKA, P Malone          
                3:19.89  YSC
                3:22.57  YLC
    Team                                                 Seed     Finals        
===============================================================================
  1 Somerset Valley YMCA-NJ  'A'                      3:26.10    3:26.82        
     1) Jennings, Sean N 14             2) Vanbiervliet, Matthew I 14     
     3) Johnson, Sean M 14              4) Barr, Brian W 14               
  2 Mid-Delmarva Family YMCA-MD  'A'                  3:30.34    3:28.39        
     1) Tilghman, John M 14             2) Doxtater, Kyle A 13            
     3) Leszczynski, Robert H 14        4) Widdowson, Neal W 13           
  3 Ccy South Jersey Aquatic Club-MA  'A'             3:36.14    3:34.67        
     1) Houck, TJ J 14                  2) Campbell, David N 14           
     3) Ropka, Jon D 14                 4) Ho, Wesley Y 14                
  4 Spy Swimming-MD  'A'                              3:50.07    3:35.27        
     1) Kogut, Gregory M 14             2) Gallagher, Daniel P 14         
     3) Heil, Colin M 14                4) Bremer, Jack S 13              
  5 Somerset Valley YMCA-NJ  'B'                      3:39.36   x3:37.88        
     1) Tarry, Preston M 14             2) Luo, Victor Y 13               
     3) Rinaldi, Thomas C 14            4) Christensen, Carter C 14       
  6 Wyckoff YMCA Sharks-NJ  'A'                       3:34.20    3:38.96        
     1) Mazen, Andrew S 14              2) Vogel, Harry D 14              
     3) Zoeller, Will C 13              4) Taylor, Austin J 14            
  7 Wsy Swimming-MA  'A'                              3:49.90    3:42.65        
     1) Treaster, Garrett A 13          2) Lake, Jeremy R 14              
     3) Zimmerman, Matthew C 14         4) Jumper, Benjamin L 14          
  8 Talbot County YMCA-MD  'A'                        3:56.14    3:53.25        
     1) Harrison, Andrew G 13           2) Sagaser, Luke 13               
     3) Aylward, Jacob 14               4) Grier, Kevin 14                
  9 Stingrays Swim Team-VA  'A'                       3:55.60    3:53.34        
     1) Camper, Mike W 14               2) Shafer, Jake W 14              
     3) Stockner, Daniel T 13           4) Philippart, Dylan P 13         
 10 Somerset Valley YMCA-NJ  'D'                      3:58.54   x3:54.89        
     1) Hayashi, Hiro 14                2) Melton, Collin J 14            
     3) Yan, Brian R 13                 4) Chu, Kevin A 13                
 11 Lansdowne YMCA-MA  'A'                            4:01.73    3:58.68        
     1) Burns, Stephen 14               2) Baxter, Brian 13               
     3) Iero, Danny 14                  4) Henry, Keith 14                
 12 Southern Chester County YMCA-MA  'A'              3:56.71    4:03.09        
     1) Johnson, Robert S 14            2) Barboun, Patrick M 13          
     3) McCourt, Patrick F 13           4) Toscani, Stephen R 13          
 -- Somerset Valley YMCA-NJ  'C'                      3:48.08         DQ        
     1) Mango, Alexander V 13           2) Hong, Kevin M 13               
     3) Donovin, Jeffrey G 13           4) Kendall, Matt S 14             
 -- Ridley Area YMCA-MA  'A'                          3:52.18         NS        
     1) O'Prey, Connor T 13             2) Donovan, Eddie 14              
     3) Lowery, Rob D 14                4) McGrath, Dougan J 14           
 -- Burlington CO YMCA Hurricanes-MA  'A'             3:36.63         NS        
     1) Stoor, Eric L 14                2) Thomas, Mitchell A 14          
     3) de la Pena, Billy D 14          4) Demuynck, Valere J 13          
 -- Montclair YMCA-NJ  'A'                            3:58.11         NS        
 -- Huntington YMCA Bluefish-MR  'B'                       NT         NS        
 -- Huntington YMCA Bluefish-MR  'A'                  3:55.30         NS        
     1) Wendt, William D 14             2) Black, Cameron M 13            
     3) Lanwes, Peter A 14              4) Genovese, Timothy J 13         
 
Event 60  Boys 400 Yard Freestyle Relay
===============================================================================
 Meet Record:   3:12.55        2006 CCYM-MA                                    
                         C. Hala, JD Hala, J. DeYoung, J. Huber            
                3:19.89  YSC
                3:22.57  YLC
    Team                                                 Seed     Finals        
===============================================================================
  1 Wsy Swimming-MA  'A'                              3:16.02    3:12.35 YSC    
     1) Naylor, Eric M 16               2) Foster, Harry B 18             
     3) Gasparini, Steven M 15          4) Marsteller, Kevin C 16         
  2 Ccy South Jersey Aquatic Club-MA  'A'             3:14.93    3:12.36 YSC    
     1) Malone, Billy C 17              2) Bonifield, Nick N 17           
     3) Ho, Jason Y 16                  4) Mahon, Gregory T 16            
  3 Burlington CO YMCA Hurricanes-MA  'A'             3:11.08    3:13.56 YSC    
     1) Thomas, Austin M 17             2) Mauro, Shane M 18              
     3) Maneri, Paul R 15               4) Mattingly, Jason T 17          
  4 Brandywine-De YMCA-MA  'A'                        3:18.76    3:14.08 YSC    
     1) Ramsey, Curtis S 16             2) Bailey, Joseph P 17            
     3) Moore, Michael R 16             4) McKee, Tom P 15                
  5 Stingrays Swim Team-VA  'A'                       3:17.97    3:19.13 YSC    
     1) Carr, Trevor D 16               2) Morales, Ian G 15              
     3) Gray, Burke B 17                4) Friedel, Josh K 15             
  6 Ccy South Jersey Aquatic Club-MA  'B'             3:21.26   x3:20.47 YLC    
     1) Melchiorre, Stephen V 15        2) Schneider, Adam H 16           
     3) Mendenhall, John M 17           4) Bryan, Todd R 18               
  7 Burlington CO YMCA Hurricanes-MA  'B'             3:19.51   x3:20.66 YLC    
     1) Coleman, Jimmy E 17             2) Spetsas, Nick J 17             
     3) Kennedy, Seamus P 17            4) Dick, Daniel 17                
  8 Talbot County YMCA-MD  'A'                        3:25.13    3:22.01 YLC    
     1) Boarman, Wade 15                2) Steppe, Jake 15                
     3) Boarman, Ray 18                 4) Hall, JB 16                    
  9 Kennett Area YMCA-MA  'A'                         3:25.07    3:22.12 YLC    
     1) Dello Buono, Matthew C 18       2) Paloni, Nikolai 16             
     3) Stefferud, Erik H 17            4) Santer, George M 17            
 10 Waynesboro YMCA-VA  'A'                           3:19.81    3:23.11        
     1) Corley, Daniel B 17             2) Bihl, Peter D 16               
     3) Milligan, Peter G 16            4) Vega, Alvaro D 16              
 11 Cross Island YMCA-MR  'A'                         3:26.95    3:23.50        
     1) Bacci, Ryan D 15                2) McLaurin, Marc 17              
     3) Sweetman, Kris 16               4) Mulligan, Patrick 17           
 12 Catonsville Y-MD  'B'                             3:25.00    3:24.12        
     1) Krabbe, Dave S 17               2) Hagar, Patrick R 16            
     3) Oursler, Steve 17               4) Szarko, Tyler J 16             
 13 YMCA of the Northshore Sharks  'A'                3:21.35    3:24.16        
     1) Reid, Andrew A 17               2) Shea, Patrick B 18             
     3) Millett, Ted D 16               4) Whear, Devin F 17              
 14 Catonsville Y-MD  'A'                             3:20.00   x3:24.65        
     1) Blasdel, Gavin P 17             2) Sweeney, Stephen 14            
     3) Kerins, Brendan P 15            4) Danz, Evan H 17                
 15 YMCA of York and York County-MA  'A'              3:24.50    3:25.59        
     1) Kramer, Chris J 16              2) Strathmeyer, Brian S 16        
     3) Mathews, Alex B 17              4) Hamill, Patrick S 17           
 16 Ccy South Jersey Aquatic Club-MA  'C'             3:25.45   x3:25.73        
     1) Woodford, David M 15            2) Huber, Jeffrey T 18            
     3) Ropka, Jon D 14                 4) Malone, Patrick J 15           
 17 Wsy Swimming-MA  'B'                              3:38.42   x3:27.42        
     1) Quigley, Jon R 18               2) Beegle, Justin B 17            
     3) Prete, Tyler J 18               4) Appleby, Ben M 17              
 18 Lionville Community YMCA-MA  'A'                  3:27.82    3:27.75        
     1) Mix, Robby A 16                 2) Rauth, Tyler J 14              
     3) Buckley, Josh D 15              4) Salig, Matt C 16               
 19 Burlington CO YMCA Hurricanes-MA  'C'             3:29.29   x3:27.95        
     1) Hawley, Philip 15               2) Kelley, Kevin K 17             
     3) Wright, Andrew M 15             4) Patrick, Tyler D 15            
 20 Wyckoff YMCA Sharks-NJ  'A'                       3:27.50    3:28.35        
     1) O'Connor, Brian P 18            2) Petrozzini, Justin S 16        
     3) Paulosky, Michael A 16          4) McElroy, Greg S 17             
 21 Spy Swimming-MD  'A'                              3:28.07    3:31.79        
     1) Schindler, Charlie O 17         2) Griffin, Zach D 16             
     3) Breen-Franklin, Isaac S 15      4) Miller, Maxx R 15              
 22 Mid-Delmarva Family YMCA-MD  'A'                  3:26.74    3:31.85        
     1) Zelaya, Ian D 16                2) Taylor, Brian A 17             
     3) Insley, Brandon J 17            4) Grant, Adam A 15               
 23 Lansdowne YMCA-MA  'A'                            3:38.08    3:32.21        
     1) Kim, Woo Jun 15                 2) McDevitt, Jeremy 15            
     3) McDevitt, Patrick 17            4) Baxter, Christian 16           
 24 Howard County YMCA-MD  'A'                        3:37.39    3:32.30        
     1) Vorel, Andrew 14                2) Kim, Daniel 18                 
     3) Surkovich, Eric 16              4) Stone, Zack T 16               
 25 Brandywine-De YMCA-MA  'B'                        3:33.19   x3:32.31        
     1) Feeney, Danny F 17              2) Walker, Andrew J 17            
     3) Creekmore, JR R 15              4) Snively, Brandon 15            
 26 Brandywine-Coatesville Y-MA  'A'                  3:28.36    3:32.44        
     1) Whitney, Ian M 17               2) Jenkins, Matthew D 18          
     3) Wilson, Zachary P 17            4) Walker, James R 17             
 27 Chambersburg Y Chargers-MA  'A'                   3:25.53    3:32.79        
     1) Wilson, Robert M 18             2) Shivers, Kevin M 13            
     3) Metz, Jordan M 13               4) Harmon, Michael C 15           
 28 Burlington CO YMCA Hurricanes-MA  'D'             3:35.83   x3:33.05        
     1) Ferry, Johnathan J 17           2) Washick, David J 17            
     3) Wilson, Robert W 18             4) Rebuck, Michael D 17           
 29 Ocean County YMCA Tiger Sharks-NJ  'B'            3:34.08    3:37.35        
     1) Cusmano, Anthony 14             2) Kosenski, Alex 17              
     3) Kircher, Scott M 15             4) Mccarthy, Matt 15              
 30 Wyckoff YMCA Sharks-NJ  'B'                       3:35.31   x3:43.33        
     1) Morales, Chris M 17             2) Murphy, Sean P 15              
     3) O'Connor, Kevin F 16            4) Gabriele, Louis M 15           
 31 Burlington CO YMCA Hurricanes-MA  'E'             3:41.10   x3:51.05        
     1) Mauro, Tyler J 18               2) Galick, Joshua S 16            
     3) Ambrose, Richard W 15           4) Brickley, Lucas N 18           
 32 Kennett Area YMCA-MA  'B'                         3:44.25   x3:51.83        
     1) Kelly, Brian R 17               2) Kelly, Michael R 16            
     3) Dello Buono, Nick V 15          4) Hayes, Derrick W 15            
 -- Cumberland YMCA Sea Otters-MD  'A'                3:36.00   X3:30.84        
     1) Sagin, Ethan 16                 2) Stair, Caleb 16                
     3) Hasslinger, Garret 16           4) Shin, Alex 16                  
 -- Ocean County YMCA Tiger Sharks-NJ  'A'            3:22.04         DQ        
     1) Kyff, Russ R 17                 2) Molloy, Brian C 16             
     3) Orpurt, Tim E 18                4) Mahoney, Brian J 17            
 -- Hunterdon County YMCA-NJ  'A'                     3:17.55         NS        
 -- Hatboro Area YMCA-MA  'A'                         3:26.19         NS        
     1) Schwartz, Robert G 18           2) Conard, Stew B 17              
     3) Rowland, Stephen T 17           4) Shaeffer, Eric W 17            
     5) Pronzato, Alex J 12             6)                                
 -- Ocean County YMCA Tiger Sharks-NJ  'C'            3:48.74         NS        
 
Event 62  Boys 13-14 100 Yard Freestyle
===============================================================================
 Meet Record:   49.04        2003 Lee Robertson                                
                49.19  YSC
                49.84  YLC
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Barr, Brian W             14 SVY-NJ                 49.67      49.85 q      
  2 Camper, Mike W            14 Rays-VA                50.40      50.86 q      
  3 Reardon, Jack P           14 Wahoos-MA              52.67      51.05 q      
  4 Mahoney, Evan T           13 OCY-NJ                 52.87      51.07 q      
  5 Mazen, Andrew S           14 Wyckoff Sharks-NJ      50.78      51.23 q      
  6 Tilghman, John M          14 MDY-MD                 51.15      51.69 q      
  7 Vanbiervliet, Matthew I   14 SVY-NJ                 52.10      51.85 q      
  8 Jumper, Benjamin L        14 Wsy Swimming-MA        54.34      52.02 q      
-------------------------------------------------------------------------
  9 Blyskal, Andrew J         14 Barracudas-MA          52.49      52.04 q      
 10 Delillo, Zach             14 RY-MA                  53.06      52.40 q      
 11 Shivers, Kevin M          13 Chambersburg-MA        52.62      52.49 q      
 12 Quagliariello, John       14 Rays-MA                55.10      52.52 q      
 13 Taylor, Austin J          14 Wyckoff Sharks-NJ      53.20      52.53 q      
 14 Thomas, Mitchell A        14 Canes-MA               54.12      52.81 q      
 15 Lingo, Jordan C           14 CDEL-MA                54.00      52.83 q      
 16 Widdowson, Neal W         13 MDY-MD                 51.63      53.27 q      
-------------------------------------------------------------------------
 17 Ho, Wesley Y              14 Sjac-MA                54.08      53.34        
 18 Beeson, Tyler J           14 BRY-MA                 54.19      53.42        
-------------------------------------------------------------------------
 19 Kogut, Gregory M          14 SPY-MD                 51.87      53.50        
 20 Rauth, Tyler J            14 Lionville-MA           53.45      53.52        
 21 Marczinkowski, Kristoph   14 Wyckoff Sharks-NJ      53.76      53.77        
 22 Leszczynski, Robert H     14 MDY-MD                 53.78      54.26        
 23 Cappuccio, Billy R        14 HARY-MD                53.32      54.29        
 24 Gallagher, Daniel P       14 SPY-MD                 56.20      54.36        
 25 Hong, Kevin M             13 SVY-NJ                 56.56      54.40        
 26 Campbell, David N         14 Sjac-MA                55.10      54.58        
 27 Jennings, Sean N          14 SVY-NJ                 52.89      54.60        
 28 O'Neill, Stephen A        14 YWMC-NJ                53.77      54.73        
 29 Krohn, Michael F          14 Sjac-MA                57.94      54.74        
 30 Tarry, Preston M          14 SVY-NJ                 54.29      54.81        
 31 Wendt, William D          14 Bluefish-MR            55.48      54.82        
 32 Houck, TJ J               14 Sjac-MA                54.03      54.89        
 33 Logan, JC C               14 Rays-MA                55.92      54.91        
 34 Heil, Colin M             14 SPY-MD                 56.45      55.05        
 35 Demuynck, Valere J        13 Canes-MA               56.24      55.06        
 36 McDonald, Freddie A       14 YWMC-NJ                55.82      55.14        
 37 Metz, Jordan M            13 Chambersburg-MA        56.26      55.17        
 38 de la Pena, Billy D       14 Canes-MA               55.18      55.19        
 39 Rinaldi, Thomas C         14 SVY-NJ                 54.06      55.34        
 40 Ng, Brandon D             14 YWMC-NJ                55.54      55.37        
 41 Ropka, Jon D              14 Sjac-MA                52.93      55.55        
 41 Christensen, Carter C     14 SVY-NJ                 55.61      55.55        
 43 Treaster, Garrett A       13 Wsy Swimming-MA        56.41      55.69        
 44 Brooks, Michael A         14 YWMC-NJ                57.21      55.75        
 45 Wister, Zac J             14 Sjac-MA                58.33      55.78        
 46 O'Prey, Connor T          13 Rays-MA                57.56      55.88        
 47 Sweeney, Stephen          14 CATY-MD                54.34      55.93        
 48 D'Antoni, Joey            14 CIY-MR                 56.55      56.16        
 49 Klair, Seth A             13 Wahoos-MA              58.16      56.17        
 50 Brown, Steve M            13 BCY-MA                 58.36      56.29        
 51 Dunn, Christopher J       14 MYM-NJ                 56.13      56.34        
 52 Boran, Tommy V            14 RY-MA                  55.10      56.37        
 53 McCarthy, Sean E          14 KAY-MA                 57.71      56.40        
 54 Slocomb, Connor           13 Wahoos-MA              58.30      56.48        
 55 McGrath, Dougan J         14 Rays-MA                58.32      56.52        
 56 Harrison, Andrew G        13 TCY-MD                 57.55      56.60        
 57 Lowery, Rob D             14 Rays-MA                58.21      56.67        
 58 Shafer, Jake W            14 Rays-VA                57.51      56.69        
 59 Donovan, Eddie            14 Rays-MA                58.09      56.80        
 60 Strathmeyer, Bradley C    13 York Y-MA              57.18      57.07        
 61 Vogel, Harry D            14 Wyckoff Sharks-NJ      56.46      57.20        
 62 Yan, Brian R              13 SVY-NJ                 58.10      57.27        
 63 Zimmerman, Matthew C      14 Wsy Swimming-MA        57.48      57.28        
 64 MacFawn, Ian              14 Cuy Sea Otters-MD      58.07      57.65        
 65 Sagaser, Luke             13 TCY-MD                 57.75      57.70        
 66 Donovin, Jeffrey G        13 SVY-NJ                 58.32      57.91        
 67 Lake, Jeremy R            14 Wsy Swimming-MA        58.44      57.92        
 68 Deleo, Stephen J          14 Met-Ed YMCA-NJ         58.47      57.97        
 69 Vorel, Andrew             14 HCYMD-MD               58.13      58.40        
 70 Burns, Ian M              14 Rays-MA                58.49      58.66        
 71 Mott, Kevin R             14 SPY-MD                 58.37      59.10        
 72 Iero, Danny               14 Marlins-MA             57.48      59.72        
 73 Mitchell, Connor D        13 Tri-Hampton Y-MA       58.17      59.94        
 74 Stockner, Daniel T        13 Rays-VA                58.49    1:00.03        
 75 Praley, Chris L           14 SPY-MD                 58.47    1:00.30        
 76 Goodrich, Patrick A       14 SPY-MD                 58.47    1:00.55        
 77 Wicks, Brenden M          14 SPY-MD                 58.47    1:00.68        
 78 Ludwick, Ethan            14 Cuy Sea Otters-MD      58.45    1:00.97        
 79 Blazer, Jake D            13 MDY-MD                 58.41    1:01.78        
 80 Wentworth, Nick E         14 SPY-MD                 58.27    1:02.86        
 81 Kline, Nick R             13 SPY-MD                 58.47    1:03.34        
 82 Brusnighan, Riggs C       13 SPY-MD                 58.47    1:05.94        
 83 Schaffer, Dylan T         14 SPY-MD                 58.37    1:07.05        
 84 Benson, Kai N             13 SPY-MD                 58.47    1:12.48        
 85 Crone, Norm V             13 SPY-MD                 58.47    1:14.50        
 -- Gardner, Christopher P    13 CDEL-MA                   NT     X59.02        
 -- Anderson-Carter, Ethan    13 KAY-MA                    NT   X1:02.25        
 -- Stevens, Luke D           13 SPY-MD                 58.47         NS        
 -- Stoor, Eric L             14 Canes-MA               52.99         NS        
 
Event 64  Boys 100 Yard Freestyle
===============================================================================
 Meet Record:   45.52        2005 Tiago Rocha                                  
                49.19  YSC
                49.84  YLC
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Mahon, Gregory T          16 Sjac-MA                47.78      46.98 qYSC   
  2 Mattingly, Jason T        17 Canes-MA               47.05      47.49 qYSC   
  3 Ramsey, Curtis S          16 BRY-MA                 48.73      47.68 qYSC   
  4 Carr, Trevor D            16 Rays-VA                48.06      48.06 qYSC   
  5 Foster, Harry B           18 Wsy Swimming-MA        46.94      48.22 qYSC   
  6 Bonifield, Nick N         17 Sjac-MA                47.82      48.27 qYSC   
  7 Vega, Alvaro D            16 SMAC-VA                47.87      48.37 qYSC   
  8 Moore, Michael R          16 BRY-MA                 50.16      48.39 qYSC   
-------------------------------------------------------------------------
  9 Thomas, Austin M          17 Canes-MA               48.38      48.53 qYSC   
 10 Marsteller, Kevin C       16 Wsy Swimming-MA        47.52      48.70 qYSC   
 11 Danz, Evan H              17 CATY-MD                48.30      48.73 qYSC   
 12 Corley, Daniel B          17 SMAC-VA                48.18      48.88 qYSC   
 13 Johnson, Nicky R          17 Tri-Hampton Y-MA       47.41      48.89 qYSC   
 13 Zavaleta, Ubaldo          16 PAY-MA                 51.03      48.89 qYSC   
 15 Rhoads, Tom J             16 Rays-MA                50.59      48.94 qYSC   
 16 Coleman, Jimmy E          17 Canes-MA               49.79      49.17 qYSC   
-------------------------------------------------------------------------
 17 Addlesberger, Justin J    18 Chambersburg-MA        48.18      49.27 YLC    
 18 Carey, Ryan M             16 RY-MA                  49.65      49.34 YLC    
-------------------------------------------------------------------------
 19 Maneri, Paul R            15 Canes-MA               49.23      49.38 YLC    
 20 Mauro, Shane M            18 Canes-MA               48.92      49.51 YLC    
 21 Kerins, Brendan P         15 CATY-MD                50.21      49.73 YLC    
 22 White, David M            16 HCYNJ-NJ               49.91      49.81 YLC    
 23 Morales, Ian G            15 Rays-VA                49.54      49.84 YLC    
 24 Szarko, Tyler J           16 CATY-MD                50.68      49.85        
 25 McKee, Tom P              15 BRY-MA                 50.41      49.90        
 26 Hodo, Dritan              17 Marlins-MA             50.18      49.93        
 27 Appleby, Ben M            17 Wsy Swimming-MA        51.06      49.99        
 28 Kauth, Ryan W             15 YWMC-NJ                49.77      50.03        
 28 Boarman, Ray              18 TCY-MD                 49.89      50.03        
 30 Santer, George M          17 KAY-MA                 50.57      50.04        
 31 Kelley, Kevin K           17 Canes-MA               50.41      50.06        
 32 Harmon, Michael C         15 Chambersburg-MA        50.73      50.09        
 33 Hawley, Philip            15 Canes-MA               50.46      50.15        
 34 Gray, Burke B             17 Rays-VA                49.97      50.23        
 34 Hamill, Patrick S         17 York Y-MA              50.58      50.23        
 36 O'Connor, Brian P         18 Wyckoff Sharks-NJ      51.08      50.28        
 37 Harvell, Steven M         17 CDEL-MA                50.90      50.30        
 38 Mendenhall, John M        17 Sjac-MA                50.58      50.35        
 39 Malone, Billy C           17 Sjac-MA                48.65      50.40        
 40 Spetsas, Nick J           17 Canes-MA               49.97      50.43        
 41 Mahoney, Brian J          17 OCY-NJ                 49.49      50.47        
 42 Oropollo, Nate            17 Rays-MA                50.85      50.54        
 43 Murphy, Connor J          16 YWMC-NJ                49.97      50.55        
 43 Boarman, Wade             15 TCY-MD                 49.23      50.55        
 45 Schneider, Adam H         16 Sjac-MA                50.37      50.62        
 45 Krabbe, Dave S            17 CATY-MD                49.87      50.62        
 47 Rowe, Jeffrey D           16 Sjac-MA                51.38      50.69        
 48 Paloni, Nikolai           16 KAY-MA                 49.51      50.71        
 49 Surkovich, Eric           16 HCYMD-MD               52.00      50.78        
 50 Strathmeyer, Brian S      16 York Y-MA              51.81      50.89        
 51 Bacci, Ryan D             15 CIY-MR                 50.95      51.03        
 52 Hagar, Patrick R          16 CATY-MD                53.96      51.08        
 53 Molloy, Brian C           16 OCY-NJ                 51.56      51.09        
 54 Stone, Zack T             16 HCYMD-MD               51.12      51.13        
 54 Hitchcock, Ben            17 Wahoos-MA              53.26      51.13        
 56 Rowland, Stephen T        17 HATY-MA                51.93      51.19        
 56 Stradley, Timmy D         15 BRY-MA                 52.89      51.19        
 58 Taylor, Scott A           16 Wahoos-MA              52.10      51.23        
 59 Bohanan, Tyler C          16 CECY                   50.86      51.30        
 60 Morlock, Kevin M          16 HARY-MD                52.15      51.33        
 61 Quigley, Jon R            18 Wsy Swimming-MA        52.14      51.34        
 62 Riley, Jeffrey W          18 HARY-MD                51.60      51.47        
 63 Marsh, Wayde Z            16 CDEL-MA                51.66      51.51        
 64 Rebuck, Michael D         17 Canes-MA               52.65      51.52        
 65 Coggin, Dylan M           16 BRY-MA                 53.74      51.54        
 66 Woodford, David M         15 Sjac-MA                52.22      51.58        
 66 Buckley, Josh D           15 Lionville-MA           53.04      51.58        
 68 Diehl, Adam               18 Tidal Force-MD         52.97      51.68        
 69 Prete, Tyler J            18 Wsy Swimming-MA        51.94      51.72        
 70 Sweetman, Kris            16 CIY-MR                 51.79      51.77        
 71 Hasslinger, Garret        16 Cuy Sea Otters-MD      52.39      51.83        
 72 Hall, JB                  16 TCY-MD                 51.89      51.88        
 73 Blasdel, Gavin P          17 CATY-MD                51.13      51.89        
 74 Orpurt, Tim E             18 OCY-NJ                 50.60      51.90        
 75 McDevitt, Jeremy          15 Marlins-MA             53.72      51.97        
 76 Fries, Mark R             17 WAY                    51.57      52.03        
 77 McLaurin, Marc            17 CIY-MR                 51.00      52.09        
 78 Wagner, Jordan S          16 WAY                    52.75      52.18        
 79 Kennedy, Seamus P         17 Canes-MA               50.49      52.22        
 80 Shin, Alex                16 Cuy Sea Otters-MD      53.40      52.23        
 81 Kim, Daniel               18 HCYMD-MD               52.89      52.24        
 82 Kelly, Michael P          16 Sjac-MA                52.19      52.27        
 83 Ropka, Christopher A      15 Sjac-MA                51.41      52.29        
 84 Malone, Patrick J         15 Sjac-MA                51.80      52.38        
 85 Breen-Franklin, Isaac S   15 SPY-MD                 52.25      52.39        
 86 Washick, David J          17 Canes-MA               53.32      52.52        
 87 Bryan, Todd R             18 Sjac-MA                49.90      52.53        
 88 Huber, Jeffrey T          18 Sjac-MA                51.35      52.58        
 89 Grier, Collin             16 TCY-MD                 53.22      52.61        
 90 Insley, Brandon J         17 MDY-MD                 51.95      52.63        
 91 Walker, Andrew J          17 BRY-MA                 53.10      52.64        
 92 Conard, Stew B            17 HATY-MA                51.14      52.68        
 93 Schwartz, Robert G        18 HATY-MA                48.42      52.75        
 94 Miller, Maxx R            15 SPY-MD                 53.59      52.76        
 95 Fetzer, Richard C         16 Met-Ed YMCA-NJ         52.63      52.77        
 96 Jennings, Kyle R          16 SVY-NJ                 51.01      52.79        
 97 Oursler, Steve            17 CATY-MD                52.00      52.86        
 98 Karlovich, Zach Z         16 Rays-VA                53.63      52.87        
 99 Flanagan, J D             17 Sjac-MA                52.66      52.88        
100 Kim, Woo Jun              15 Marlins-MA             54.03      52.94        
101 Heverly, Matt D           17 PAY-MA                 51.46      52.95        
101 Kruper, Ian J             16 Wsy Swimming-MA        53.09      52.95        
103 Mulligan, Patrick         17 CIY-MR                 53.21      53.00        
104 Bihl, Peter D             16 SMAC-VA                52.74      53.02        
104 Grube, Kyle               18 CECY                   53.27      53.02        
106 Kurtz, Adam               16 RY-MA                  52.23      53.11        
107 McDevitt, Patrick         17 Marlins-MA             53.29      53.15        
107 Teti, James               17 Marlins-MA             53.03      53.15        
109 Paulosky, Michael A       16 Wyckoff Sharks-NJ      52.46      53.18        
110 Petrozzini, Justin S      16 Wyckoff Sharks-NJ      53.18      53.23        
111 Jenkins, Matthew D        18 BCY-MA                 52.47      53.29        
112 Grodkiewicz, Travis J     17 HCYNJ-NJ               53.21      53.30        
113 Nickey, Lowell            15 Bluefish-MR            53.20      53.43        
114 Edwards, Owen C           16 Lionville-MA           53.53      53.46        
115 McElroy, Greg S           17 Wyckoff Sharks-NJ      53.27      53.52        
116 Dugan, Josh E             16 SMAC-VA                53.57      53.53        
117 Stair, Caleb              16 Cuy Sea Otters-MD      53.73      53.54        
118 Moore, Malcolm            17 CIY-MR                 53.27      53.61        
119 Pinder, Kyle A            18 BRY-MA                 54.02      53.62        
120 Kosenski, Alex            17 OCY-NJ                 53.96      53.67        
121 Wilson, Robert W          18 Canes-MA               53.16      53.70        
122 Sagin, Ethan              16 Cuy Sea Otters-MD      53.24      53.77        
123 Kircher, Scott M          15 OCY-NJ                 52.71      53.80        
124 Taylor, Brian A           17 MDY-MD                 52.80      53.83        
125 Hayes, Derrick W          15 KAY-MA                 54.01      53.84        
126 Herzog, Adam H            15 Bluefish-MR            53.51      53.91        
127 Patrick, Tyler D          15 Canes-MA               54.01      53.99        
128 Konen, Kevin H            17 BRY-MA                 54.01      54.06        
129 Gardner, Joey             15 TCY-MD                 54.08      54.09        
130 Grant, Adam A             15 MDY-MD                 52.80      54.19        
131 Hunt, Tommy D             15 Rays-VA                54.00      54.23        
132 Griffin, Zach D           16 SPY-MD                 53.46      54.35        
133 Wilson, Zachary P         17 BCY-MA                 54.01      54.58        
134 Gabriele, Louis M         15 Wyckoff Sharks-NJ      53.57      54.60        
135 Mauro, Tyler J            18 Canes-MA               54.01      54.65        
136 Kinsey, Alex P            17 Wsy Swimming-MA        54.02      54.68        
137 Weir, Sean M              15 Northern Dauphin-MA    54.07      54.78        
138 Walker, James R           17 BCY-MA                 53.97      54.98        
139 Baxter, Christian         16 Marlins-MA             53.21      55.06        
140 Golden, Marshal W         16 SPY-MD                 54.07      55.07        
141 Ejerta, Kenneth           16 CIY-MR                 54.04      55.11        
142 Vanbiervliet, Eric S      16 SVY-NJ                 53.99      55.23        
143 Milligan, Peter G         16 SMAC-VA                52.29      55.42        
144 Sweetman, Brandon         15 CIY-MR                 54.05      55.49        
