Licensed to SPY Swimming                Hy-Tek's Meet Manager 1/8/2008 02:46 PM
                    Winterfest 2008 - 1/5/2008 to 1/6/2008                     
                           Sanction #: CAQ-0708-1001                           
                                    Results                                    
 
Event 90  Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
 Meet Record:   1:57.65        2005 MYM-NJ                                     
                         P. Park, M. Bajuz, P. Kang, T. Wolinski           
    Team                                                 Seed     Finals        
===============================================================================
  1 YMCA of York and York County-MA  'A'              2:00.57    1:59.49        
     1) Stewart, Noah 10                2) Becket, Max L 10               
     3) Stewart, Coleman M 9            4) Flickinger, Chase A 10         
  2 Phoenixville Area YMCA-MA  'A'                    2:08.30    2:06.20        
     1) Maher, Zach 9                   2) Zhang, Robin 10                
     3) Lanetti, Matthew 10             4) Salinas, Aaron M 9             
  3 Southern Chester County YMCA-MA  'A'              2:11.79    2:09.60        
     1) Brinton, Trevor L 10            2) Jacobs, Matthew M 10           
     3) Barboun, Michael B 10           4) Carey, Justin V 9              
  4 Wyckoff YMCA Sharks-NJ  'A'                       2:10.17    2:09.89        
     1) Stoll, Justin F 10              2) Nicholas, Matthew J 10         
     3) Trojan, Cyrell S 9              4) Smits, David J 10              
  5 Huntington YMCA Bluefish-MR  'A'                  2:09.91    2:11.25        
     1) McCartney, Daniel K 10          2) Meyers, Tyler J 9              
     3) Cassell, Gunther A 10           4) Hildebrandt, Michael 10        
  6 Ccy South Jersey Aquatic Club-MA  'A'             2:22.06    2:14.40        
     1) Mills, Matt S 9                 2) Taccard, Mark C 9              
     3) McGrath, Brian 9                4) Groff, Aaron D 9               
  7 Kennett Area YMCA-MA  'A'                         2:18.70    2:14.78        
     1) Hayes, Hunter 10                2) Curry, Brock 10                
     3) O'Neill, Brady J 10             4) Dembek, Jonathan 9             
  8 Cross Island YMCA-MR  'A'                         2:17.17    2:15.67        
     1) Harrison, William L 10          2) Husch, Michael F 10            
     3) Sarabia, Daniel S 10            4) Pan, Noah 10                   
  9 Ridley Area YMCA-MA  'A'                          2:19.93    2:15.81        
     1) Morgan, Jude 10                 2) Seifried, Wil G 10             
     3) Cardow, Mitch J 9               4) Restrepo, Matt J 8             
 10 Mid-Delmarva Family YMCA-MD  'A'                  2:18.79    2:19.51        
     1) Petrera, James 10               2) Pierce, Jack 10                
     3) Treuth, William 9               4) DeBerardinis, Ryan 9           
 11 Spy Swimming-MD  'A'                              2:25.07    2:29.19        
     1) McCullum, Connor J 9            2) Kniola, Sam J 10               
     3) Jones, Brendan M 9              4) Praley, Matthew X 10           
 12 Spy Swimming-MD  'B'                              2:35.07   x2:35.84        
     1) Atkinson, Aidan P 9             2) Atkinson, Ben C 9              
     3) McKeehan, Jack B 9              4) Hutcheson, Ian R 10            
 
Event 92  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
 Meet Record:   1:44.59        2005 WSY-MA                                     
                         D. McCleaf, C. Gebhart, A. Hamilton, S. Gasparini 
    Team                                                 Seed     Finals        
===============================================================================
  1 Burlington CO YMCA Hurricanes-MA  'A'             1:48.12    1:43.96        
     1) Blosfelds, Henry W 12           2) Mattingly, Bryan 12            
     3) VanFossen, Will A 12            4) Halfen, Stephen P 11           
  2 Y of Western Monmouth Co.-NJ  'A'                 1:49.77    1:48.12        
     1) O'Neill, Ryan P 11              2) Orzechowski, Drew C 11         
     3) Imbemba, Dean 12                4) Skibniewski, Michael J 11      
  3 Wsy Swimming-MA  'A'                                   NT    1:48.84        
     1) Boyer, DJ A 11                  2) Brenneman, Jack C 12           
     3) Grim, Jordan M 12               4) Stewart, Joshua H 11           
  4 Southern Chester County YMCA-MA  'A'              1:54.27    1:49.37        
     1) Stasiunas, Matthew C 12         2) Hausler, Ryan M 12             
     3) Brinton, Matthew J 12           4) Carey, Jordan R 11             
  5 Wyckoff YMCA Sharks-NJ  'A'                       1:51.96    1:49.79        
     1) Kelly, Brian P 12               2) Kolodko, Kristoff V 12         
     3) Pontrelli, Jack W 12            4) Han, Gene 11                   
  6 Lansdowne YMCA-MA  'A'                            1:52.49    1:50.79        
     1) Brooks, Vincent 12              2) Moriconi, Nicholas 12          
     3) Burns, Danny 12                 4) Vannucci, Joseph 11            
  7 Ccy South Jersey Aquatic Club-MA  'A'             1:59.54    1:51.19        
     1) Masciandaro, Vinnie S 12        2) Collins, Brian P 12            
     3) Taccard, Matthew S 11           4) Wister, Luke A 12              
  8 Montclair YMCA-NJ  'B'                            2:00.60    1:51.33        
     1) Chow, JD D 12                   2) Williams, Parker B 12          
     3) Peknay, Matthew S 11            4) Zaubler, William S 11          
  9 Kennett Area YMCA-MA  'A'                         1:52.88    1:52.57        
     1) O'Neill, Liam P 12              2) Hauptschein, Jeffrey A 12      
     3) Dwyer, Evan R 11                4) Dembek, Alan 12                
 10 Phoenixville Area YMCA-MA  'A'                    1:56.24    1:54.54        
     1) Seefeld, Louie F 12             2) McNamara, Colin C 12           
     3) Cooper, Jeremy M 12             4) Salinas, MP P 12               
 11 YMCA of the Northshore Sharks  'A'                1:54.74    1:54.57        
     1) Klobucher, Andrew J 12          2) Lott, Graham K 12              
     3) Russo, Scott M 12               4) Cawley, Rory W 12              
 12 Spy Swimming-MD  'A'                              1:54.07    1:54.78        
 13 Ridley Area YMCA-MA  'A'                          1:58.03    1:54.84        
     1) Walker, Todd C 12               2) McGrath, Dan 11                
     3) Murphy, Greg 11                 4) Notorfrancesco, Rob J 12       
 14 YMCA of York and York County-MA  'A'              1:54.64    1:58.24        
     1) Singh, Sreshtha 11              2) Kerestes, Hunter K 11          
     3) Seitz-Brown, Jeremy R 11        4) Hensel, Ashton B 11            
 15 Southern Chester County YMCA-MA  'B'              2:00.61   x1:59.42        
     1) Fawzi, Connor M 12              2) Johnson, Joshua L 11           
     3) Lewis, Benjamin R 12            4) Barboun, Christopher T 12      
 16 Hatboro Area YMCA-MA  'A'                         1:56.81    1:59.45        
     1) Pronzato, Alex J 12             2) Bridgeford, Eric 12            
     3) Finn, Kyle A 12                 4) Bastian, Brennen H 11          
 17 Mid-Delmarva Family YMCA-MD  'A'                  1:58.81    2:00.63        
     1) Turner, Robert 11               2) Hobbs, Matthew W 12            
     3) Ota, Isaac 12                   4) Custodio, Shayne M 12          
 18 Wyckoff YMCA Sharks-NJ  'B'                       2:04.03   x2:01.47        
     1) Stoll, Russell G 12             2) Marczinkowski, Ryan M 11       
     3) Klimko, JT T 12                 4) Distler, Max E 11              
 19 Cross Island YMCA-MR  'A'                         2:03.63    2:02.23        
     1) McCann, Brendan A 12            2) Lam, Kevin 12                  
     3) Chen, Dennis 11                 4) Husch, Richard G 11            
 20 Montclair YMCA-NJ  'C'                            2:15.70   x2:04.21        
     1) Jones, Phillip 11               2) Waggett, Benjamin L 11         
     3) Santa Cruz, Nicholas D 11       4) Groisser, Samuel R 11          
 21 Spy Swimming-MD  'B'                              1:58.07   x2:06.48        
 -- Brandywine-De YMCA-MA  'A'                        1:49.99         NS        
     1) Gutsche, Nicholas 12            2) Creekmore, Benjamin C 11       
     3) Crowder, Morgan C 11            4) Agresta, Matthew A 11          
 -- Waynesboro YMCA-VA  'A'                           1:55.59         NS        
 
Event 94  Boys 10 & Under 200 Yard IM
===============================================================================
 Meet Record:   2:25.17        2005 Kyle Doxtater                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stewart, Noah             10 York Y-MA            2:25.72    2:25.66        
  2 North, Dylan J             9 York Y-MA            2:46.04    2:44.23        
  3 Stewart, Coleman M         9 York Y-MA            2:44.71    2:44.47        
  4 Cody, Quentin M           10 Lionville-MA         2:52.99    2:45.30        
  5 Flickinger, Chase A       10 York Y-MA            2:51.23    2:46.92        
  6 D'Arcangelo, Ethan        10 PAY-MA               2:53.24    2:49.76        
  7 Becket, Max L             10 York Y-MA            2:50.58    2:50.90        
  8 Carey, Justin V            9 Barracudas-MA        2:48.95    2:51.37        
  9 Willcutts, Gannon P       10 SMAC-VA              2:53.70    2:51.74        
 10 Mason, William A          10 MYM-NJ               2:55.29    2:52.19        
 11 Restrepo, Andrew F        10 Rays-MA              3:04.46    2:52.88        
 12 Garbutt, Charlie L        10 Rays-VA              2:57.30    2:54.05        
 13 Cohen, Ethan D            10 SMAC-VA              2:50.69    2:55.11        
 14 Hassard, Conor V          10 Rays-MA              2:58.29    2:57.56        
 15 Ludwick, Micah            10 Cuy Sea Otters-MD    2:59.11    2:58.66        
 16 Brinton, Trevor L         10 Barracudas-MA        3:12.21    2:58.94        
 17 Gabriele, Stephen J       10 Wyckoff Sharks-NJ    3:13.28    2:59.47        
 18 Jones, Brendan M           9 SPY-MD               3:14.97    3:09.20        
 19 Wack, Garrett             10 CATY-MD              3:15.47    3:12.92        
 20 Praley, Matthew X         10 SPY-MD               3:14.57    3:16.76        
 -- Schurer, JD D             10 Canes-MA             3:09.10         NS        
 
Event 96  Boys 11-12 200 Yard IM
===============================================================================
 Meet Record:   2:06.95        2005 Steven Gasparini                           
                2:01.89  YSC
                2:03.41  YLC
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Rayle, Alex S             12 SMAC-VA              2:17.43    2:17.78 q      
  2 D'Aguiar, Matthew B       12 CECY                 2:25.54    2:21.68 q      
  3 Wenner, Seth R            12 Wsy Swimming-MA      2:33.90    2:23.88 q      
  4 Salinas, MP P             12 PAY-MA               2:25.51    2:24.65 q      
  5 Pronzato, Alex J          12 HATY-MA              2:32.82    2:25.07 q      
  6 Chow, JD D                12 MYM-NJ               2:21.81    2:25.22 q      
  7 Louie, Ethan E            12 Met-Ed YMCA-NJ       2:27.89    2:25.43 q      
  8 Hausler, Ryan M           12 Barracudas-MA        2:28.80    2:26.18 q      
-------------------------------------------------------------------------
  9 Barr, John W              12 WAY                  2:38.05    2:26.59        
 10 Skibniewski, Michael J    11 YWMC-NJ              2:30.55    2:27.29        
-------------------------------------------------------------------------
 11 VanFossen, Will A         12 Canes-MA             2:30.77    2:27.45        
 12 Hochstein, Brent F        12 CDEL-MA              2:33.36    2:28.45        
 13 Klobucher, Andrew J       12 Yns                  2:28.06    2:29.93        
 14 Masciandaro, Vinnie S     12 Sjac-MA              2:31.33    2:30.47        
 15 Murray, Grant P           11 SPY-MD               2:36.39    2:32.43        
 16 Han, Gene                 11 Wyckoff Sharks-NJ    2:32.88    2:33.31        
 17 Stoll, Russell G          12 Wyckoff Sharks-NJ    2:41.92    2:34.04        
 18 Wister, Luke A            12 Sjac-MA              2:41.46    2:34.19        
 19 Carey, Jordan R           11 Barracudas-MA        2:36.47    2:34.32        
 20 Fellin, Brian D           12 HCYNJ-NJ             2:43.50    2:34.57        
 21 Mattingly, Bryan          12 Canes-MA             2:38.63    2:35.19        
 22 Peknay, Matthew S         11 MYM-NJ               2:38.79    2:35.33        
 23 Stasiunas, Matthew C      12 Barracudas-MA        2:43.85    2:36.75        
 24 Halfen, Stephen P         11 Canes-MA             2:45.95    2:37.86        
 25 Burnett, Timothy P        12 Ccy Piranhas-MD      2:41.72    2:38.58        
 26 Mesisca, Alex M           12 Canes-MA             2:48.07    2:38.84        
 27 Lloyd, Ian E              11 Northern Dauphin-MA  2:45.79    2:39.36        
 28 Moriconi, Nicholas        12 Marlins-MA           2:42.69    2:39.47        
 28 Lewis, Benjamin R         12 Barracudas-MA        2:46.25    2:39.47        
 30 Notorfrancesco, Rob J     12 Rays-MA              2:48.49    2:39.97        
 31 Dello Buono, Frank A      12 KAY-MA               2:36.44    2:40.02        
 32 Russo, Scott M            12 Yns                  2:41.27    2:40.46        
 33 Turner, Robert            11 MDY-MD               2:38.83    2:40.75        
 34 Lott, Graham K            12 Yns                  2:45.09    2:41.09        
 35 Gwinn, Daniel             12 CATY-MD              2:44.70    2:41.27        
 36 Ballew, Gregory T         12 Wsy Swimming-MA      2:44.07    2:41.40        
 37 McCann, Brendan A         12 CIY-MR               2:42.37    2:41.42        
 38 Davidson, Chris A         11 MYM-NJ               2:48.74    2:43.27        
 39 Wilson, David             12 OCY-NJ               2:45.15    2:43.78        
 40 Seitz-Brown, Jeremy R     11 York Y-MA            2:48.24    2:43.87        
 41 Zagaja, Robert C          12 Bluefish-MR          2:42.71    2:43.90        
 42 Thornton, David A         11 SPY-MD               2:45.83    2:44.02        
 43 Mason, Andrew B           11 MYM-NJ               2:41.61    2:44.23        
 44 Murphy, Greg              11 Rays-MA              2:48.80    2:44.61        
 45 Harmon, David B           12 SPY-MD               2:48.97    2:45.12        
 46 Distler, Max E            11 Wyckoff Sharks-NJ    2:48.90    2:45.63        
 47 Kavanaugh, Patrick        11 Tidal Force-MD       2:45.15    2:47.50        
 48 Kawecki, Sam P            12 SPY-MD               2:47.97    2:47.88        
 49 Huntley, Kevin            12 SPY-MD               2:48.97    2:48.27        
 50 Jones, Phillip            11 MYM-NJ               2:48.89    2:49.24        
 51 Waggett, Benjamin L       11 MYM-NJ               2:48.87    2:53.24        
 -- Mauk, James               11 BRY-MA               2:55.03   X2:45.49        
 -- Hu, Haoyi                 12 HCYMD-MD             2:43.92         DQ        
 -- Dwyer, Evan R             11 KAY-MA               2:46.39         DQ        
 -- Seefeld, Louie F          12 PAY-MA               2:30.94         NS        
 -- Schul, Logan M            12 BCY-MA               2:47.89         NS        
 
Event 98  Boys 10 & Under 100 Yard Backstroke
===============================================================================
 Meet Record:   1:07.90        2006 Dylan Sali                                 
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Stewart, Noah             10 York Y-MA            1:07.01    1:06.79 q      
  2 Goroshko, Jake            10 HATY-MA              1:20.16    1:10.92 q      
  3 Johnston, Ben M           10 Wsy Swimming-MA      1:16.81    1:11.19 q      
  4 Stoll, Justin F           10 Wyckoff Sharks-NJ    1:12.29    1:11.52 q      
  5 Poe, Cory M               10 Wsy Swimming-MA      1:18.01    1:11.81 q      
  6 Tempkin, Max M            10 SMAC-VA              1:12.85    1:12.70 q      
  7 Wang, Arthur Z            10 CECY                 1:15.06    1:13.87 q      
  8 Tse, Jeffrey              10 HCYMD-MD             1:20.07    1:15.19 q      
-------------------------------------------------------------------------
  9 Stewart, Coleman M         9 York Y-MA            1:14.57    1:16.39        
 10 Nicholas, Matthew J       10 Wyckoff Sharks-NJ    1:18.70    1:16.87        
-------------------------------------------------------------------------
 11 Seymour, James P          10 York Y-MA            1:18.54    1:17.10        
 12 North, Dylan J             9 York Y-MA            1:15.78    1:17.29        
 13 Becket, Max L             10 York Y-MA            1:15.90    1:17.76        
 14 Finnegan, Jamie C         10 HCYNJ-NJ             1:22.56    1:18.13        
 15 Galarza, Daniel V         10 Met-Ed YMCA-NJ       1:21.10    1:18.24        
 16 Federline, Michael         9 Ccy Piranhas-MD      1:24.53    1:19.08        
 17 Flickinger, Chase A       10 York Y-MA            1:23.93    1:19.56        
 18 Cary, George              10 TY-MD                1:22.11    1:19.57        
 19 Jacobs, Matthew M         10 Barracudas-MA        1:23.03    1:20.73        
 20 Hassard, Conor V          10 Rays-MA              1:20.77    1:21.96        
 21 Pan, Noah                 10 CIY-MR               1:24.76    1:22.98        
 22 Cohen, Ethan D            10 SMAC-VA              1:18.69    1:23.15        
 23 Barboun, Michael B        10 Barracudas-MA        1:23.48    1:23.18        
 24 Gebhardt, Matt J           9 Canes-MA             1:25.52    1:23.41        
 25 Kauth, Tyler L             9 YWMC-NJ              1:24.71    1:23.81        
 26 Stubenrauch, Ben E        10 Ccy Piranhas-MD      1:26.24    1:24.34        
 27 Brennan, Drew F            9 Lionville-MA         1:31.06    1:24.55        
 28 Mills, Matt S              9 Sjac-MA              1:29.02    1:24.65        
 29 Sarabia, Daniel S         10 CIY-MR               1:27.52    1:25.96        
 30 Petrera, James            10 MDY-MD               1:29.68    1:26.82        
 31 Mann, Derek               10 CDEL-MA              1:29.76    1:27.04        
 32 Krabbe, Christopher       10 CATY-MD              1:30.96    1:27.53        
 33 Brinton, Trevor L         10 Barracudas-MA        1:24.67    1:27.54        
 34 Groff, Aaron D             9 Sjac-MA              1:26.84    1:28.68        
 35 O'Neill, Kyle T            9 YWMC-NJ              1:29.71    1:29.44        
 36 Hutcheson, Ian R          10 SPY-MD               1:31.77    1:31.04        
 37 Treuth, William            9 MDY-MD               1:30.02    1:31.53        
 38 Smits, David J            10 Wyckoff Sharks-NJ    1:28.36    1:31.77        
 39 Jones, Brendan M           9 SPY-MD               1:30.97    1:33.07        
 40 Mataban, Tyrus             9 Ccy Piranhas-MD      1:31.56    1:35.47        
 41 Praley, Matthew X         10 SPY-MD               1:31.47    1:35.92        
 42 McCullum, Connor J         9 SPY-MD               1:30.87    1:49.87        
 -- Cornaglia, Ben R          10 Rays-MA              1:28.72         DQ        
 -- McGrath, Brian             9 Sjac-MA              1:27.34         DQ        
 -- Gabriele, Stephen J       10 Wyckoff Sharks-NJ    1:28.87         DQ        
 -- Morgan, Alex R            10 Rays-VA              1:26.67         DQ        
 -- Kogut, Richie W            9 SPY-MD               1:31.87         DQ        
 
Event 100  Boys 11-12 100 Yard Backstroke
===============================================================================
 Meet Record:   59.32        2005 Michael Covert                               
                56.09  YSC
                56.82  YLC
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Pronzato, Alex J          12 HATY-MA              1:06.07    1:04.83 q      
  2 Custodio, Shayne M        12 MDY-MD               1:04.11    1:05.20 q      
  3 Brinton, Matthew J        12 Barracudas-MA        1:10.10    1:05.37 q      
  4 Imbemba, Dean             12 YWMC-NJ              1:07.42    1:06.56 q      
  5 Taccard, Matthew S        11 Sjac-MA              1:08.62    1:07.33 q      
  6 Louie, Ethan E            12 Met-Ed YMCA-NJ       1:06.72    1:07.70 q      
  7 Stoll, Russell G          12 Wyckoff Sharks-NJ    1:08.76    1:08.02 q      
  8 Skibniewski, Michael J    11 YWMC-NJ              1:10.45    1:08.46 q      
-------------------------------------------------------------------------
  9 Brenneman, Jack C         12 Wsy Swimming-MA      1:10.85    1:08.50        
 10 VanFossen, Will A         12 Canes-MA             1:08.59    1:08.70        
-------------------------------------------------------------------------
 11 Carey, Jordan R           11 Barracudas-MA        1:10.83    1:08.86        
 12 O'Neill, Ryan P           11 YWMC-NJ              1:08.50    1:09.08        
 13 Gross, David L            11 HARY-MD              1:11.38    1:09.63        
 14 D'Aguiar, Matthew B       12 CECY                 1:09.82    1:09.75        
 15 Wister, Luke A            12 Sjac-MA              1:10.34    1:10.34        
 16 Zaubler, William S        11 MYM-NJ               1:08.04    1:10.38        
 17 Tate, Mason               11 Wsy Swimming-MA      1:15.45    1:10.71        
 18 Williams, Parker B        12 MYM-NJ               1:10.60    1:11.31        
 19 Singh, Sreshtha           11 York Y-MA            1:09.93    1:11.39        
 20 Stewart, Joshua H         11 Wsy Swimming-MA      1:10.63    1:11.48        
 21 Kolodko, Kristoff V       12 Wyckoff Sharks-NJ    1:15.21    1:11.81        
 22 Pins, Jonathon M          11 Rays-VA              1:12.21    1:11.86        
 23 Turner, Robert            11 MDY-MD               1:11.95    1:12.13        
 24 McVerry, Michael G        12 Ccy Piranhas-MD      1:12.47    1:12.76        
 25 Kogut, Dougie A           11 SPY-MD               1:12.56    1:12.96        
 26 Russo, Scott M            12 Yns                  1:14.32    1:13.41        
 27 Notorfrancesco, Rob J     12 Rays-MA              1:14.85    1:13.55        
 28 Kerestes, Hunter K        11 York Y-MA            1:14.84    1:13.95        
 29 Walker, Todd C            12 Rays-MA              1:13.67    1:14.03        
 30 Chen, Dennis              11 CIY-MR               1:15.64    1:14.51        
 31 Faust, Michael M          12 Rays-VA              1:14.95    1:14.98        
 32 Ballew, Gregory T         12 Wsy Swimming-MA      1:16.40    1:15.39        
 32 Gwinn, Daniel             12 CATY-MD              1:13.24    1:15.39        
 34 Santa Cruz, Nicholas D    11 MYM-NJ               1:18.90    1:15.71        
 35 Hauptschein, Jeffrey A    12 KAY-MA               1:14.78    1:15.87        
 36 Waggett, Benjamin L       11 MYM-NJ               1:18.89    1:16.21        
 36 Klimko, JT T              12 Wyckoff Sharks-NJ    1:17.70    1:16.21        
 36 Dello Buono, Frank A      12 KAY-MA               1:13.86    1:16.21        
 39 McCartney, Connor W       12 Bluefish-MR          1:16.78    1:16.96        
 40 Pressly, Andrew           12 Tidal Force-MD       1:17.54    1:17.21        
 41 Zagaja, Robert C          12 Bluefish-MR          1:17.02    1:17.29        
 42 Howell, Billy J           12 Rays-VA              1:16.70    1:17.93        
 43 Boyer, DJ A               11 Wsy Swimming-MA      1:18.76    1:18.17        
 44 McGrath, Dan              11 Rays-MA              1:18.58    1:19.26        
 45 Hobbs, Matthew W          12 MDY-MD               1:17.89    1:20.02        
 46 Groisser, Samuel R        11 MYM-NJ               1:18.87    1:20.33        
 47 Muessig, Pierce C         11 SPY-MD               1:18.87    1:29.88        
 48 Gehring, Chad E           12 SPY-MD               1:18.97    1:31.75        
 49 Feidelberg, Zander S      11 SPY-MD               1:18.97    1:41.34        
 -- Kavanaugh, Patrick        11 Tidal Force-MD       1:07.00   X1:17.09        
 -- Sembrano, Joshua R        12 MYM-NJ               1:06.41         NS        
 
Event 102  Boys 10 & Under 100 Yard Freestyle
===============================================================================
 Meet Record:   1:00.04        2005 Michael Bajuz                              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Stewart, Noah             10 York Y-MA              59.43      59.75 q      
  2 Johnston, Ben M           10 Wsy Swimming-MA      1:05.72    1:03.77 q      
  3 Tempkin, Max M            10 SMAC-VA              1:02.47    1:04.88 q      
  4 Goroshko, Jake            10 HATY-MA              1:06.43    1:05.14 q      
  5 Stoll, Justin F           10 Wyckoff Sharks-NJ    1:05.48    1:05.73 q      
  6 Cody, Quentin M           10 Lionville-MA         1:06.25    1:05.90 q      
  7 Tse, Jeffrey              10 HCYMD-MD             1:09.31    1:06.54 q      
  8 Schurer, JD D             10 Canes-MA             1:10.90    1:06.66 q      
-------------------------------------------------------------------------
  9 Willcutts, Gannon P       10 SMAC-VA              1:08.59    1:07.21        
 10 Becket, Max L             10 York Y-MA            1:06.39    1:07.49        
-------------------------------------------------------------------------
 11 Nicholas, Matthew J       10 Wyckoff Sharks-NJ    1:08.27    1:07.78        
 12 Flickinger, Chase A       10 York Y-MA            1:07.28    1:08.18        
 13 Meyers, Tyler J            9 Bluefish-MR          1:12.10    1:08.25        
 14 North, Dylan J             9 York Y-MA            1:07.13    1:08.48        
 15 Federline, Michael         9 Ccy Piranhas-MD      1:11.10    1:08.67        
 16 Galarza, Daniel V         10 Met-Ed YMCA-NJ       1:09.41    1:09.17        
 17 Finnegan, Jamie C         10 HCYNJ-NJ             1:08.48    1:09.23        
 18 Apa, Alex M                9 Wsy Swimming-MA      1:11.79    1:09.26        
 19 Seymour, James P          10 York Y-MA            1:09.14    1:09.40        
 20 Green, Aaron C            10 CDEL-MA              1:10.79    1:09.63        
 21 Stubenrauch, Ben E        10 Ccy Piranhas-MD      1:09.80    1:09.85        
 22 Cary, George              10 TY-MD                1:10.81    1:10.08        
 23 Curry, Brock              10 KAY-MA               1:13.38    1:10.63        
 24 Jacobs, Matthew M         10 Barracudas-MA        1:13.03    1:10.67        
 25 Restrepo, Andrew F        10 Rays-MA              1:10.49    1:11.05        
 26 Barboun, Michael B        10 Barracudas-MA        1:17.86    1:11.16        
 27 D'Arcangelo, Ethan        10 PAY-MA               1:09.92    1:11.38        
 28 Mason, William A          10 MYM-NJ               1:10.16    1:11.72        
 29 Cohen, Ethan D            10 SMAC-VA              1:09.63    1:11.78        
 30 Ludwick, Micah            10 Cuy Sea Otters-MD    1:13.95    1:11.97        
 31 Zlupko, Tyler J           10 BRY-MA               1:17.70    1:12.30        
 32 Wojtowicz, Nathan         10 TCY-MD               1:15.31    1:12.41        
 33 Garbutt, Charlie L        10 Rays-VA              1:10.38    1:12.42        
 34 Mann, Derek               10 CDEL-MA              1:15.11    1:12.53        
 35 Trojan, Cyrell S           9 Wyckoff Sharks-NJ    1:14.30    1:12.78        
 36 Taccard, Mark C            9 Sjac-MA              1:15.50    1:13.09        
 36 Lanetti, Matthew          10 PAY-MA               1:11.76    1:13.09        
 38 Morgan, Alex R            10 Rays-VA              1:15.05    1:13.62        
 39 Brosius, Jeremy D         10 HATY-MA              1:15.73    1:13.81        
 40 Morgan, Jude              10 Rays-MA              1:16.96    1:14.09        
 41 Harrison, William L       10 CIY-MR               1:12.29    1:14.25        
 42 Kauth, Tyler L             9 YWMC-NJ              1:14.18    1:14.31        
 43 O'Neill, Brady J          10 KAY-MA               1:16.00    1:14.32        
 44 Finnegan, Brendan M        9 Sjac-MA              1:18.24    1:14.38        
 45 Krabbe, Christopher       10 CATY-MD              1:16.64    1:14.44        
 46 Gebhardt, Matt J           9 Canes-MA             1:16.69    1:14.76        
 47 Sanchez, Andrew           10 CATY-MD              1:18.17    1:14.81        
 48 Petrera, James            10 MDY-MD               1:17.50    1:15.34        
 49 Groff, Aaron D             9 Sjac-MA              1:13.98    1:15.71        
 50 Pierce, Jack              10 MDY-MD               1:17.95    1:15.81        
 51 Gabriele, Stephen J       10 Wyckoff Sharks-NJ    1:13.58    1:15.94        
 51 O'Neill, Kyle T            9 YWMC-NJ              1:17.87    1:15.94        
 53 Hildebrandt, Michael      10 Bluefish-MR          1:18.06    1:16.28        
 54 Seifried, Wil G           10 Rays-MA              1:18.05    1:16.41        
 55 Wack, Garrett             10 CATY-MD              1:17.64    1:16.42        
 56 DeBerardinis, Ryan         9 MDY-MD               1:17.94    1:16.61        
 57 Cornaglia, Ben R          10 Rays-MA              1:15.14    1:17.09        
 58 Husch, Michael F          10 CIY-MR               1:16.62    1:17.36        
 59 Praley, Matthew X         10 SPY-MD               1:18.07    1:18.33        
 60 Smits, David J            10 Wyckoff Sharks-NJ    1:18.21    1:19.96        
 61 Pins, Kyle W               8 Rays-VA              1:18.00    1:20.36        
 62 Hutcheson, Ian R          10 SPY-MD               1:18.17    1:22.48        
 63 Kniola, Sam J             10 SPY-MD               1:18.27    1:23.13        
 64 Atkinson, Ben C            9 SPY-MD               1:30.45    1:26.14        
 65 McCullum, Connor J         9 SPY-MD               1:18.27    1:29.02        
 66 Atkinson, Aidan P          9 SPY-MD               1:18.27    1:31.22        
 67 McKeehan, Jack B           9 SPY-MD               1:18.17    1:32.42        
 68 Bellanca, Jason O          9 SPY-MD               1:18.27    2:09.60        
 -- Moxley, Caleb W            9 SPY-MD               1:18.27         DQ        
 -- Salinas, Aaron M           9 PAY-MA               1:09.28         DQ        
 -- Manley, Corey E           10 BRY-MA               1:18.18         NS        
 
Event 104  Boys 11-12 100 Yard Freestyle
===============================================================================
 Meet Record:   52.16        2005 Steven Gasparini                             
                49.19  YSC
                49.84  YLC
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Blosfelds, Henry W        12 Canes-MA               56.94      55.19 q      
  2 Salinas, MP P             12 PAY-MA                 56.25      56.01 q      
  3 O'Neill, Liam P           12 KAY-MA                 57.81      56.15 q      
  4 Rayle, Alex S             12 SMAC-VA                55.74      56.30 q      
  5 Custodio, Shayne M        12 MDY-MD                 56.62      57.26 q      
  6 Seefeld, Louie F          12 PAY-MA                 58.74      57.29 q      
  7 Wenner, Seth R            12 Wsy Swimming-MA        57.78      57.43 q      
  8 Brooks, Vincent           12 Marlins-MA           1:01.25      57.53 q      
-------------------------------------------------------------------------
  9 Kelly, Brian P            12 Wyckoff Sharks-NJ      56.47      57.64        
 10 Klobucher, Andrew J       12 Yns                    56.70      57.79        
-------------------------------------------------------------------------
