Licensed to SPY Swimming Hy-Tek's Meet Manager 7/14/2007 02:19 PM
Summer Invitational Swimming Meet 8 & U - 7/12/2007
Results
Event 1 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Meet Record: + 1:21.78 2001 SR
E. Lloyd, A. Dell, S. Lloyd, L. Guthorn
Team Seed Finals Points
===============================================================================
1 Oakleigh Forest Swim Team-MD 'A' 1:22.09 1:29.97 22
1) Mann, Rachel 7 2) Schoener, Fionna 8
3) Morris, Parker 8 4) Morris, Reegan 7
2 St.Andrew's Swim Team-MD 'A' 1:37.54 1:30.49 18
1) Welle, Hannah 8 2) Courtney, Taylor 8
3) Cannon, Peyton 8 4) Sellars, Abby 8
3 Evergreen-MD 'A' 1:45.00 1:36.43 16
1) Pennington, Emily M 8 2) Nold, Emma R 8
3) O'Brien, Carly K 7 4) Walsh, Alexandra D 8
4 Fairwood-US 'A' 1:48.90 1:39.33 14
1) Rossi, Amanda 8 2) Lenz, Laney 7
3) Daugherty, Erin 8 4) Kniola, Emma 7
5 Shipley's Choice Swim Team-MD 'A' 1:55.26 1:39.99 12
1) Constantine, Theresa 8 2) Chaudoin, Dorothy 8
3) DeMaio, Sarah 7 4) Pumphrey, Molly 7
6 Severn River Swim Team-MD 'A' 1:23.58 1:43.17 10
1) Oldershaw, Emma 8 2) Green, Ella L 8
3) Melendez, Emily 7 4) Thomasson, Sarah 7
7 North Cape Arthur 'A' 1:45.99 1:43.18 8
1) Gray, Haley 8 2) Kirchoff, Kristi 8
3) Horrell, Madeleine 7 4) Boord, Jacqueline 8
8 Fair Oaks Swim Team-MD 'A' 2:06.24 2:07.40 6
1) Huebler, Rachael 7 2) Bray, Coleman 8
3) Pendergast, Danielle 7 4) Bray, Kate 5
Event 2 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Meet Record: + 1:27.22 1999 SHC
Team Seed Finals Points
===============================================================================
1 Oakleigh Forest Swim Team-MD 'A' 1:32.09 1:34.38 22
1) Reynolds, Michael 8 2) Mills, Nathan 8
3) Strom, Jordan 8 4) Troy, Caelan 8
2 St.Andrew's Swim Team-MD 'A' 1:45.98 1:42.24 18
1) Reddinger, Jackie 8 2) Meany, Paolo 6
3) Meany, Shay 8 4) Hageman, Marshall 8
3 Severn River Swim Team-MD 'A' 1:46.94 1:50.22 16
1) Roeger, Graham 7 2) Burns, Duffy 8
3) Milleker, Dane 7 4) Diamondidis, Jimmy 7
4 Shipley's Choice Swim Team-MD 'A' 2:04.10 1:50.41 14
1) Valvano, Jason 8 2) Huntley, Scott 8
3) Hood, John 8 4) Marchetti, Zybo 6
5 Fair Oaks Swim Team-MD 'A' 1:48.91 1:57.17 12
1) Poelker-Wells, Sam 7 2) Byrne, Patrick 8
3) Byrne, Declan 6 4) Martin, Sam 6
6 Severn River Swim Team-MD 'B' 2:03.90 2:08.25 10
1) Compere, John W 7 2) Harding, Chase C 8
3) Melendez, Russell W 5 4) Jamieson, Clifford C 7
7 Fair Oaks Swim Team-MD 'B' 2:07.07 2:09.72 8
1) Allen, Sam 8 2) Dunoyer, Max 7
3) Martin, Jake 6 4) Bresnahan, Sam 8
8 North Cape Arthur 'A' 2:15.09 2:16.88 6
1) Douglas, Teddy 7 2) Winkler, Wesley 5
3) Snyder, William 8 4) Gray, Ryan 7
Event 3 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Meet Record: + 18.86 2000 Kara Gibbs, Chartwell
Name Age Team Seed Finals Points
===============================================================================
1 Harris, Elena 6 OFST-MD 22.43 22.58 11
2 Wright, Cloe 6 OFST-MD 21.22 23.54 9
3 Ryan, Katherine 6 CCC-MD 26.90 24.12 8
4 O'Brien, Mary G 5 EG-MD 27.59 25.65 7
5 Bray, Kate 5 FO-MD 31.00 27.95 6
6 Sellars, Mallary 6 Sast-MD 31.43 29.84 5
7 D'Antoni, Mia 6 ILBC-MD 30.80 29.95 4
8 Mooradian, Sara 6 FO-MD 38.18 30.83 3
9 Troy, Allison 6 OFST-MD 28.50 31.65 2
10 Strom, Alexis 6 OFST-MD 36.33 32.28 1
11 Jackson, Sabrina 6 Chesterfield 39.78 34.88
12 McCullough, Victoria 6 CCC-MD 27.50 35.09
13 Huebler, Mary 6 FO-MD 36.09 36.03
14 Iams, Macy 6 Sast-MD 37.00 36.25
15 Dean, Alexa C 6 EG-MD 40.81 36.85
16 Hood, Emily 5 Dolphins-MD 38.77 37.20
17 Mills, Grace 6 OFST-MD 38.89 41.37
18 Kline, Alex 5 FO-MD 45.43 41.82
19 Blevins, Clara M 5 EG-MD 48.95 44.34
20 DeMaio, Nicole 5 Dolphins-MD 52.53 46.27
-- McNeilly, Holly 5 FO-MD 45.12 NS
Event 4 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Meet Record: + 20.27 2001 Derek Dunn, Andover
Name Age Team Seed Finals Points
===============================================================================
1 Shiels, Matthew 6 SRC-MD 19.40 18.06+ 11
2 Marchetti, Zybo 6 Dolphins-MD 28.46 22.33 9
3 Meany, Paolo 6 Sast-MD 23.00 23.74 8
4 Gray, Cade 6 CCC-MD 25.10 24.70 7
5 Michaelson, Lukas 6 UST-MD 25.59 24.91 6
6 Byrne, Declan 6 FO-MD 24.65 24.99 5
7 Sherwood, Will 6 Srsc Swim Team-MD 28.09 26.49 4
8 Flynn, Buddy 6 WH 28.31 26.67 3
9 Winkler, Wesley 5 NCA 35.57 28.95 2
10 Martin, Jake 6 FO-MD 31.50 29.00 1
11 Williams, Robert B 6 Srsc Swim Team-MD 33.87 29.29
12 Martin, Sam 6 FO-MD 27.63 30.44
13 Rose, Justin 6 OFST-MD 32.09 30.69
14 Melendez, Russell W 5 Srsc Swim Team-MD 30.35 30.79
15 Mangan, Owen D 6 EG-MD 40.44 31.85
16 Porciello, Kyle 5 CCC-MD 40.13 32.60
17 Goodman, Jacob 5 OFST-MD 36.00 32.68
18 Herman, Jacob 6 FO-MD 34.16 32.77
19 Porciello, Nick 6 CCC-MD 35.70 35.40
20 Burton, Jimmy 6 NCA 36.07 35.61
21 Cannon, Kyle 6 Sast-MD 40.00 39.45
22 Killpatrick, Joseph 5 Dolphins-MD 50.97 47.62
Event 5 Girls 7-8 25 Yard Freestyle
===============================================================================
Meet Record: + 15.18 2000 Jaclyn Gassaway, Evergreen
Name Age Team Seed Finals Points
===============================================================================
1 Dickey, Megan 8 UST-MD 15.91 16.43 11
2 Mullinix, Miranda L 8 USPRC-MD 18.66 16.76 9
3 Daugherty, Erin 8 FW-US 17.80 17.47 8
4 Morris, Parker 8 OFST-MD 17.46 17.66 7
5 Kirchoff, Kristi 8 NCA 17.60 17.68 6
6 Nold, Emma R 8 EG-MD 17.09 17.80 5
7 Schoener, Fionna 8 OFST-MD 17.01 18.25 4
8 Davis, Olivia 7 CCC-MD 18.83 18.56 3
9 Quinn, Carly 8 CCC-MD 19.26 18.57 2
10 Chaudoin, Dorothy 8 Dolphins-MD 19.95 19.03 1
11 Saliger, Olivia L 8 USPRC-MD 20.24 19.13
12 Welle, Hannah 8 Sast-MD 20.76 19.25
13 O'Brien, Carly K 7 EG-MD 17.61 19.39
14 Sellars, Abby 8 Sast-MD 22.54 19.85
15 Walker, Taylor 8 Chesterfield 21.08 20.02
16 Michaelson, Annalise 8 UST-MD 19.12 20.19
17 Oldershaw, Emma 8 Srsc Swim Team-MD 22.06 20.45
18 Kniola, Emma 7 FW-US 21.59 20.50
19 Roy, Julia 7 OFST-MD 22.28 20.58
20 Singleton, Evellyn Y 7 EG-MD 22.89 20.66
21 Rose, Hannah 8 OFST-MD 20.82 20.74
22 Boord, Andrea 8 NCA 22.15 20.77
23 DeMaio, Sarah 7 Dolphins-MD 24.27 20.81
24 Cannon, Peyton 8 Sast-MD 21.00 21.20
25 Mann, Rachel 7 OFST-MD 23.36 21.32
26 Lee, McKenna 8 NCA 21.91 21.38
27 Morris, Reegan 7 OFST-MD 19.46 21.56
28 Maier, Madeline 7 OFST-MD 23.45 21.59
29 Melendez, Emily 7 Srsc Swim Team-MD 20.65 21.90
30 Frank, Alyson 7 AND 20.95 22.02
31 Pennington, Emily M 8 EG-MD 23.15 22.06
32 Courtney, Taylor 8 Sast-MD 23.00 22.26
33 Constantine, Theresa 8 Dolphins-MD 22.08 22.50
34 Killpatrick, Megan 8 Dolphins-MD 24.47 22.51
35 Pumphrey, Molly 7 Dolphins-MD 22.52 22.57
36 Goodman, Caroline 7 OFST-MD 22.08 22.62
37 Bray, Coleman 8 FO-MD 21.34 22.66
38 Little, Jaclyn 8 ILBC-MD 27.27 23.19
39 Horrell, Madeleine 7 NCA 22.50 23.50
40 Boord, Jacqueline 8 NCA 21.18 23.51
41 Henstrand, Anna M 7 EG-MD 25.75 23.60
42 Solace, Maria 8 AND 27.65 23.62
43 Huebler, Rachael 7 FO-MD 24.25 24.16
44 Thomasson, Sarah 7 Srsc Swim Team-MD 24.34 24.30
45 Walsh, Alexandra D 8 EG-MD 28.30 24.40
46 Boord, Alyssa 8 NCA 22.60 24.65
47 Halan, Asha M 7 USPRC-MD 24.49 24.78
48 Kraus, Olivia 8 Srsc Swim Team-MD 24.47 25.31
49 Pendergast, Danielle 7 FO-MD 23.65 25.40
50 Allen, Autumn 7 ILBC-MD 27.46 25.49
51 Peterson, Bethanny 8 Sast-MD 30.00 25.88
52 Meesuk, Maggie 8 GBP-MD 26.21 26.34
53 Swan, Leah M 7 Srsc Swim Team-MD 31.54 26.66
54 Mercer, Meghan 7 Seadogs-MD 29.48 26.70
55 Rossi, Amanda 8 FW-US 27.41 27.26
56 Sheppard, Jeannette 8 FW-US 25.86 27.33
57 Kintzley, Isabel M 7 EG-MD 31.75 27.34
58 Beagan, Devon 7 Sast-MD 35.00 27.97
59 Soverns, Katie T 7 EG-MD 46.07 33.57
-- Gray, Haley 8 NCA 20.92 NS
Event 6 Boys 7-8 25 Yard Freestyle
===============================================================================
Meet Record: + 15.25 7/11/2004 Danny Marcus, NCA-MD
Name Age Team Seed Finals Points
===============================================================================
1 Shiels, James 8 SRC-MD 15.43 14.77+ 11
2 Volk, Andrew 8 Dolphins-MD 20.86 17.30 9
3 Troy, Caelan 8 OFST-MD 17.50 17.44 8
4 Mills, Nathan 8 OFST-MD 18.05 17.47 7
5 Kogut, Richie 8 FW-US 20.60 17.75 6
6 Heckert, Jarrett 8 BH-MD 20.98 18.39 5
7 Parker, Daniel 7 Olde Mill 20.19 19.25 4
8 Allen, Sam 8 FO-MD 21.15 19.59 3
9 Snyder, William 8 NCA 20.20 20.04 2
10 Robison, Andrew 7 ILBC-MD 22.68 20.13 1
11 Herman, Ryan 7 FO-MD 21.34 20.14
12 Reed, Kyle 8 WH 21.87 20.28
13 Meany, Shay 8 Sast-MD 18.00 20.35
14 Clark, Eddie 7 CCC-MD 22.21 20.57
15 Mangan, Patrick M 8 EG-MD 25.40 21.13
16 Reddinger, Jackie 8 Sast-MD 20.00 21.15
17 Byrne, Patrick 8 FO-MD 21.72 21.78
18 Burns, Duffy 8 Srsc Swim Team-MD 22.94 22.10
19 Hood, John 8 Dolphins-MD 23.23 22.62
20 Wissmann, Christopher 8 Chesterfield 32.38 22.89
21 Howell, Jake R 7 EG-MD 29.22 23.02
22 Douglas, Teddy 7 NCA 23.72 23.10
23 Valvano, Jason 8 Dolphins-MD 30.34 23.63
24 Jamieson, Clifford C 7 Srsc Swim Team-MD 21.88 23.76
25 Harding, Chase C 8 Srsc Swim Team-MD 27.32 23.80
26 Sherwood, Max 8 Srsc Swim Team-MD 22.97 23.84
27 Felton, Tyler 7 BH-MD 40.65 24.06
28 Milleker, Dane 7 Srsc Swim Team-MD 24.07 24.16
29 Dunoyer, Max 7 FO-MD 26.06 24.26
30 Hageman, Marshall 8 Sast-MD 30.00 24.52
31 Muessig, James 8 WH 27.30 25.11
32 Roeger, Graham 7 Srsc Swim Team-MD 26.09 25.43
33 Jones, Campbell 8 WH 22.49 25.47
34 Urbanski, Nicholas S 8 EG-MD 28.00 25.59
35 Myers, Peter 7 OFST-MD 26.08 26.08
36 Laing, Will 8 UST-MD 26.25 26.49
37 Poelker-Wells, Sam 7 FO-MD 25.32 27.80
38 Huntley, Scott 8 Dolphins-MD 26.55 27.84
39 Miller, Marrac 7 OFST-MD 25.77 27.91
40 Oursler, Benjamin L 7 EG-MD 31.63 28.77
41 Bresnahan, Sam 8 FO-MD 29.68 30.10
42 Compere, John W 7 Srsc Swim Team-MD 29.70 31.07
43 Gray, Ryan 7 NCA 34.46 33.17
44 Kiser, John 7 Sast-MD 36.87 41.89
-- Diamondidis, Jimmy 7 Srsc Swim Team-MD 21.45 NS
-- Sames, Ben 7 BH-MD 29.39 NS
Event 7 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Meet Record: + 20.19 7/9/2006 Brindi J Griffin, SRC Stingrays
Name Age Team Seed Finals Points
===============================================================================
1 Dickey, Megan 8 UST-MD 22.65 22.00 11
2 Schoener, Fionna 8 OFST-MD 21.65 22.32 9
3 Kirchoff, Kristi 8 NCA 23.05 22.43 8
4 Chaudoin, Dorothy 8 Dolphins-MD 25.71 23.43 7
5 Courtney, Taylor 8 Sast-MD 25.47 23.46 6
6 Kniola, Emma 7 FW-US 25.72 25.90 5
7 Michaelson, Annalise 8 UST-MD 27.06 26.04 4
8 Rose, Hannah 8 OFST-MD 27.21 26.35 3
9 O'Brien, Carly K 7 EG-MD 29.31 26.96 2
10 Little, Jaclyn 8 ILBC-MD 27.08 27.28 1
11 Saliger, Olivia L 8 USPRC-MD 29.66 28.24
12 Pumphrey, Molly 7 Dolphins-MD 31.86 29.05
13 Green, Ella L 8 Srsc Swim Team-MD 27.58 29.79
14 Boord, Alyssa 8 NCA 30.81 30.05
15 Constantine, Theresa 8 Dolphins-MD 31.50 30.20
16 Henstrand, Anna M 7 EG-MD 37.08 30.49
17 Lee, McKenna 8 NCA 29.54 31.57
18 Huebler, Rachael 7 FO-MD 35.68 31.95
19 Swan, Leah M 7 Srsc Swim Team-MD 34.26 32.16
20 Kraus, Olivia 8 Srsc Swim Team-MD 36.05 32.66
21 Singleton, Evellyn Y 7 EG-MD 41.13 32.88
22 Walsh, Alexandra D 8 EG-MD 40.00 33.62
23 Singleton, Rose M 6 EG-MD 50.00 34.09
24 Mooradian, Sara 6 FO-MD 52.15 34.21
25 Rossi, Amanda 8 FW-US 40.84 34.79
26 Boord, Andrea 8 NCA 35.93 35.27
27 Frank, Alyson 7 AND 32.88 35.29
28 McCullough, Victoria 6 CCC-MD 39.61 35.89
29 Sheppard, Jeannette 8 FW-US 35.97 36.12
30 Mercer, Meghan 7 Seadogs-MD 38.56 36.69
31 Halan, Asha M 7 USPRC-MD 36.98 36.88
32 Boord, Jacqueline 8 NCA 55.87 37.15
33 Ryan, Katherine 6 CCC-MD 40.60 37.18
34 O'Brien, Mary G 5 EG-MD 50.00 38.97
35 Meesuk, Maggie 8 GBP-MD 46.78 43.70
36 Hampson, Samantha J 7 EG-MD 40.00 47.16
37 Kline, Alex 5 FO-MD 55.32 56.13
-- Beagan, Devon 7 Sast-MD 40.00 DQ
-- Peterson, Bethanny 8 Sast-MD 40.00 DQ
-- Pennington, Emily M 8 EG-MD 38.23 NS
-- McNeilly, Holly 5 FO-MD 56.44 NS
Event 8 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Meet Record: + 20.39 2000 Edward Bohns, St. Andrews
Name Age Team Seed Finals Points
===============================================================================
1 Heckert, Jarrett 8 BH-MD 29.65 24.01 11
2 McKeehan, Jack 8 WH 24.59 24.10 9
3 Reed, Kyle 8 WH 27.76 24.27 8
4 Volk, Andrew 8 Dolphins-MD 26.20 24.78 7
5 Shiels, Matthew 6 SRC-MD 25.44 24.96 6
6 Mills, Nathan 8 OFST-MD 25.37 24.98 5
7 Meany, Paolo 6 Sast-MD 27.90 26.63 4
8 Harding, Chase C 8 Srsc Swim Team-MD 39.86 26.71 3
9 Benson, Willem 7 UST-MD 27.17 26.76 2
10 Herman, Ryan 7 FO-MD 27.84 27.40 1
11 Robison, Andrew 7 ILBC-MD 32.22 28.25
12 Laing, Will 8 UST-MD 27.46 28.35
13 Valvano, Jason 8 Dolphins-MD 32.85 29.16
14 Muessig, James 8 WH 37.78 33.08
15 Urbanski, Nicholas S 8 EG-MD 38.00 33.93
16 Wissmann, Christopher 8 Chesterfield 39.99 34.04
17 Huntley, Scott 8 Dolphins-MD 47.40 34.83
18 Felton, Tyler 7 BH-MD 47.31 35.14
19 Porciello, Nick 6 CCC-MD 42.59 35.29
20 Miller, Marrac 7 OFST-MD 30.84 37.41
21 Winkler, Wesley 5 NCA 42.37 37.72
22 Reynolds, Michael 8 OFST-MD 34.43 37.86
23 Sames, Ben 7 BH-MD 44.34 38.65
24 Hageman, Marshall 8 Sast-MD 40.00 39.20
25 Burton, Jimmy 6 NCA 44.99 41.06
26 Porciello, Kyle 5 CCC-MD 49.11 41.08
27 Dunoyer, Max 7 FO-MD 42.05 44.52
-- Burns, Duffy 8 Srsc Swim Team-MD 27.84 DQ
-- Gray, Ryan 7 NCA 48.99 DQ
-- Douglas, Teddy 7 NCA 31.63 NS
Event 9 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Meet Record: + 23.61 2002 Michelle Bassett, Davidsonville
Name Age Team Seed Finals Points
===============================================================================
1 McCullough, Victoria 6 CCC-MD 31.29 29.69 11
2 Harris, Elena 6 OFST-MD 26.09 30.08 9
3 Ryan, Katherine 6 CCC-MD 31.34 30.15 8
4 Wright, Cloe 6 OFST-MD 32.42 32.28 7
5 Troy, Allison 6 OFST-MD 34.43 32.50 6
6 Dean, Alexa C 6 EG-MD 57.09 32.53 5
7 D'Antoni, Mia 6 ILBC-MD 40.68 33.33 4
8 Jackson, Sabrina 6 Chesterfield 41.13 34.17 3
9 Mooradian, Sara 6 FO-MD 41.90 35.23 2
10 Bray, Kate 5 FO-MD 37.41 37.32 1
11 Sellars, Mallary 6 Sast-MD 37.97 37.46
12 Iams, Macy 6 Sast-MD 45.00 38.35
13 Hood, Emily 5 Dolphins-MD 55.34 38.89
14 Mills, Grace 6 OFST-MD 49.16 39.61
15 Strom, Alexis 6 OFST-MD 44.16 40.17
16 Kline, Alex 5 FO-MD 43.25 42.80
17 Huebler, Mary 6 FO-MD 46.44 43.04
-- McNeilly, Holly 5 FO-MD 48.07 NS
Event 10 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Meet Record: + 24.54 2001 Robby Buttles, Berrywood
Name Age Team Seed Finals Points
===============================================================================
1 Marchetti, Zybo 6 Dolphins-MD 31.91 24.62 11
2 Shiels, Matthew 6 SRC-MD 27.39 24.76 9
3 Meany, Paolo 6 Sast-MD 31.25 27.46 8
4 Porciello, Nick 6 CCC-MD 37.50 28.14 7
5 Michaelson, Lukas 6 UST-MD 31.30 30.71 6
6 Martin, Sam 6 FO-MD 36.28 31.09 5
7 Gray, Cade 6 CCC-MD 32.14 31.32 4
8 Byrne, Declan 6 FO-MD 44.88 31.46 3
9 Sherwood, Will 6 Srsc Swim Team-MD 31.48 31.51 2
10 Flynn, Buddy 6 WH 43.41 37.32 1
11 Williams, Robert B 6 Srsc Swim Team-MD 37.16 37.36
12 Cannon, Kyle 6 Sast-MD 50.00 37.69
13 Herman, Jacob 6 FO-MD 45.69 38.50
14 Mangan, Owen D 6 EG-MD 55.00 39.79
15 Burton, Jimmy 6 NCA 40.99 41.01
16 Martin, Jake 6 FO-MD 45.87 42.42
17 Porciello, Kyle 5 CCC-MD 55.50 46.66
Event 11 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Meet Record: + 1:15.01 2003 DST
K. Griffith, Z. Cyphers, M. Bassett, C. Hamilton
Team Seed Finals Points
===============================================================================
1 Oakleigh Forest Swim Team-MD 'A' 1:15.09 1:22.00 22
1) Schoener, Fionna 8 2) Morris, Reegan 7
3) Morris, Parker 8 4) Rose, Hannah 8
2 Evergreen-MD 'A' 1:16.00 1:24.01 18
1) O'Brien, Carly K 7 2) Walsh, Alexandra D 8
3) Pennington, Emily M 8 4) Nold, Emma R 8
3 North Cape Arthur 'A' 1:23.99 1:28.39 16
1) Boord, Alyssa 8 2) Gray, Haley 8
3) Lee, McKenna 8 4) Kirchoff, Kristi 8
4 St.Andrew's Swim Team-MD 'A' 1:28.95 1:28.96 14
1) Cannon, Peyton 8 2) Courtney, Taylor 8
3) Sellars, Abby 8 4) Welle, Hannah 8
5 Severn River Swim Team-MD 'A' 1:34.86 1:29.65 12
1) Oldershaw, Emma 8 2) Kraus, Olivia 8
3) Thomasson, Sarah 7 4) Melendez, Emily 7
6 Shipley's Choice Swim Team-MD 'A' 1:43.76 1:30.15 10
1) Constantine, Theresa 8 2) Chaudoin, Dorothy 8
3) Killpatrick, Megan 8 4) DeMaio, Sarah 7
7 Fairwood-US 'A' 1:36.90 1:31.12 8
1) Kniola, Emma 7 2) Sheppard, Jeannette 8
3) Rossi, Amanda 8 4) Daugherty, Erin 8
8 Oakleigh Forest Swim Team-MD 'B' 1:28.09 1:35.83 6
1) Roy, Julia 7 2) Goodman, Caroline 7
3) Wright, Cloe 6 4) Harris, Elena 6
9 Crofton Country Club-MD 'A' 1:46.67 1:39.89 4
1) Quinn, Carly 8 2) Ryan, Katherine 6
3) McCullough, Victoria 6 4) Davis, Olivia 7
10 Fair Oaks Swim Team-MD 'A' 1:40.24 1:48.02 2
1) Bray, Coleman 8 2) Bray, Kate 5
3) Pendergast, Danielle 7 4) Huebler, Rachael 7
11 Evergreen-MD 'B' 1:48.00 2:03.88
1) Kintzley, Isabel M 7 2) Hampson, Samantha J 7
3) Singleton, Evellyn Y 7 4) Henstrand, Anna M 7
12 St.Andrew's Swim Team-MD 'B' 1:46.00 2:09.58
1) Peterson, Bethanny 8 2) Beagan, Devon 7
3) Iams, Macy 6 4) Sellars, Mallary 6
13 Oakleigh Forest Swim Team-MD 'C' 2:05.09 2:17.63
1) Troy, Allison 6 2) Mills, Grace 6
3) Maier, Madeline 7 4) Strom, Alexis 6
14 Fair Oaks Swim Team-MD 'B' 2:44.82 2:21.77
1) Mooradian, Sara 6 2) McNeilly, Holly 5
3) Huebler, Mary 6 4) Kline, Alex 5
Event 12 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Meet Record: + 1:17.03 2000 OF
C. Morris, D. Campbell, E. Palasik, C. Helferstay
Team Seed Finals Points
===============================================================================
1 Oakleigh Forest Swim Team-MD 'A' 1:16.09 1:20.71 22
1) Mills, Nathan 8 2) Reynolds, Michael 8
3) Strom, Jordan 8 4) Troy, Caelan 8
2 Whitehurst 07 'A' 1:53.00 1:31.64 18
1) Jones, Campbell 8 2) McKeehan, Jack 8
3) Muessig, James 8 4) Reed, Kyle 8
3 Fair Oaks Swim Team-MD 'A' 1:33.33 1:35.43 16
1) Allen, Sam 8 2) Byrne, Declan 6
3) Byrne, Patrick 8 4) Poelker-Wells, Sam 7
4 Shipley's Choice Swim Team-MD 'A' 1:48.28 1:38.32 14
1) Marchetti, Zybo 6 2) Hood, John 8
3) Huntley, Scott 8 4) Valvano, Jason 8
5 Severn River Swim Team-MD 'A' 1:29.24 1:40.69 12
1) Diamondidis, Jimmy 7 2) Sherwood, Max 8
3) Burns, Duffy 8 4) Jamieson, Clifford C 7
6 Evergreen-MD 'A' 1:28.00 1:41.37 10
1) Urbanski, Nicholas S 8 2) Oursler, Benjamin L 7
3) Howell, Jake R 7 4) Mangan, Patrick M 8
7 Severn River Swim Team-MD 'B' 1:45.57 1:53.77 8
1) Harding, Chase C 8 2) Sherwood, Will 6
3) Milleker, Dane 7 4) Roeger, Graham 7
8 Fair Oaks Swim Team-MD 'B' 1:54.87 1:54.26 6
1) Martin, Sam 6 2) Martin, Jake 6
3) Dunoyer, Max 7 4) Bresnahan, Sam 8
9 North Cape Arthur 'A' 1:55.99 2:01.47 4
1) Douglas, Teddy 7 2) Winkler, Wesley 5
3) Burton, Jimmy 6 4) Snyder, William 8
10 Crofton Country Club-MD 'A' 2:04.34 2:02.75 2
1) Gray, Cade 6 2) Porciello, Nick 6
3) Porciello, Kyle 5 4) Clark, Eddie 7
11 Oakleigh Forest Swim Team-MD 'B' 2:10.09 2:02.96
1) Miller, Marrac 7 2) Rose, Justin 6
3) Myers, Peter 7 4) Goodman, Jacob 5
12 St.Andrew's Swim Team-MD 'A' 1:49.00 2:04.11
1) Meany, Shay 8 2) Meany, Paolo 6
3) Cannon, Kyle 6 4) Kiser, John 7
Event 13 Girls 8 & Under 100 Yard IM
===============================================================================
Meet Record: + 1:27.97 2003 Megan Viohl, Saint Andrews
Name Age Team Seed Finals Points
===============================================================================
1 Daugherty, Erin 8 FW-US 1:39.50 1:41.70 11
2 Chaudoin, Dorothy 8 Dolphins-MD 1:58.03 1:41.93 9
3 Schoener, Fionna 8 OFST-MD 1:41.09 1:49.33 8
4 Pumphrey, Molly 7 Dolphins-MD 2:05.07 2:01.57 7
5 Bray, Coleman 8 FO-MD 2:25.07 2:28.12 6
-- Green, Ella L 8 Srsc Swim Team-MD 2:08.79 DQ
Event 14 Boys 8 & Under 100 Yard IM
===============================================================================
Meet Record: + 1:11.62 1999 Justin Vagts, Crofton Aquatics
Name Age Team Seed Finals Points
===============================================================================
1 McKeehan, Jack 8 WH 1:47.00 1:48.76 11
2 Strom, Jordan 8 OFST-MD 1:55.09 1:56.09 9
3 Herman, Ryan 7 FO-MD 2:15.07 2:03.94 8
4 Byrne, Patrick 8 FO-MD 2:25.07 2:14.42 7
-- Burns, Duffy 8 Srsc Swim Team-MD 2:08.04 DQ
Event 15 Girls 7-8 25 Yard Backstroke
===============================================================================
Meet Record: + 18.85 2000 Jaclyn Gassaway, Evergreen
Name Age Team Seed Finals Points
===============================================================================
1 Dickey, Megan 8 UST-MD 19.43 19.95 11
2 Mullinix, Miranda L 8 USPRC-MD 22.60 20.75 9
3 Welle, Hannah 8 Sast-MD 23.76 21.60 8
4 Nold, Emma R 8 EG-MD 21.00 21.92 7
5 Quinn, Carly 8 CCC-MD 23.61 22.14 6
6 Michaelson, Annalise 8 UST-MD 22.35 22.48 5
7 Oldershaw, Emma 8 Srsc Swim Team-MD 26.27 23.00 4
8 Saliger, Olivia L 8 USPRC-MD 25.11 23.05 3
9 Morris, Parker 8 OFST-MD 22.96 23.33 2
10 Constantine, Theresa 8 Dolphins-MD 23.89 23.86 1
11 Gray, Haley 8 NCA 23.61 24.60
12 Davis, Olivia 7 CCC-MD 26.44 24.73
13 Courtney, Taylor 8 Sast-MD 23.35 24.79
14 Goodman, Caroline 7 OFST-MD 26.25 24.81
15 Cannon, Peyton 8 Sast-MD 24.82 24.97
16 Rose, Hannah 8 OFST-MD 27.66 25.29
17 Mann, Rachel 7 OFST-MD 24.45 25.74
18 Allen, Autumn 7 ILBC-MD 28.26 25.76
19 Boord, Andrea 8 NCA 26.06 26.04
19 Sellars, Abby 8 Sast-MD 26.87 26.04
21 Henstrand, Anna M 7 EG-MD 27.97 26.19
22 Killpatrick, Megan 8 Dolphins-MD 30.19 26.50
23 Frank, Alyson 7 AND 29.98 27.16
24 DeMaio, Sarah 7 Dolphins-MD 30.39 27.19
25 Green, Ella L 8 Srsc Swim Team-MD 26.68 27.37
26 Horrell, Madeleine 7 NCA 29.54 27.43
27 Morris, Reegan 7 OFST-MD 26.09 27.54
28 Roy, Julia 7 OFST-MD 31.18 27.56
29 Walker, Taylor 8 Chesterfield 27.10 27.60
30 Thomasson, Sarah 7 Srsc Swim Team-MD 29.31 27.62
31 Kniola, Emma 7 FW-US 29.50 27.89
32 Solace, Maria 8 AND 30.50 27.99
33 Boord, Jacqueline 8 NCA 26.51 28.42
34 Pennington, Emily M 8 EG-MD 30.53 28.48
35 Bray, Coleman 8 FO-MD 30.99 28.85
36 Walsh, Alexandra D 8 EG-MD 33.28 29.08
