Licensed to SPY Swimming               HY-TEK's Meet Manager 7/16/2009 05:44 PM
       2008 Summer Invitational Meet Age 9 & O - 7/14/2009 to 7/15/2009        
                                    Results                                    
 
Event 29  Girls 10 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Ulmstead Swim Team  'A'                           1:13.76    1:15.22        
     1) Dickey, Megan 10                2) Michaelson, Annalise 10        
     3) Andrews, Abby 9                 4) Vaaler, Christine 10           
  2 Crofton Aquatics  'A'                                  NT    1:16.32        
     1) Farmer, Abigail 9               2) Wasshausen, Caroline 10        
     3) Schlosser, Emily 9              4) Krucoff, Anna 9                
  3 North Cape Arthur  'A'                            1:18.15    1:19.30        
     1) Murphy, Kiera 10                2) Kirchoff, Kristi 10            
     3) Echeverria, Annie 10            4) Berger, Madison 10             
  4 Severn River Swim Team-MD  'A'                    1:19.47    1:20.33        
     1) Guthorn, May I 10               2) Kalafos, Rachel M 9            
     3) Gustafson, Lizzie K 10          4) Melendez, Emily M 9            
     5) Oldershaw, Emma 10              6)                                
  5 Oakleigh Forest Swim Team-MD  'A'                 1:24.09    1:21.01        
     1) Goodman, Caroline 9             2) Roy, Julia 9                   
     3) Nutter, Emily 10                4) Maier, Madeline 9              
  6 St.Andrews Swim Team  'A'                         1:15.00    1:24.49        
     1) Welle, Hannah 10                2) Harding, Catherine 10          
     3) Cannon, Peyton 10               4) Shivery, Jillian 9             
  7 Evergreen-MD  'A'                                 1:30.50    1:24.88        
     1) Kolbe, Paige A 10               2) Nold, Emma R 10                
     3) Sweeney, Gracie E 9             4) Sobczak, Raquel K 9            
  8 Shipley's Choice Swim Team-MD  'A'                1:19.71    1:26.22        
     1) Atcheson, Macey 10              2) Huber, Emily 10                
     3) Pumphrey, Molly 9               4) DeMaio, Sarah 9                
  9 Fair Oaks Swim Team-MD  'A'                       1:30.52    1:27.77        
     1) Bray, Coleman 10                2) Nolte, Anna 9                  
     3) Bodnar, Allie 9                 4) Pendergast, Danielle 9         
 10 North Cape Arthur  'B'                            1:25.16   x1:30.12        
     1) Boord, Andrea 10                2) Horrell, Madeleine 9           
     3) Boord, Jacqueline 10            4) Boord, Alyssa 10               
 11 Severn River Swim Team-MD  'B'                    1:24.83   x1:31.66        
     1) Burchfield, Lexi S 9            2) Kraus, Olivia 10               
     3) Green, Ella L 10                4) Singleton, Evellyn Y 9         
     5) Havener Mudge, Addy M 9         6)                                
 12 Ulmstead Swim Team  'B'                           1:34.31   x1:32.90        
     1) Egloff, Elizabeth 10            2) Cooley, Emma 10                
     3) Slavin, Ceara 9                 4) Tierney, Meaghan 9             
 13 Waugh Chapel Swim Club  'A'                       1:34.82    1:33.93        
     1) Smith, Olivia 9                 2) Brozena, Julie 10              
     3) Mercer, Meghan 9                4) Yazici, Beyza 9                
 14 Evergreen-MD  'B'                                 2:04.00   x1:40.95        
     1) Henstrand, Anna M 9             2) Pennington, Emily M 10         
     3) Lohff, Katie L 10               4) Crowe, Hannah M 9              
 15 St.Andrews Swim Team  'B'                         1:36.21   x1:47.90        
     1) Smith, Madelyn 9                2) Rach, Diana 9                  
     3) Peterson, Bethanny 10           4) Hubbart, Olivia 10             
 16 Glen Burnie Park Dolphins  'A'                    1:53.04    1:51.72        
     1) Novacic, Sofia 9                2) Carhart, Olivia 9              
     3) Meesuk, Maggie 10               4) Carhart, Alena 9               
 
Event 30  Boys 10 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Crofton Aquatics  'A'                                  NT    1:13.19        
     1) Twomey, Sean 10                 2) Poole, Sean 10                 
     3) Flanagan, John 10               4) Nunes, Ryan 10                 
  2 Old Mill Swim Team-MD  'A'                             NT    1:18.52        
     1) Parker, Daniel 9                2) Moxley, Caleb 10               
     3) Collier, Trevor 9               4) Hagan, Ebenezer 10             
     5) Rivera, Luis 10                 6)                                
  3 Ulmstead Swim Team  'A'                           1:21.93    1:20.57        
     1) Farrell, Samuel 9               2) Laing, Will 10                 
     3) Benson, Willem 9                4) Ewing, Jerra 10                
  4 Oakleigh Forest Swim Team-MD  'A'                 1:19.29    1:22.82        
     1) Reynolds, Michael 10            2) Mills, Nathan 10               
     3) Miller, Marrac 9                4) Troy, Caelan 10                
  5 St.Andrews Swim Team  'A'                         1:30.00    1:26.85        
     1) Reddinger, Jackie 10            2) Belloff, Drew 9                
     3) Meany, Shay 10                  4) Poindexter, Matthew 10         
  6 Severn River Swim Team-MD  'A'                    1:27.67    1:27.10        
     1) Roeger, Graham 9                2) Machan, Alex S 10              
     3) Diamondidis, Jimmy 9            4) Jamieson, Clifford C 9         
     5) Bachmann, Max M 9               6)                                
  7 Fair Oaks Swim Team-MD  'A'                       1:27.02    1:27.90        
     1) Dunoyer, Max 9                  2) Herman, Ryan 10                
     3) Poelker-Wells, Sam 9            4) Byrne, Patrick 10              
  8 North Cape Arthur  'A'                            1:23.91    1:28.31        
     1) Harrison, Seth 10               2) Harding, Chase 10              
     3) Douglas, Teddy 9                4) Bellanca, Jason 10             
  9 Severn River Swim Team-MD  'B'                    2:00.83   x1:42.28        
     1) Clark, Cooper C 10              2) Ostrowski, Ian P 10            
     3) Milleker, Dane C 9              4) Turner, Philip J 9             
 10 St.Andrews Swim Team  'B'                         1:43.00   x1:46.76        
     1) Petrocelli, Alex 9              2) Pawlikowski, Matthew 9         
     3) Hageman, Marshall 10            4) Shuart, Blake 9                
     5) Chase, Andrew 10                6)                                
 
Event 31  Girls 12 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 St.Andrews Swim Team  'A'                         2:34.63    2:22.02        
     1) Shuart, Julia 11                2) Pawlikowski, Kathleen 12       
     3) Belloff, Lauren 12              4) Farnham, Madeleine 12          
  2 Waugh Chapel Swim Club  'A'                       2:30.52    2:25.78        
     1) Hornick, Jordan 12              2) Krenzke, Lauren 11             
     3) Damico, Gabrielle 12            4) Schene, Christina 11           
  3 Fair Oaks Swim Team-MD  'A'                            NT    2:29.90        
     1) Shelleman, Emily 11             2) Harmon, Kate 12                
     3) Brennan, McKenna 11             4) Steele, Caroline 11            
  4 Evergreen-MD  'A'                                 3:11.00    2:29.98        
     1) Streaker, Lily M 11             2) Smith, Mary A 12               
     3) Evans, Caroline G 12            4) Otis, Diana A 12               
  5 Oakleigh Forest Swim Team-MD  'A'                 2:38.51    2:38.34        
     1) Mann, Cassie 12                 2) Miller, Marin 12               
     3) Furniss, Emma 11                4) Bielski, Jacqueline 11         
  6 Severn River Swim Team-MD  'A'                    2:51.29    2:39.06        
     1) Ellis, Ginger V 12              2) McGeady, Emi 11                
     3) Milleker, Laura C 11            4) Burchfield, Olivia 11          
     5) Turner, Katherine A 12          6)                                
  7 North Cape Arthur  'A'                            2:44.83    2:40.16        
     1) Wilson, Caitlin 12              2) Berger, Taylor 12              
     3) Douglas, Sabrina 11             4) Myers, Annie 11                
  8 Glen Burnie Park Dolphins  'A'                    2:47.51    2:43.25        
     1) Gum, Ashley 12                  2) Wojciechowski, Kelly 12        
     3) Meesuk, Caitlin 12              4) Hodges, Emily 12               
  9 Indian Landing-MD  'A'                            2:48.30    2:44.71        
     1) Allen, Amber 11                 2) Allen, Autumn 9                
     3) Duvall, Colleen 12              4) Supplee, Amanda 12             
 10 Severn River Swim Team-MD  'B'                    3:20.50   x3:13.32        
     1) Dell, Tara 11                   2) Solomon, Tessa G 11            
     3) McGeady, Maggie E 11            4) Singleton, Madeline F 12       
 -- St.Andrews Swim Team  'B'                         2:50.32         DQ        
     1) Bohny, Rachel 11                2) Howard, Allie 11               
     3) Albers, Taylor 12               4) Musante, Sarah 11              
 -- Ulmstead Swim Team  'A'                           2:32.21        XDQ        
     1) Winans, Haley 11                2) Overton, Elizabethe 12         
     3) Benson, Anja 12                 4) Luning Prak, Jeanne 12         
 
Event 32  Boys 12 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Davidsonville Swim Team-MD  'A'                        NT    2:17.97        
     1) Marks, Skylar 12                2) Morris, Evan 12                
     3) Hearn, Blake 12                 4) Hankinson, Luke 12             
  2 Severn River Swim Team-MD  'A'                    2:28.05    2:25.89        
     1) Mueller, Colby S 12             2) Hutcheson, Ian 12              
     3) Jamieson, Marston A 11          4) Melendez, Tommy 11             
     5) Clark, Reece H 12               6)                                
  3 Severn River Swim Team-MD  'B'                    2:43.18   x2:37.96        
     1) McTammany, Sean M 12            2) Machan, Nick C 12              
     3) Bacot, Michael S 11             4) Kalafos, Paul B 12             
     5) Condon, Chase B 11              6)                                
  4 North Cape Arthur  'A'                            2:51.68    2:47.40        
     1) Harrison, Adam 12               2) Milewski, Andrew 12            
     3) Seeman, Matthew 11              4) Forsyth, Andrew 11             
  5 Fair Oaks Swim Team-MD  'A'                            NT    2:51.84        
     1) Dennin, Kevin 11                2) Nolte, Alex 11                 
     3) Dennin, Timothy 11              4) Dennin, Patrick 11             
  6 St.Andrews Swim Team  'B'                         2:57.31    2:58.07        
     1) Hageman, Matthew 11             2) Shivery, Stephen 11            
     3) Maniscalco, Jack 12             4) Pyles, Max 12                  
  7 Evergreen-MD  'A'                                 3:20.00    3:24.62        
     1) Giard, Teddy H 11               2) Giard, Adam D 10               
     3) Nold, Jacob R 12                4) Henderson, Kyle A 12           
 -- St.Andrews Swim Team  'A'                         2:26.32         DQ        
     1) Fuller, Sam 12                  2) Poindexter, Christian 12       
     3) Anderson, Conner 12             4) Baker, Richie 11               
 
Event 33  Girls 9-10 50 Yard Freestyle
===============================================================================
          40.00  S
          46.00  P
             --  Y
    Name                     Age Team                    Seed     Finals        
===============================================================================
S - Division  
  1 Ferguson, Kali            10 SDSC-MD                33.37      31.25 S      
  2 Dickey, Megan             10 ust                    32.62      31.34 S      
  3 Sweeney, Gracie E          9 EG-MD                  36.34      32.54 S      
  4 Mullinix, Miranda         10 OMST-MD                33.16      32.96 S      
  5 Bodnar, Allie              9 FO-MD                  34.83      33.50 S      
  6 Kirchoff, Kristi          10 NCA                    35.59      34.59 S      
  7 Criswell, Allison A       10 Src Stingrays-MD       34.61      34.70 S      
  8 Owens, Shannon            10 UNAT                   37.53      34.71 S      
  9 Nold, Emma R              10 EG-MD                  37.01      35.46 S      
 10 Berger, Madison           10 NCA                    37.32      35.85 S      
 11 Wasshausen, Caroline      10 Cats                   37.86      35.86 S      
 12 DeMaio, Sarah              9 Dolphins-MD            38.62      36.63 S      
 13 Nutter, Emily             10 OFST-MD                37.81      36.70 S      
 14 Echeverria, Annie         10 NCA                    38.13      37.11 S      
 15 Gray, Haley               10 NCA                    37.47      37.41 S      
 16 Farmer, Abigail            9 Cats                   36.27      37.63 S      
 17 Maier, Madeline            9 OFST-MD                36.53      37.70 S      
 18 Gustafson, Lizzie K       10 Srsc Swim Team-MD      39.65      38.19 S      
 19 Cannon, Peyton            10 Sast                   37.10      38.32 S      
 20 Vaaler, Christine         10 ust                    39.87      38.59 S      
 21 Talbert, Sophie            9 Cats                   39.97      38.74 S      
 22 Simpson, Hallie F          9 Src Stingrays-MD       39.52      39.03 S      
 23 Melendez, Emily M          9 Srsc Swim Team-MD      37.84      39.30 S      
 24 Boord, Andrea             10 NCA                    39.19      40.15 P      
 25 Schweitzer, Amanda        10 Barracuda-MD           39.28      40.74 P      
 26 Welle, Hannah             10 Sast                   38.01      41.86 P      
 27 Keller, Elizabeth          9 OFST-MD                39.39      42.36 P      
 28 Boord, Alyssa             10 NCA                    39.26      42.52 P      
P - Division  
  1 Murphy, Kiera             10 NCA                    42.91      35.04 S      
  2 Singleton, Evellyn Y       9 Srsc Swim Team-MD      40.84      37.64 S      
  3 Grounds, Ava              10 DST-MD                 41.94      37.68 S      
  4 Kawecki, Rachel           10 Barracuda-MD           40.44      37.93 S      
  5 Goodman, Caroline          9 OFST-MD                41.99      37.97 S      
  6 Garner, Madelaine         10 Berrywood              41.51      38.30 S      
  7 Niesz, Elizabeth           9 WCSC                   41.00      38.57 S      
  8 Channels, Karsyn          10 FSC-MD                 44.68      39.63 S      
  8 Crowe, Hannah M            9 EG-MD                  40.53      39.63 S      
 10 Pumphrey, Molly            9 Dolphins-MD            41.05      39.74 S      
 11 Smith, Olivia              9 WCSC                   42.00      39.89 S      
 12 Mann, Rachel               9 OFST-MD                43.00      39.91 S      
 13 Guthorn, May I            10 Srsc Swim Team-MD      40.46      39.93 S      
 14 Rossi, Amanda              9 FSC-MD                 40.50      40.00 S      
 15 Oldershaw, Emma           10 Srsc Swim Team-MD      44.98      40.15 P      
 16 Harding, Catherine        10 Sast                   40.73      40.42 P      
 17 Roy, Julia                 9 OFST-MD                44.54      40.77 P      
 18 Hubbart, Olivia           10 Sast                   44.03      41.18 P      
 19 Kalafos, Rachel M          9 Srsc Swim Team-MD      44.04      41.36 P      
 20 Loprete, Ashley           10 Src Stingrays-MD       43.50      41.87 P      
 21 Meesuk, Maggie            10 GBP                    42.93      41.91 P      
 22 Kolbe, Paige A            10 EG-MD                  41.41      42.04 P      
 23 Pennington, Emily M       10 EG-MD                  43.15      42.36 P      
 24 Boord, Jacqueline         10 NCA                    41.63      42.66 P      
 25 Wright, Jessica           10 Chesterfield           42.53      42.94 P      
 26 Horrell, Madeleine         9 NCA                    41.51      43.82 P      
 27 Slavin, Ceara              9 ust                    40.93      44.55 P      
 28 Tierney, Meaghan           9 ust                    45.63      44.58 P      
 29 Burchfield, Lexi S         9 Srsc Swim Team-MD      44.37      44.75 P      
 30 Kraus, Olivia             10 Srsc Swim Team-MD      44.89      44.94 P      
 31 Sobczak, Raquel K          9 EG-MD                  45.83      46.08 Y      
 32 Swana, Danielle           10 FSC-MD                 43.84      46.22 Y      
Y - Division  
  1 Schoener, Fiona           10 OFST-MD                   NT      32.01 S      
  2 Huber, Emily              10 Dolphins-MD            48.64      41.03 P      
  3 Holzrichter, Audrey        9 Cats                      NT      41.27 P      
  4 Yazici, Beyza              9 WCSC                   46.71      41.52 P      
  5 Novacic, Sofia             9 GBP                    46.82      42.35 P      
  6 Liebman, Kara             10 Chesterfield           46.87      42.37 P      
  7 Schmidt, Erika             9 Dolphins-MD            46.88      44.47 P      
  8 Pendergast, Danielle       9 FO-MD                  50.85      45.71 P      
  9 Rach, Diana                9 Sast                   47.06      46.28 Y      
 10 Bray, Coleman             10 FO-MD                  48.59      46.36 Y      
 11 Sledgeski, Emma            9 Chesterfield           48.56      46.40 Y      
 12 Puglisi, Catherine X       9 Farmington-MD          50.44      46.45 Y      
 13 Lohff, Katie L            10 EG-MD                  48.01      46.71 Y      
 14 Atcheson, Macey           10 Dolphins-MD            58.02      47.47 Y      
 15 Shivery, Jillian           9 Sast                   46.32      48.59 Y      
 16 Usher, Sydney             10 Cats                   47.05      49.02 Y      
 17 Henstrand, Anna M          9 EG-MD                  48.90      49.68 Y      
 18 Smith, Madelyn             9 Sast                   51.80      49.81 Y      
 19 Egloff, Elizabeth         10 ust                    50.73      50.84 Y      
 20 Riggin, Mary Jo           10 Sast                 1:03.22      52.21 Y      
 21 Nathan, Casey              9 Barracuda-MD           49.29      52.60 Y      
 22 Ball, Abigail              9 SDSC-MD              1:04.22      53.75 Y      
 23 Musante, Lia               9 Sast                 1:02.68      54.68 Y      
 24 Squires, Taylor           10 Chesterfield           58.77      55.47 Y      
 25 Morris, Sophia             9 Sast                      NT      56.20 Y      
 26 Otis, Erica D             10 EG-MD                  55.72      57.12 Y      
 27 Carhart, Alena             9 GBP                  1:00.97    1:01.04 Y      
 28 Havener Mudge, Addy M      9 Srsc Swim Team-MD      59.53    1:03.58 Y      
 29 Keenan, Cassie            10 SDSC-MD              1:03.79    1:04.50 Y      
 30 Davis, Julie               9 GBP                  1:06.77    1:10.61 Y      
 31 Carhart, Olivia            9 GBP                  1:06.10    1:13.53 Y      
 
Event 34  Boys 9-10 50 Yard Freestyle
===============================================================================
          38.00  S
          45.25  P
             --  Y
    Name                     Age Team                    Seed     Finals        
===============================================================================
S - Division  
  1 Shiels, James             10 Src Stingrays-MD       30.59      30.36 S      
  2 Collier, Trevor            9 OMST-MD                33.00      31.35 S      
  3 Nunes, Ryan               10 Cats                   33.81      32.70 S      
  4 Mills, Nathan             10 OFST-MD                32.92      32.95 S      
  5 Atkinson, Aidan           10 Barracuda-MD           33.61      33.31 S      
  6 Hagan, Ebenezer           10 OMST-MD                34.50      33.46 S      
  7 Wiener, Ian               10 CR                     34.15      33.47 S      
  8 Langan, Emmett            10 AND                    32.66      34.12 S      
  9 Meany, Shay               10 Sast                   34.01      34.64 S      
 10 Poole, Sean               10 Cats                   33.84      34.73 S      
 11 Ewing, Jerra              10 ust                    35.05      34.82 S      
 12 Lehner, Leonard           10 SDSC-MD                35.16      35.82 S      
 13 Diamondidis, Jimmy         9 Srsc Swim Team-MD      37.17      36.48 S      
 14 Clokey, Mitchel            9 CR                     35.14      37.78 S      
 15 Byrne, Patrick            10 FO-MD                  37.36      38.47 P      
 16 Machan, Alex S            10 Srsc Swim Team-MD      37.96      39.52 P      
P - Division  
  1 Twomey, Sean              10 Cats                   38.26      32.44 S      
  2 Wilson, Jeremy             9 SDSC-MD                41.00      37.54 S      
  3 McCarthy, Devin            9 Cats                   38.49      37.63 S      
  4 Poelker-Wells, Sam         9 FO-MD                  39.05      37.82 S      
  5 Heisman, Jake              9 Barracuda-MD           38.01      38.79 P      
  6 Jones, Campbell            9 WH                     39.46      39.06 P      
  7 Moxley, Caleb             10 OMST-MD                38.69      39.24 P      
  8 Miller, Marrac             9 OFST-MD                44.06      39.67 P      
  9 Poindexter, Matthew       10 Sast                   40.85      39.90 P      
 10 Harding, Chase            10 NCA                    41.18      40.69 P      
 11 Oursler, Benjamin L        9 EG-MD                  42.71      40.83 P      
 12 Raeder, Seth              10 AND                    43.52      41.63 P      
 13 Reddinger, Jackie         10 Sast                   41.36      42.03 P      
 14 Milleker, Dane C           9 Srsc Swim Team-MD      45.09      42.21 P      
 15 Murray, Brendan P          9 Src Stingrays-MD       44.08      42.72 P      
 16 Shuart, Blake              9 Sast                   42.74      44.37 P      
 17 Harrison, Seth            10 NCA                    44.93      45.08 P      
 18 Hageman, Marshall         10 Sast                   44.87      45.30 Y      
Y - Division  
  1 Parker, Daniel             9 OMST-MD                   NT      35.39 S      
  2 Miller, Kenny B            9 Farmington-MD          47.29      40.12 P      
  3 Pawlikowski, Matthew       9 Sast                   49.00      40.20 P      
  4 Wissmann, Christopher     10 Chesterfield           45.50      42.47 P      
  5 Giard, Adam D             10 EG-MD                  45.50      42.68 P      
  6 Mason, John R             10 UNAT                   46.21      42.94 P      
  7 Reed, Kyle                10 WH                     46.29      43.20 P      
  8 Turner, Philip J           9 Srsc Swim Team-MD      53.40      45.40 Y      
  9 Morris, Connor             9 DST-MD                 47.91      46.25 Y      
 10 Caporale, Alexander       10 WCSC                   50.38      46.85 Y      
 11 Heid, Dylan                9 Chesterfield           47.89      47.60 Y      
 12 Roeger, Graham             9 Srsc Swim Team-MD      47.47      47.69 Y      
 13 Petrocelli, Alex           9 Sast                   58.50      53.02 Y      
 14 Roe, Duncan P             10 EG-MD                  50.38      53.17 Y      
 15 Dunoyer, Max               9 FO-MD                  50.41      54.78 Y      
 16 Martin, Hunter             9 Chesterfield           58.32    1:00.30 Y      
 17 Bresnahan, Sam            10 FO-MD                  54.45    1:01.60 Y      
 
Event 35  Girls 11-12 50 Yard Freestyle
===============================================================================
          34.50  S
          40.00  P
             --  Y
    Name                     Age Team                    Seed     Finals        
===============================================================================
S - Division  
  1 Wasserman, Hope           12 WH                     26.99      27.83 S      
  2 Luning Prak, Jeanne       12 ust                    28.32      27.87 S      
  3 Smith, Mary A             12 EG-MD                  30.72      28.30 S      
  4 Benson, Anja              12 ust                    29.45      28.72 S      
  5 Atkinson, Allison         12 Barracuda-MD           30.23      29.24 S      
  6 Barbieri, Corinne         11 Dolphins-MD            29.67      29.49 S      
  7 Pearson, Kasey            12 Cats                   30.27      29.96 S      
  8 Belloff, Lauren           12 Sast                   31.08      30.95 S      
  9 Goodman, Abigail          11 Barracuda-MD           31.22      30.96 S      
 10 Allan, Jessie             12 Chesterfield           31.74      31.02 S      
 11 Miller, Marin             12 OFST-MD                32.18      31.13 S      
 12 Wilson, Bailey            12 SDSC-MD                31.48      31.35 S      
 13 Hackman, Liza             12 FSC-MD                 32.22      31.36 S      
 14 Milleker, Laura C         11 Srsc Swim Team-MD      32.73      31.62 S      
 15 Pumphrey, Sarah           12 Dolphins-MD            31.74      31.81 S      
 16 Mann, Cassie              12 OFST-MD                32.76      31.89 S      
 17 Overton, Elizabethe       12 ust                    34.46      31.92 S      
 18 Shuart, Julia             11 Sast                   31.52      31.93 S      
 19 Brennan, McKenna          11 FO-MD                  32.54      31.97 S      
 20 Gum, Ashley               12 GBP                    32.94      31.98 S      
 21 Hornick, Jordan           12 WCSC                   34.15      32.22 S      
 22 Farnham, Madeleine        12 Sast                   32.95      32.84 S      
 23 Shelleman, Emily          11 FO-MD                  32.79      32.87 S      
 24 Schene, Christina         11 WCSC                   32.57      32.95 S      
 25 Douglas, Sabrina          11 NCA                    32.79      33.44 S      
 26 Meesuk, Caitlin           12 GBP                    34.15      34.15 S      
 27 Furniss, Emma             11 OFST-MD                34.28      34.16 S      
 28 Wojciechowski, Kelly      12 GBP                    34.26      34.55 P      
 29 Albers, Taylor            12 Sast                   34.32      34.62 P      
 30 Wilson, Caitlin           12 NCA                    34.34      34.89 P      
P - Division  
  1 Hardy, Cara               11 AND                    35.01      31.82 S      
  2 Pawlikowski, Kathleen     12 Sast                   35.37      32.54 S      
  3 Berger, Taylor            12 NCA                    34.99      32.97 S      
  4 Ray, Lindsey              11 Cats                   35.86      33.75 S      
  5 Bohny, Rachel             11 Sast                   36.99      34.02 S      
  6 Streaker, Lily M          11 EG-MD                  36.00      34.04 S      
  7 Myers, Annie              11 NCA                    35.77      34.66 P      
  8 McCauley, Rachael X       12 Farmington-MD          34.64      35.02 P      
  9 Ellis, Ginger V           12 Srsc Swim Team-MD      37.13      35.08 P      
 10 Winans, Haley             11 ust                    35.62      35.23 P      
 11 Bielski, Jacqueline       11 OFST-MD                37.54      35.63 P      
 12 McGeady, Emi              11 Srsc Swim Team-MD      38.58      36.39 P      
 13 Schreiber, Monica X       11 Farmington-MD          37.97      36.53 P      
 14 Rossi, Olivia             12 FSC-MD                 34.69      36.71 P      
 15 Supplee, Amanda           12 ILBC-MD                38.72      37.38 P      
 16 Niesz, Marley             11 WCSC                   38.05      38.82 P      
 17 Whitman, Erin             11 OFST-MD                38.02      39.21 P      
 -- Otis, Diana A             12 EG-MD                  37.26        XDQ        
Y - Division  
  1 Vorhees, Alison           11 EG-MD                     NT      36.06 P      
  2 Singleton, Madeline F     12 Srsc Swim Team-MD      40.52      38.26 P      
  3 Gregg, Carson             11 OFST-MD                   NT      39.31 P      
  4 Turner, Katherine A       12 Srsc Swim Team-MD      41.24      40.21 Y      
  5 Yazici, Berna             11 WCSC                   40.66      40.45 Y      
  6 Hodges, Emily             12 GBP                    40.97      40.48 Y      
  7 Solomon, Tessa G          11 Srsc Swim Team-MD      41.68      43.48 Y      
  8 Howard, Allie             11 Sast                   43.39      47.94 Y      
  9 Musante, Sarah            11 Sast                   45.75      48.66 Y      
 10 Bosanko, Rebecca          11 Sast                 1:08.86      50.08 Y      
 11 Riggin, Margaret          12 Sast                   46.69      50.70 Y      
 
Event 36  Boys 11-12 50 Yard Freestyle
===============================================================================
          36.00  S
          39.75  P
             --  Y
    Name                     Age Team                    Seed     Finals        
===============================================================================
S - Division  
  1 Anderson, Matt D          12 DST-MD                 28.74      26.26 S      
  2 Anderson, Conner          12 Sast                   27.70      27.68 S      
  3 Hankinson, Luke           12 DST-MD                 28.68      28.61 S      
  4 Sullivan, Russ            11 Dolphins-MD            29.14      28.97 S      
  5 Hearn, Blake              12 DST-MD                 29.19      29.14 S      
  6 Praley, Matthew           12 ILBC-MD                29.93      29.41 S      
  7 Maier, Jacob              12 OFST-MD                30.87      30.29 S      
  8 Murray, Michael R         12 Src Stingrays-MD       31.43      30.62 S      
  9 Fuller, Sam               12 Sast                   29.70      30.87 S      
 10 Morris, Evan              12 DST-MD                 31.18      30.90 S      
 11 Mueller, Colby S          12 Srsc Swim Team-MD      31.14      30.92 S      
 12 Wear, Alex                12 WH                     31.47      31.17 S      
 13 Mason, Matthew A          12 UNAT                   33.19      31.38 S      
 14 Baker, Richie             11 Sast                   31.53      31.59 S      
 15 Maniscalco, Jack          12 Sast                   32.50      32.17 S      
 16 Mills, Ian                12 OFST-MD                34.48      32.54 S      
 17 Kalafos, Paul B           12 Srsc Swim Team-MD      35.58      32.74 S      
 18 Melendez, Tommy           11 Srsc Swim Team-MD      32.01      33.11 S      
 19 Dennin, Kevin             11 FO-MD                  33.43      33.30 S      
 20 Hagan, Nana Jacob         11 OMST-MD                33.31      33.37 S      
 21 Seeman, Matthew           11 NCA                    35.16      33.41 S      
 22 Wolfkill, Aaron           12 FSC-MD                 35.94      34.41 S      
 23 Huntley, Brian            12 Dolphins-MD            35.33      34.53 S      
 24 Novacic, Stefan           11 GBP                    35.41      34.57 S      
 25 McTammany, Sean M         12 Srsc Swim Team-MD      35.88      34.63 S      
 26 Poindexter, Christian     12 Sast                   35.67      35.14 S      
 27 Shivery, Stephen          11 Sast                   33.05      36.18 P      
 28 Forsyth, Andrew           11 NCA                    35.19      38.01 P      
 29 Smith, Adam               12 Barracuda-MD           35.34      39.91 Y      
 -- Harrison, Adam            12 NCA                    35.83        XDQ        
P - Division  
  1 Bristow, Blair            11 ust                    36.50      35.75 S      
  2 Dennin, Patrick           11 FO-MD                  37.97      36.93 P      
  3 Allen, Sam                11 FO-MD                  38.61      37.09 P      
  4 Mone, Chance              11 GBP                    38.00      37.32 P      
  5 Milewski, Andrew          12 NCA                    38.15      38.20 P      
  6 Flanary, Michael          11 Chesterfield           37.79      40.09 Y      
Y - Division  
  1 Condon, Chase B           11 Srsc Swim Team-MD      41.47      37.60 P      
  2 Henderson, Kyle A         12 EG-MD                  42.03      37.90 P      
  3 Wissmann, Collin          12 Chesterfield           42.93      39.55 P      
  4 Clark, Reece H            12 Srsc Swim Team-MD      42.02      41.41 Y      
  5 Hildebrand, Thomas        11 Dolphins-MD            48.50      41.68 Y      
  6 Hageman, Matthew          11 Sast                   41.44      42.27 Y      
  7 Giard, Teddy H            11 EG-MD                  42.77      42.29 Y      
  8 Machan, Nick C            12 Srsc Swim Team-MD      42.05      42.43 Y      
  9 Nolte, Alex               11 FO-MD                  43.85      42.83 Y      
 10 Walker, Christopher       11 Chesterfield           47.82      45.25 Y      
 11 O'Brien, Matthew          11 WCSC                   44.84      45.33 Y      
 12 Santiago, Hunter L        11 Farmington-MD          52.28      51.55 Y      
 13 Heid, Matthew             11 Chesterfield           58.22    1:00.24 Y      
 
Event 37  Girls 9-10 25 Yard Breaststroke
===============================================================================
          24.50  S
          27.25  P
             --  Y
    Name                     Age Team                    Seed     Finals        
===============================================================================
S - Division  
  1 Dickey, Megan             10 ust                    18.79      18.11 S      
  2 Kirchoff, Kristi          10 NCA                    19.91      19.75 S      
  3 Farmer, Abigail            9 Cats                   21.47      20.17 S      
  4 Wasshausen, Caroline      10 Cats                   20.91      20.79 S      
  5 Owens, Shannon            10 UNAT                   22.66      21.30 S      
  6 Brozena, Julie            10 WCSC                   20.69      21.46 S      
  7 Keller, Elizabeth          9 OFST-MD                22.22      21.89 S      
  8 Michaelson, Annalise      10 ust                    20.72      22.07 S      
  9 Simpson, Hallie F          9 Src Stingrays-MD       22.52      22.08 S      
