Annapolis Swim Club Hy-Tek's MEET MANAGER 2:04 PM 10/1/2006 Page 1
2006 Freestyle meet - 9/29/2006 to 10/1/2006
Results
 
 
Event 1 Girls 1000 Yard Free
Name Age Team Finals Time
1 Tolbert, Audrey M 15 HARY-MD 11:03.43
2 Charnley, Rachel E 17 EST-MD 11:16.04
3 Fisher, Amy S 17 EST-MD 11:18.36
4 Tostanoski, Lisa H 15 EST-MD 11:28.14
5 Skroupa, Amanda L 15 EST-MD 11:30.10
6 Schult, Patti A 15 ASC-MD 11:31.48
7 Seets, Melissa A 17 EST-MD 11:33.43
8 Hughes, Jillian B 17 HARY-MD 11:39.97
9 Van-Derpoel, Brooke A 14 MAC-MD 11:42.47
10 Mitton, Caroline L 14 UNAT 11:42.91
11 Shea, Erin E 14 GBSA-MD 11:43.04
12 Zhang, Jennifer Y 12 EST-MD 11:56.23
13 Murphy, Kelley M 12 MDY-MD 11:56.53
14 Griffith, Courtney L 15 EST-MD 11:56.98
15 Ault, Sarah C 15 GBSA-MD 12:01.27
16 Gary, Cori G 13 MPSC-MD 12:08.22
17 Reisfeld, Erin N 15 EST-MD 12:09.91
18 Enders, Erica M 17 EST-MD 12:12.28
19 Baird, JoAnna E 13 UNAT 12:16.28
20 Erlemeier, Jamie L 14 EST-MD 12:17.28
21 Fader, Jillian R 12 EST-MD 12:23.94
22 Shyu, DoRonne 13 EST-MD 12:28.47
23 Grue, Katelyn E 16 EST-MD 12:33.78
24 Frketic, Cece A 14 GBSA-MD 12:35.58
25 Radolec, Megan C 12 SPRC-MD 12:42.27
26 Diven, Sophie E 14 BAY-MD 12:46.46
27 Skroupa, Michelle N 13 EST-MD 12:51.14
28 Dwyer, Shannon M 14 GBSA-MD 12:57.01
29 McCorkel, Heather L 11 EST-MD 13:01.64
30 Williams, Kendal M 11 MDY-MD 13:08.22
31 Rebechi, Mell T 15 GBSA-MD 13:22.74
32 Gizara, Kirsten N 13 BAY-MD 13:28.22
33 Koenig, Erika A 13 SPRC-MD 13:32.64
34 Green, Caitlin M 13 EST-MD 13:49.82
35 Quintanilla, Maci E 12 MPSC-MD 14:05.61
36 Miller, Lisa C 14 BAY-MD 14:25.40
37 Gilchrist, Marguerite B 14 BAY-MD 14:48.84
38 Squire, Laura L 14 SPRC-MD 14:52.51
39 Squire, Julie L 11 SPRC-MD 15:02.07
40 Johnson, Susie M 15 MPSC-MD 15:04.89
41 Watts, Kristina L 12 EST-MD 15:10.69
Event 2 Boys 1000 Yard Free
Name Age Team Finals Time
1 Shea, Ryan M 16 GBSA-MD 10:02.59
2 Doxtater, Kyle A 12 MDY-MD 10:49.48
3 Goundry, Will W 15 MAC-MD 10:53.01
4 Cooper, KC M 15 EST-MD 10:59.95
5 Sweeney, Brian F 14 EST-MD 11:07.07
6 Dukes, David J 17 HARY-MD 11:14.24
7 Widdowson, Neal W 11 MDY-MD 11:17.35
8 Chen, Dennis J 12 EST-MD 11:17.61
9 Brocenos, Michael S 17 GBSA-MD 11:18.23
10 Kelly, Joseph J 16 EST-MD 11:20.94
11 Brocenos, Nathan J 14 GBSA-MD 11:25.91
12 Leggett, Kevin W 14 EST-MD 11:50.43
13 Sohl, Luke D 14 SPRC-MD 11:51.04
14 Wilson, Brian A 13 HARY-MD 11:53.54
15 Sovero, Andrew C 12 EST-MD 11:54.33
16 Bracken, Chris M 14 GBSA-MD 11:59.78
17 Rosca, Evan T 14 MPSC-MD 11:59.96
18 Ault, Colin S 12 GBSA-MD 12:35.64
19 Groh, Patrick S 14 EST-MD 13:03.69
20 Brother, Chas M 13 SPRC-MD 13:18.46
21 Barry, Ryan M 12 MPSC-MD 13:26.04
22 Pettipaw, Benjamin J 13 UNAT 14:26.39
Event 3 Girls 50 Yard Free
Name Age Team Finals Time
1 Considine, Nora M 13 RAC-MD 25.14
2 Moore, Jenna A 15 CATY-MD 25.39
3 Jojic, Laura 16 ASC-MD 25.57
4 Gelb, Sam R 15 RAC-MD 25.69
5 Cruz, Danielle L 17 RAC-MD 25.85
6 Golden, Kori A 15 SPY-MD 25.97
7 Meer, Amber M 15 ASC-MD 26.06
8 Welch, Amanda J 17 BCSC-MD 26.07
9 Tolbert, Audrey M 15 HARY-MD 26.10
10 Gibbs, Jordan N 15 ASC-MD 26.18
10 Armstrong, Lauren E 16 NAAC-MD 26.18
12 Godwin, Rebecca A 17 RAC-MD 26.22
13 Skroupa, Amanda L 15 EST-MD 26.37
14 Yeh, Joanna R 14 MAC-MD 26.40
15 Brabson, Laurel A 16 MAC-MD 26.45
16 Baust, Kate K 17 RAC-MD 26.52
17 Avers, Whitney E 15 NAAC-MD 26.56
18 Randolph, Colleen 14 NAAC-MD 26.60
19 Seniz, Esra N 15 ASC-MD 26.62
20 Healy, Donna L 17 ASC-MD 26.63
21 Dobrzanski, Cassie M 16 MAC-MD 26.66
22 Hamil, Jackie M 16 RAC-MD 26.68
23 Dean, Emily P 16 RAC-MD 26.75
24 Seets, Melissa A 17 EST-MD 26.76
25 Charnley, Rachel E 17 EST-MD 26.86
26 Wasserman, Kaitlyn G 15 RAC-MD 26.90
27 Harris, MaryKay R 15 MPSC-MD 27.04
28 Miller, Colleen M 15 ASC-MD 27.10
28 Warwick, Danielle E 14 RAC-MD 27.10
30 Fitzenreiter, Katie G 16 RAC-MD 27.14
31 Culpepper, Brittany C 15 CBAC-MD 27.22
31 Kogut, Marianna C 16 SPY-MD 27.22
33 Fisher, Amy S 17 EST-MD 27.24
34 Miller, Ann J 17 RAC-MD 27.34
35 Mansbach, Claire S 16 RAC-MD 27.38
36 Ault, Sarah C 15 GBSA-MD 27.39
37 Foster, Lauren E 15 HARY-MD 27.41
38 Enders, Erica M 17 EST-MD 27.44
39 Duvall, Melissa 17 NAAC-MD 27.45
39 Hallberg, Patty A 13 RAC-MD 27.45
41 Long, Ally M 15 MAC-MD 27.46
42 Rouse, Mandy C 17 SPY-MD 27.50
43 Rose, Gabriella M 15 ASC-MD 27.54
44 Cortese, Olivia G 14 NAAC-MD 27.55
45 Tostanoski, Lisa H 15 EST-MD 27.67
46 Wagner, Emily R 15 HARY-MD 27.79
46 Griffith, Courtney L 15 EST-MD 27.79
48 Young, Emilee C 16 NAAC-MD 27.86
49 Williams, Megan N 15 ASC-MD 27.88
50 Murphy, Kelley M 12 MDY-MD 27.89
51 Felton, Daniele E 16 ASC-MD 27.92
52 Mascari, Ashley 15 NAAC-MD 28.13
52 Webb, Jennifer L 16 ASC-MD 28.13
54 Knebel, Sarah E 17 SPRC-MD 28.16
55 McCourt, Jennifer A 14 RAC-MD 28.22
56 Muha, Katie A 16 SPY-MD 28.24
57 Medghalchi, Jhila M 15 RAC-MD 28.47
58 Rogers, Laura M 15 RAC-MD 28.53
58 McWhorter, Allyce 16 NAAC-MD 28.53
60 Murawski, Lisa M 15 CATY-MD 28.57
61 Phalen, Caitlin R 17 CBAC-MD 28.62
62 Lemme, Brittany E 15 ASC-MD 28.71
63 Grue, Katelyn E 16 EST-MD 28.74
63 Ganley, Kate R 16 NAAC-MD 28.74
65 Ray, Jennifer A 15 CBAC-MD 28.78
66 Schult, Patti A 15 ASC-MD 28.90
67 Sadowski, Jennifer A 16 HARY-MD 28.95
68 Reitz, Chelsea M 16 RAC-MD 28.98
69 Ross, Nandi S 14 RAC-MD 28.99
70 Lucht, Jennifer E 14 RAC-MD 29.00
71 Syme, Katie 15 MAC-MD 29.52
72 O'Brien, Alexia K 14 EST-MD 29.73
73 Rouse, Kelsey L 15 SPY-MD 29.75
74 Willertz, Beth E 11 CATY-MD 29.76
75 Rebechi, Mell T 15 GBSA-MD 29.87
76 Frost, Laura E 15 SPY-MD 29.90
77 Suarez-Hewitt, Laura C 17 CBAC-MD 29.93
78 Rice, Jessica N 15 ASC-MD 30.01
79 Hoffmaster, Chrissy M 15 CATY-MD 30.19
80 Martir, Michelle D 15 RAC-MD 30.31
81 Kliewer, Kaitlyn S 15 NAAC-MD 30.44
82 Bland, Mia R 15 BCSC-MD 30.46
83 Goodrich, Christine C 16 SPY-MD 30.61
84 Victor, Melissa V 15 BCSC-MD 30.64
85 Johnson, Susie M 15 MPSC-MD 31.64
86 Orem, Colleen E 14 NAAC-MD 31.66
87 McKee, Elizabeth M 15 MPSC-MD 34.95
88 Downing, Stephanie M 9 MPSC-MD 35.02
89 Smith, Tyra N 9 EST-MD 36.85
90 Watts, Amanda K 10 EST-MD 38.05
91 Downing, Stacy K 9 MPSC-MD 38.30
Event 4 Boys 50 Yard Free
Name Age Team Finals Time
1 Shea, Ryan M 16 GBSA-MD 21.44
2 Reitz, Brad T 17 RAC-MD 22.23
3 Jones, Eric W 17 ASC-MD 22.50
4 Quinn, Dan C 16 NAAC-MD 22.89
5 Considine, Aidan F 16 RAC-MD 23.12
6 Donovan, Mitchell R 17 RAC-MD 23.45
7 Weston-Dawkes, Dan P 17 RAC-MD 23.49
8 Wolter, Preston J 16 RAC-MD 23.60
9 Clifton, Colton E 16 ASC-MD 23.68
10 McClurg, Ross L 16 ASC-MD 23.70
11 Creevy, TJ 19 NAAC-MD 23.75
(Event 4 Boys 50 Yard Free)
12 Poskaitis, Collin F 17 SPY-MD 23.82
13 Donovan, Preston M 15 RAC-MD 23.93
14 Krabbe, David S 15 CATY-MD 23.95
15 McWhorter, Robert D 15 NAAC-MD 23.97
16 Smith-Jones, Andrew 17 NAAC-MD 23.98
17 Blasdel, Gavin P 15 CATY-MD 24.11
18 Blanks, Jonathan A 17 NAAC-MD 24.14
19 Lorton, Brendan J 15 RAC-MD 24.20
20 Vita, Frank C 16 NAAC-MD 24.28
21 Reidler, Frank J 15 MAC-MD 24.33
22 Bruninga, A.J. J 16 NAAC-MD 24.50
23 Metcalf, Tim J 17 GBSA-MD 24.72
24 Webb, Jackson D 17 CBAC-MD 24.74
25 Hanley, Ryan A 16