Licensed To: SPY Swimming 3/10/2008 Page 1
Spy Swimming
Anne Arundel County, Maryland
Individual Meet Results
2008 SOUTH DISTRICT CHAMPIONSHIP 07-Mar-08 to 09-Mar-08 [Ageup: 12/1/2007] Yards
Location: Fairland Aquatic Center, Laurel MD
SPY Swimming [SPY-MD] Coach: Jim Hutcheson
Ballard, Rachael (16) G
4:51.11Y F # 18 Girls 15-18 400 IM 10 1 0.35
1:08.66Y F # 26 Girls 15-18 100 Breast 4 7 1.72
1:09.92Y P # 26 Girls 15-18 100 Breast 5 --- 2.98
2:22.83Y P # 68 Girls 15-18 200 IM 18 --- 8.16
2:28.28Y F # 80 Girls 15-18 200 Breast 2 9 2.70
2:32.19Y P # 80 Girls 15-18 200 Breast 4 --- 6.61
1:00.15Y P # 88 Girls 15-18 100 Free 41 --- 2.84
Bauman, Alden C (11) G
6:26.09Y F # 2 Girls 12 & Under 500 Free 8 3 -65.72
39.61Y P # 52 Girls 11-12 50 Breast 20 --- -0.16
2:25.38Y P # 60 Girls 11-12 200 Free 17 --- -0.44
2:40.62Y P # 98 Girls 11-12 200 IM 14 --- -9.37
1:07.71Y P # 114 Girls 11-12 100 Free 19 --- -5.20
Bauman, Amalie L (10) G
33.60Y F # 42 Girls 10 & Under 50 Free 29 --- -0.38
1:20.35Y F # 46 Girls 10 & Under 100 Back 8 3 ---
1:21.43Y F # 54 Girls 10 & Under 100 Fly 3 8 1.04
1:21.17Y F # 96 Girls 10 & Under 100 IM 9 2 0.58
36.72Y F # 100 Girls 10 & Under 50 Back 8 3 -1.06
35.78Y F # 108 Girls 10 & Under 50 Fly 5 6 -0.02
Belloff, Lauren (10) G
35.17Y F # 42 Girls 10 & Under 50 Free 40 --- -0.32
44.49Y F # 108 Girls 10 & Under 50 Fly 31 --- 5.89
Benson, Anja M (10) G
32.49Y F # 42 Girls 10 & Under 50 Free 16 --- 0.76
43.36Y F # 50 Girls 10 & Under 50 Breast 10 1 0.18
2:37.17Y F # 58 Girls 10 & Under 200 Free 7 4 2.10
1:19.57Y F # 96 Girls 10 & Under 100 IM 5 6 -0.52
1:32.29Y F # 104 Girls 10 & Under 100 Breast 6 5 -1.88
1:10.55Y F # 112 Girls 10 & Under 100 Free 7 4 -0.02
Bohny, Meghan (11) G
33.80Y P # 110 Girls 11-12 50 Fly 19 --- -0.87
Brant, Sean (14) B
26.18Y P # 11 Boys 13-14 50 Free 20 --- -0.72
2:14.45Y F # 19 Boys 13-14 200 Back 6 5 -2.07
2:16.19Y P # 19 Boys 13-14 200 Back 6 --- -0.33
1:13.27Y P # 23 Boys 13-14 100 Breast 10 --- -2.27
1:13.32Y F # 23 Boys 13-14 100 Breast 10 1 -2.22
2:15.56Y F # 65 Boys 13-14 200 IM 9 2 -5.11
2:16.51Y P # 65 Boys 13-14 200 IM 7 --- -4.16
1:02.63Y F # 73 Boys 13-14 100 Back 5 6 -0.97
1:03.03Y P # 73 Boys 13-14 100 Back 5 --- -0.57
Breen-Franklin, Faith (13) G
1:16.25Y F # 24 Girls 13-14 100 Breast 9 2 -1.84
1:16.31Y P # 24 Girls 13-14 100 Breast 10 --- -1.78
2:28.41Y P # 66 Girls 13-14 200 IM 13 --- -1.99
2:42.70Y F # 78 Girls 13-14 200 Breast 8 3 -1.99
2:45.30Y P # 78 Girls 13-14 200 Breast 10 --- 0.61
Breen-Franklin, Isaac (15) B
10:37.22Y F # 5 Boys 15-18 1000 Free 6 5 ---
24.21Y P # 13 Boys 15-18 50 Free 30 --- 0.32
4:30.57Y F # 17 Boys 15-18 400 IM 8 3 ---
1:51.23Y P # 33 Boys 15-18 200 Free 8 --- 0.24
1:51.42Y F # 33 Boys 15-18 200 Free 8 3 0.43
1:02.87Y P # 75 Boys 15-18 100 Back 32 --- 0.61
52.21Y P # 87 Boys 15-18 100 Free 27 --- 0.21
Bremer, Jack (13) B
4:21.82Y F # 15 Boys 13-14 400 IM 2 9 -2.93
NS P # 23 Boys 13-14 100 Breast --- --- ---
2:00.58Y F # 27 Boys 13-14 200 Fly 2 9 -1.36
2:03.81Y P # 27 Boys 13-14 200 Fly 1 --- 1.87
2:03.49Y F # 65 Boys 13-14 200 IM 2 9 -0.89
2:07.65Y P # 65 Boys 13-14 200 IM 1 --- 3.27
2:21.22Y F # 77 Boys 13-14 200 Breast 2 9 -1.29
2:27.30Y P # 77 Boys 13-14 200 Breast 2 --- 4.79
55.08Y F # 81 Boys 13-14 100 Fly 1 11 -0.08
55.95Y P # 81 Boys 13-14 100 Fly 1 --- 0.79
Brennan, McKenna C (9) G
33.45Y F # 42 Girls 10 & Under 50 Free 24 --- -0.27
1:34.11Y F # 54 Girls 10 & Under 100 Fly 12 --- -9.49
1:26.45Y F # 96 Girls 10 & Under 100 IM 24 --- -0.99
37.44Y F # 108 Girls 10 & Under 50 Fly 10 1 -0.11
1:14.20Y F # 112 Girls 10 & Under 100 Free 17 --- -3.46
Brown, Hannah (12) G
DQ P # 44 Girls 11-12 50 Free --- --- ---
1:13.26Y F # 48 Girls 11-12 100 Back 8 3 -3.00
1:15.34Y P # 48 Girls 11-12 100 Back 9 --- -0.92
2:38.83Y P # 98 Girls 11-12 200 IM 9 --- -5.88
2:42.17Y F # 98 Girls 11-12 200 IM 10 1 -2.54
33.82Y F # 102 Girls 11-12 50 Back 6 5 -2.95
34.31Y P # 102 Girls 11-12 50 Back 7 --- -2.46
32.79Y P # 110 Girls 11-12 50 Fly 11 --- -1.07
Brusnighan, Petra (12) G
33.48Y P # 52 Girls 11-12 50 Breast 1 --- -0.34
33.67Y F # 52 Girls 11-12 50 Breast 1 11 -0.15
2:44.59Y P # 98 Girls 11-12 200 IM 18 --- -4.97
1:15.86Y F # 106 Girls 11-12 100 Breast 2 9 -0.85
1:17.65Y P # 106 Girls 11-12 100 Breast 2 --- 0.94
Brusnighan, Riggs (13) B
27.84Y P # 11 Boys 13-14 50 Free 41 --- -0.48
1:17.48Y P # 23 Boys 13-14 100 Breast 20 --- -0.14
2:30.36Y P # 65 Boys 13-14 200 IM 24 --- -3.49
2:48.15Y P # 77 Boys 13-14 200 Breast 12 --- -0.17
Burns, Caroline (16) G
25.51Y F # 14 Girls 15-18 50 Free 8 3 0.01
25.55Y P # 14 Girls 15-18 50 Free 8 --- 0.05
4:44.48Y F # 18 Girls 15-18 400 IM 6 5 1.54
2:08.39Y P # 22 Girls 15-18 200 Back 2 --- -1.16
2:09.40Y F # 22 Girls 15-18 200 Back 3 8 -0.15
2:13.75Y F # 68 Girls 15-18 200 IM 7 4 -2.30
2:13.96Y P # 68 Girls 15-18 200 IM 4 --- -2.09
1:00.12Y P # 76 Girls 15-18 100 Back 4 --- 0.91
1:00.18Y F # 76 Girls 15-18 100 Back 3 8 0.97
1:00.79Y F # 84 Girls 15-18 100 Fly 7 4 0.58
1:01.31Y P # 84 Girls 15-18 100 Fly 10 --- 1.10
Cahill, Jessie T (17) G
NS P # 30 Girls 15-18 200 Fly --- --- ---
NS P # 84 Girls 15-18 100 Fly --- --- ---
Calimer, Lindsay (17) G
25.84Y P # 14 Girls 15-18 50 Free 12 --- -0.01
26.09Y F # 14 Girls 15-18 50 Free 15 --- 0.24
2:14.29Y P # 22 Girls 15-18 200 Back 7 --- 1.42
2:16.38Y F # 22 Girls 15-18 200 Back 10 1 3.51
2:12.98Y P # 30 Girls 15-18 200 Fly 3 --- -0.74
2:13.87Y F # 30 Girls 15-18 200 Fly 5 6 0.15
2:15.91Y F # 68 Girls 15-18 200 IM 8 3 0.86
2:18.10Y P # 68 Girls 15-18 200 IM 9 --- 3.05
1:02.18Y F # 76 Girls 15-18 100 Back 8 3 0.61
1:02.67Y P # 76 Girls 15-18 100 Back 10 --- 1.10
59.63Y P # 84 Girls 15-18 100 Fly 3 --- 0.68
59.95Y F # 84 Girls 15-18 100 Fly 3 8 1.00
Cosgrove, Valerie (15) G
NS P # 26 Girls 15-18 100 Breast --- --- ---
Cropper, Melissa (15) G
NS P # 14 Girls 15-18 50 Free --- --- ---
NS P # 22 Girls 15-18 200 Back --- --- ---
NS P # 26 Girls 15-18 100 Breast --- --- ---
NS P # 76 Girls 15-18 100 Back --- --- ---
NS P # 88 Girls 15-18 100 Free --- --- ---
Cunningham, Michaela R (13) G
NS P # 12 Girls 13-14 50 Free --- --- ---
NS P # 24 Girls 13-14 100 Breast --- --- ---
NS P # 82 Girls 13-14 100 Fly --- --- ---
NS P # 86 Girls 13-14 100 Free --- --- ---
Daugherty, Erin (8) G
34.83Y F # 42 Girls 10 & Under 50 Free 39 --- 1.00
2:42.69Y F # 58 Girls 10 & Under 200 Free 9 2 -4.13
1:25.89Y F # 96 Girls 10 & Under 100 IM 22 --- -2.17
38.45Y F # 108 Girls 10 & Under 50 Fly 19 --- -1.57
1:15.17Y F # 112 Girls 10 & Under 100 Free 21 --- 2.29
Dickey, Megan K (9) G
33.95Y F # 42 Girls 10 & Under 50 Free 33 --- 0.36
39.29Y F # 100 Girls 10 & Under 50 Back 21 --- -2.59
37.54Y F # 108 Girls 10 & Under 50 Fly 13 --- -2.82
1:16.60Y F # 112 Girls 10 & Under 100 Free 25 --- -0.05
DuVall, Lauren (10) G
32.50Y F # 42 Girls 10 & Under 50 Free 17 --- -1.12
1:23.48Y F # 46 Girls 10 & Under 100 Back 14 --- ---
2:46.02Y F # 58 Girls 10 & Under 200 Free 13 --- -3.94
1:25.51Y F # 96 Girls 10 & Under 100 IM 21 --- -0.97
DQ F # 100 Girls 10 & Under 50 Back --- --- ---
1:11.43Y F # 112 Girls 10 & Under 100 Free 10 1 -3.16
Ebner, Sara (15) G
26.61Y P # 14 Girls 15-18 50 Free 30 --- 0.22
4:57.38Y F # 18 Girls 15-18 400 IM 13 --- -2.22
2:21.59Y F # 30 Girls 15-18 200 Fly 11 --- -3.16
2:27.72Y P # 30 Girls 15-18 200 Fly 12 --- 2.97
2:19.22Y F # 68 Girls 15-18 200 IM 12 --- -2.04
2:20.14Y P # 68 Girls 15-18 200 IM 14 --- -1.12
1:06.48Y P # 76 Girls 15-18 100 Back 26 --- 0.30
57.27Y F # 88 Girls 15-18 100 Free 16 --- -1.59
57.32Y P # 88 Girls 15-18 100 Free 20 --- -1.54
Farnham, Kendall (15) G
11:00.63Y F # 6 Girls 15-18 1000 Free 5 6 ---
2:09.26Y F # 30 Girls 15-18 200 Fly 1 11 0.62
2:11.51Y P # 30 Girls 15-18 200 Fly 1 --- 2.87
2:01.02Y P # 34 Girls 15-18 200 Free 10 --- 2.67
2:04.16Y F # 34 Girls 15-18 200 Free 10 1 5.81
5:20.79Y F # 72 Girls 15-18 500 Free 5 6 -0.04
58.73Y P # 84 Girls 15-18 100 Fly 2 --- 1.14
59.06Y F # 84 Girls 15-18 100 Fly 2 9 1.47
54.68Y F # 88 Girls 15-18 100 Free 11 --- -1.30
55.27Y P # 88 Girls 15-18 100 Free 11 --- -0.71
2:14.99Y F # 126 Mixed Senior 200 IM 1 --- 1.70
Farnham, Madeleine (10) G
33.56Y F # 42 Girls 10 & Under 50 Free 27 --- -0.79
1:32.78Y F # 54 Girls 10 & Under 100 Fly 11 --- 1.75
1:23.87Y F # 96 Girls 10 & Under 100 IM 16 --- -1.27
41.96Y F # 100 Girls 10 & Under 50 Back 33 --- 1.25
41.99Y F # 108 Girls 10 & Under 50 Fly 27 --- 2.94
Farnham, Margot (13) G
1:10.91Y P # 74 Girls 13-14 100 Back 20 --- -1.38
Gallagher, Daniel (14) B
23.75Y F # 11 Boys 13-14 50 Free 4 7 -0.45
24.09Y P # 11 Boys 13-14 50 Free 3 --- -0.11
1:07.36Y F # 23 Boys 13-14 100 Breast 6 5 2.52
1:09.80Y P # 23 Boys 13-14 100 Breast 7 --- 4.96
2:05.33Y P # 31 Boys 13-14 200 Free 13 --- 6.04
2:25.34Y P # 65 Boys 13-14 200 IM 19 --- 7.26
2:29.96Y F # 77 Boys 13-14 200 Breast 6 5 1.68
2:42.39Y P # 77 Boys 13-14 200 Breast 8 --- 14.11
57.32Y P # 85 Boys 13-14 100 Free 16 --- 2.96
Gallagher, Theresa (16) G
10:59.33Y F # 6 Girls 15-18 1000 Free 4 7 -166.67
4:36.42Y F # 18 Girls 15-18 400 IM 1 11 -0.63
1:10.28Y P # 26 Girls 15-18 100 Breast 8 --- 2.61
1:10.48Y F # 26 Girls 15-18 100 Breast 9 2 2.81
1:57.63Y P # 34 Girls 15-18 200 Free 5 --- -1.63
1:58.47Y F # 34 Girls 15-18 200 Free 6 5 -0.79
2:11.35Y F # 68 Girls 15-18 200 IM 2 9 -0.51
2:13.86Y P # 68 Girls 15-18 200 IM 2 --- 2.00
2:33.22Y F # 80 Girls 15-18 200 Breast 5 6 5.36
2:34.12Y P # 80 Girls 15-18 200 Breast 8 --- 6.26
Gallant, Molly (12) G
30.15Y P # 44 Girls 11-12 50 Free 24 --- -0.34
42.22Y P # 52 Girls 11-12 50 Breast 33 --- 1.29
Golden, Kori (16) G
10:47.29Y F # 6 Girls 15-18 1000 Free 3 8 -32.78
25.00Y P # 14 Girls 15-18 50 Free 4 --- -0.13
25.11Y F # 14 Girls 15-18 50 Free 4 7 -0.02
1:55.44Y F # 34 Girls 15-18 200 Free 3 8 0.30
1:56.26Y P # 34 Girls 15-18 200 Free 2 --- 1.12
5:08.62Y F # 72 Girls 15-18 500 Free 3 8 -1.68
1:04.70Y P # 76 Girls 15-18 100 Back 18 --- 2.66
52.98Y F # 88 Girls 15-18 100 Free 2 9 0.04
53.74Y P # 88 Girls 15-18 100 Free 3 --- 0.80
Golden, Marshal (16) B
25.10Y P # 13 Boys 15-18 50 Free 43 --- 0.22
2:21.11Y P # 67 Boys 15-18 200 IM 28 --- 2.55
1:06.03Y P # 75 Boys 15-18 100 Back 35 --- 1.39
1:02.47Y P # 83 Boys 15-18 100 Fly 29 --- 3.46
Goodman, Abigail S (9) G
DQ F # 46 Girls 10 & Under 100 Back --- --- ---
1:23.92Y F # 54 Girls 10 & Under 100 Fly 6 5 -1.26
2:43.92Y F # 58 Girls 10 & Under 200 Free 11 --- -3.21
38.75Y F # 100 Girls 10 & Under 50 Back 17 --- 0.99
36.05Y F # 108 Girls 10 & Under 50 Fly 8 3 0.50
1:13.97Y F # 112 Girls 10 & Under 100 Free 16 --- -0.99
Goodrich, Patrick (14) B
27.03Y P # 11 Boys 13-14 50 Free 32 --- -0.37
2:19.05Y P # 19 Boys 13-14 200 Back 9 --- -6.14
2:20.37Y F # 19 Boys 13-14 200 Back 9 2 -4.82
2:07.18Y P # 31 Boys 13-14 200 Free 17 --- -2.91
5:42.56Y F # 69 Boys 13-14 500 Free 8 3 -12.66
1:04.23Y P # 73 Boys 13-14 100 Back 8 --- -1.75
1:06.15Y F # 73 Boys 13-14 100 Back 10 1 0.17
58.68Y P # 85 Boys 13-14 100 Free 25 --- -0.64
Griffin, Zach (16) B
24.53Y P # 13 Boys 15-18 50 Free 36 --- 0.49
1:16.62Y P # 25 Boys 15-18 100 Breast 26 --- 1.77
2:20.04Y P # 67 Boys 15-18 200 IM 27 --- -0.52
5:19.84Y F # 71 Boys 15-18 500 Free 15 --- 2.14
54.24Y P # 87 Boys 15-18 100 Free 40 --- 0.78
Hand, Marissa (13) G
28.37Y P # 12 Girls 13-14 50 Free 32 --- 0.11
Harmon, David (12) B
29.75Y P # 43 Boys 11-12 50 Free 25 --- -1.65
1:14.66Y F # 55 Boys 11-12 100 Fly 7 4 -2.54
1:17.36Y P # 55 Boys 11-12 100 Fly 10 --- 0.16
2:30.76Y P # 59 Boys 11-12 200 Free 17 --- 4.96
2:41.40Y P # 97 Boys 11-12 200 IM 12 --- -3.72
33.11Y P # 109 Boys 11-12 50 Fly 13 --- -1.14
1:07.22Y P # 113 Boys 11-12 100 Free 27 --- -0.49
Heil, Colin M (14) B
11:26.12Y F # 3 Boys 13-14 1000 Free 5 6 ---
24.19Y P # 11 Boys 13-14 50 Free 4 --- -0.91
24.31Y F # 11 Boys 13-14 50 Free 5 6 -0.79
2:07.07Y F # 19 Boys 13-14 200 Back 1 11 -8.10
2:10.66Y P # 19 Boys 13-14 200 Back 3 --- -4.51
2:19.83Y P # 65 Boys 13-14 200 IM 11 --- 0.97
58.79Y F # 73 Boys 13-14 100 Back 2 9 -1.93
59.54Y P # 73 Boys 13-14 100 Back 1 --- -1.18
54.83Y F # 85 Boys 13-14 100 Free 8 3 -0.22
54.97Y P # 85 Boys 13-14 100 Free 8 --- -0.08
Helferstay, Chip (15) B
NS P # 29 Boys 15-18 200 Fly --- --- ---
NS P # 83 Boys 15-18 100 Fly --- --- ---
Huber, Hannah (15) G
27.08Y P # 14 Girls 15-18 50 Free 37 --- -0.03
2:16.06Y F # 22 Girls 15-18 200 Back 9 2 -1.94
2:17.72Y P # 22 Girls 15-18 200 Back 9 --- -0.28
2:07.37Y P # 34 Girls 15-18 200 Free 21 --- -0.05
1:02.74Y P # 76 Girls 15-18 100 Back 11 --- -0.96
1:03.73Y F # 76 Girls 15-18 100 Back 14 --- 0.03
58.42Y P # 88 Girls 15-18 100 Free 32 --- -0.62
30.70Y P # 115 Mixed Senior 50 Free 2 --- 3.59
Hunteman, Cory (13) G
NS P # 24 Girls 13-14 100 Breast --- --- ---
Huntley, Kevin (12) B
30.31Y P # 43 Boys 11-12 50 Free 28 --- 0.50
1:15.95Y P # 47 Boys 11-12 100 Back 12 --- ---
38.83Y P # 51 Boys 11-12 50 Breast 12 --- -0.22
NS P # 97 Boys 11-12 200 IM --- --- ---
34.44Y P # 101 Boys 11-12 50 Back 16 --- -0.19
34.68Y P # 109 Boys 11-12 50 Fly 21 --- 0.73
Hutcheson, Haley O (12) G
6:26.78Y F # 2 Girls 12 & Under 500 Free 9 2 ---
27.68Y P # 44 Girls 11-12 50 Free 6 --- -0.41
27.88Y F # 44 Girls 11-12 50 Free 6 5 -0.21
35.97Y P # 52 Girls 11-12 50 Breast 2 --- -0.52
36.28Y F # 52 Girls 11-12 50 Breast 2 9 -0.21
2:21.97Y P # 60 Girls 11-12 200 Free 11 --- -0.58
2:33.51Y P # 98 Girls 11-12 200 IM 3 --- -4.23
2:33.69Y F # 98 Girls 11-12 200 IM 3 8 -4.05
1:19.68Y P # 106 Girls 11-12 100 Breast 3 --- 1.30
1:20.92Y F # 106 Girls 11-12 100 Breast 3 8 2.54
Hutcheson, Ian R (10) B
35.48Y F # 41 Boys 10 & Under 50 Free 25 --- 0.62
41.08Y F # 49 Boys 10 & Under 50 Breast 5 6 0.18
1:23.86Y F # 95 Boys 10 & Under 100 IM 6 5 -1.61
1:28.65Y F # 103 Boys 10 & Under 100 Breast 3 8 1.71
Hutchinson, Kate-Lynn (17) G
NS P # 14 Girls 15-18 50 Free --- --- ---
NS P # 22 Girls 15-18 200 Back --- --- ---
NS P # 34 Girls 15-18 200 Free --- --- ---
NS P # 76 Girls 15-18 100 Back --- --- ---
NS P # 88 Girls 15-18 100 Free --- --- ---
Johnson, Katrina M (12) G
27.53Y F # 44 Girls 11-12 50 Free 4 7 -0.22
27.56Y P # 44 Girls 11-12 50 Free 4 --- -0.19
1:06.22Y F # 56 Girls 11-12 100 Fly 2 9 -8.95
1:07.83Y P # 56 Girls 11-12 100 Fly 3 --- -7.34
2:36.78Y F # 98 Girls 11-12 200 IM 5 6 -8.94
2:38.17Y P # 98 Girls 11-12 200 IM 7 --- -7.55
29.09Y P # 110 Girls 11-12 50 Fly 3 --- -0.71
29.19Y F # 110 Girls 11-12 50 Fly 3 8 -0.61
1:01.96Y F # 114 Girls 11-12 100 Free 6 5 -5.54
1:02.44Y P # 114 Girls 11-12 100 Free 8 --- -5.06
Jones, Brendan M (9) B
1:27.66Y F # 53 Boys 10 & Under 100 Fly 2 9 -2.32
1:26.51Y F # 95 Boys 10 & Under 100 IM 16 --- 0.51
42.39Y F # 99 Boys 10 & Under 50 Back 17 --- 1.74
38.78Y F # 107 Boys 10 & Under 50 Fly 9 2 -0.24
Jones, Michelle R (11) G
33.85Y P # 110 Girls 11-12 50 Fly 20 --- 0.68
Kawecki, Sam (12) B
27.34Y P # 43 Boys 11-12 50 Free 9 --- -0.74
27.67Y F # 43 Boys 11-12 50 Free 9 3 -0.41
38.88Y P # 51 Boys 11-12 50 Breast 13 --- -0.78
2:27.22Y P # 59 Boys 11-12 200 Free 16 --- -1.32
2:40.55Y P # 97 Boys 11-12 200 IM 10 --- -7.33
2:41.32Y F # 97 Boys 11-12 200 IM 9 2 -6.56
1:24.21Y P # 105 Boys 11-12 100 Breast 12 --- -2.24
1:03.32Y P # 113 Boys 11-12 100 Free 14 --- 0.20
Kirchner, Carson E (11) G
41.10Y P # 52 Girls 11-12 50 Breast 32 --- 0.81
Kirchoff, Jenna (13) G
11:50.17Y F # 4 Girls 13-14 1000 Free 4 7 -29.90
5:11.51Y F # 16 Girls 13-14 400 IM 7 4 ---
2:09.54Y P # 32 Girls 13-14 200 Free 11 --- 0.04
5:43.62Y F # 70 Girls 13-14 500 Free 6 5 -2.02
2:44.36Y F # 78 Girls 13-14 200 Breast 10 1 -1.44
2:44.47Y P # 78 Girls 13-14 200 Breast 9 --- -1.33
Kline, Katherine (15) G
25.99Y F # 14 Girls 15-18 50 Free 13 --- -0.23
26.16Y P # 14 Girls 15-18 50 Free 15 --- -0.06
1:15.13Y F # 26 Girls 15-18 100 Breast 16 --- 0.17
1:15.66Y P # 26 Girls 15-18 100 Breast 17 --- 0.70
2:07.47Y P # 34 Girls 15-18 200 Free 22 --- -3.43
2:20.83Y P # 68 Girls 15-18 200 IM 17 --- -2.29
2:20.84Y F # 68 Girls 15-18 200 IM 14 --- -2.28
1:05.65Y P # 76 Girls 15-18 100 Back 23 --- -0.16
57.31Y F # 88 Girls 15-18 100 Free 17 --- -0.84
57.47Y P # 88 Girls 15-18 100 Free 23 --- -0.68
Kline, Nick (13) B
NS P # 11 Boys 13-14 50 Free --- --- ---
NS P # 73 Boys 13-14 100 Back --- --- ---
Kniola, Sam (10) B
45.24Y F # 49 Boys 10 & Under 50 Breast 13 --- -0.99
1:37.09Y F # 103 Boys 10 & Under 100 Breast 11 --- -3.57
Kogut, Dougie (11) B
6:07.56Y F # 1 Boys 12 & Under 500 Free 6 5 -4.05
1:09.33Y F # 47 Boys 11-12 100 Back 4 7 -3.23
1:10.81Y P # 47 Boys 11-12 100 Back 4 --- -1.75
1:03.19Y F # 55 Boys 11-12 100 Fly 2 9 -2.24
1:05.42Y P # 55 Boys 11-12 100 Fly 2 --- -0.01
2:30.15Y F # 97 Boys 11-12 200 IM 6 5 -2.14
2:33.31Y P # 97 Boys 11-12 200 IM 7 --- 1.02
33.24Y F # 101 Boys 11-12 50 Back 8 3 1.06
33.44Y P # 101 Boys 11-12 50 Back 8 --- 1.26
28.61Y F # 109 Boys 11-12 50 Fly 2 9 0.09
29.47Y P # 109 Boys 11-12 50 Fly 2 --- 0.95
Kogut, Gregory (14) B
11:08.71Y F # 3 Boys 13-14 1000 Free 4 7 -175.29
23.58Y F # 11 Boys 13-14 50 Free 2 9 0.74
23.99Y P # 11 Boys 13-14 50 Free 2 --- 1.15
2:04.48Y P # 27 Boys 13-14 200 Fly 2 --- -1.25
2:06.28Y F # 27 Boys 13-14 200 Fly 3 8 0.55
5:08.78Y F # 69 Boys 13-14 500 Free 4 7 -6.74
56.55Y F # 81 Boys 13-14 100 Fly 2 9 1.60
57.49Y P # 81 Boys 13-14 100 Fly 2 --- 2.54
52.07Y P # 85 Boys 13-14 100 Free 4 --- 0.20
52.13Y F # 85 Boys 13-14 100 Free 6 5 0.26
Kogut, Marianna (17) G
11:19.57Y F # 6 Girls 15-18 1000 Free 11 --- -125.43
4:53.98Y F # 18 Girls 15-18 400 IM 12 --- 4.68
2:12.56Y P # 30 Girls 15-18 200 Fly 2 --- 3.81
2:13.55Y F # 30 Girls 15-18 200 Fly 4 7 4.80
5:25.67Y F # 72 Girls 15-18 500 Free 7 4 -1.14
1:00.77Y F # 84 Girls 15-18 100 Fly 6 5 0.74
1:01.19Y P # 84 Girls 15-18 100 Fly 9 --- 1.16
58.83Y P # 88 Girls 15-18 100 Free 35 --- 1.54
Lloyd, Emily (15) G
23.83Y F # 14 Girls 15-18 50 Free 1 11 0.51
24.25Y P # 14 Girls 15-18 50 Free 1 --- 0.93
2:12.35Y F # 22 Girls 15-18 200 Back 11 --- 0.85
2:22.17Y P # 22 Girls 15-18 200 Back 16 --- 10.67
1:52.90Y F # 34 Girls 15-18 200 Free 1 11 1.55
1:53.89Y P # 34 Girls 15-18 200 Free 1 --- 2.54
5:04.29Y F # 72 Girls 15-18 500 Free 1 11 -8.08
1:00.55Y F # 76 Girls 15-18 100 Back 5 6 0.18
1:00.74Y P # 76 Girls 15-18 100 Back 5 --- 0.37
51.47Y P # 88 Girls 15-18 100 Free 1 --- 0.78
51.53Y F # 88 Girls 15-18 100 Free 1 11 0.84
Lloyd, Lizzie (11) G
1:16.79Y P # 48 Girls 11-12 100 Back 13 --- -1.21
38.96Y P # 52 Girls 11-12 50 Breast 14 --- -1.06
34.45Y P # 102 Girls 11-12 50 Back 9 --- -0.39
35.10Y F # 102 Girls 11-12 50 Back 10 1 0.26
1:28.73Y P # 106 Girls 11-12 100 Breast 10 --- -0.19
1:28.98Y F # 106 Girls 11-12 100 Breast 10 1 0.06
Lloyd, Sarah (15) G
2:09.78Y F # 68 Girls 15-18 200 IM 1 11 -0.17
2:12.13Y P # 68 Girls 15-18 200 IM 1 --- 2.18
57.33Y P # 84 Girls 15-18 100 Fly 1 --- 1.41
57.34Y F # 84 Girls 15-18 100 Fly 1 11 1.42
54.19Y F # 88 Girls 15-18 100 Free 4 7 -0.75
54.83Y P # 88 Girls 15-18 100 Free 6 --- -0.11
Luning Prak, Jeanne L (10) G
31.19Y F # 42 Girls 10 & Under 50 Free 4 7 1.46
2:42.74Y F # 58 Girls 10 & Under 200 Free 10 1 -3.93
39.17Y F # 100 Girls 10 & Under 50 Back 19 --- -1.52
37.95Y F # 108 Girls 10 & Under 50 Fly 16 --- 1.02
1:11.20Y F # 112 Girls 10 & Under 100 Free 9 2 1.11
McCullum, Katie (17) G
27.25Y P # 14 Girls 15-18 50 Free 39 --- 0.80
2:31.40Y P # 30 Girls 15-18 200 Fly 13 --- 8.01
2:32.33Y F # 30 Girls 15-18 200 Fly 13 --- 8.94
2:13.91Y P # 34 Girls 15-18 200 Free 33 --- 8.99
1:06.15Y P # 84 Girls 15-18 100 Fly 25 --- 4.48
1:00.75Y P # 88 Girls 15-18 100 Free 42 --- 4.15
Miller, Marin E (10) G
45.66Y F # 50 Girls 10 & Under 50 Breast 20 --- -0.24
Miller, Mary (15) G
27.62Y P # 14 Girls 15-18 50 Free 42 --- 0.09
2:21.61Y F # 22 Girls 15-18 200 Back 17 --- -0.74
2:22.47Y P # 22 Girls 15-18 200 Back 17 --- 0.12
1:21.13Y P # 26 Girls 15-18 100 Breast 35 --- -1.59
1:06.12Y P # 76 Girls 15-18 100 Back 25 --- -0.15
1:00.98Y P # 88 Girls 15-18 100 Free 44 --- 1.23
Miller, Maxx (15) B
11:06.22Y F # 5 Boys 15-18 1000 Free 9 2 ---
2:13.81Y F # 21 Boys 15-18 200 Back 18 --- -29.57
2:14.08Y P # 21 Boys 15-18 200 Back 17 --- -29.30
2:14.99Y F # 29 Boys 15-18 200 Fly 14 --- 1.54
2:18.66Y P # 29 Boys 15-18 200 Fly 13 --- 5.21
5:15.72Y F # 71 Boys 15-18 500 Free 13 --- -21.72
59.63Y F # 83 Boys 15-18 100 Fly 17 --- 0.36
59.80Y P # 83 Boys 15-18 100 Fly 21 --- 0.53
52.01Y P # 87 Boys 15-18 100 Free 22 --- -0.75
Mott, Kevin (14) B
NS P # 11 Boys 13-14 50 Free --- --- ---
