Licensed To: SPY Swimming 12/9/2007 Page 1
Spy Swimming
Anne Arundel County, Maryland
Meet Results
Towson @ SPY 2007 08-Dec-07 [Ageup: 12/1/2007] Yards
SPY Swimming [SPY-MD] Coach: Jim Hutcheson
 
 
Event # 1 Boys 200 Medley Relay 15-18
1:57.23 Y F A Relay Spy Swimming 1 40
Jesse Sheppard (15) Isaac Breen-Franklin (15) Maxx Miller (15) Kyle VanDillen (15)
 
 
Event # 2 Girls 200 Medley Relay 15-18
2:05.24 Y F A Relay Spy Swimming 1 40
Melissa Cropper (15) Katherine Kline (15) Allison Gehring (16) Kate-Lynn Hutchinson (17)
 
 
Event # 3 Boys 200 Medley Relay 13-14
1:59.81 Y F A Relay Spy Swimming 1 40
Colin M. Heil (14) Kevin Mott (14) Chris Praley (14) Nick Wentworth (14)
 
 
Event # 4 Girls 200 Medley Relay 13-14
2:07.45 Y F DQ A Relay Spy Swimming --- ---
Margot Farnham (13) Kim Weyand (14) Kelsey Urban (14) Marissa Hand (13)
 
 
Event # 5 Boys 200 Medley Relay 11-12
2:24.71 Y F A Relay Spy Swimming 1 40
Tyler A. Plack (11) Kevin Huntley (12) Dougie Kogut (11) Charlie O'Brien (12)
 
 
Event # 6 Girls 200 Medley Relay 11-12
2:21.75 Y F B Relay Spy Swimming 1 40
Sierra Knoch (12) Olivia C. Roy (12) Maeve M. Doherty (11) Alden C. Bauman (11)
2:22.11 Y F A Relay Spy Swimming 2 34
Meghan Bohny (11) Katherine M. Parker (11) Michelle R. Jones (11) Hannah Brown (12)
 
 
Event # 7 Boys 200 Medley Relay 9-10
2:46.50 Y F A Relay Spy Swimming 1 40
Connor J. McCullum (9) Ian R. Hutcheson (10) Brendan M. Jones (9) Matthew X. Praley (10)
 
 
Event # 8 Girls 200 Medley Relay 9-10
2:39.81 Y F A Relay Spy Swimming 1 40
Julia A. Shuart (10) Anja M. Benson (10) Amalie L. Bauman (10) Jeanne L. Luning Prak (10)
2:48.42 Y F B Relay Spy Swimming 2 34
Kathleen Pawlikowski (10) Katie Sharpe (10) Madeleine Farnham (10) Aleksandra Van Hall (10)
 
 
Event # 9 Boys 100 Medley Relay8 & Under
1:38.03 Y F A Relay Spy Swimming 1 40
Lukas Michaelson (6) Ryan Herman (8) Patrick Byrne (8) Ian Weiner (8)
1:47.73 Y F B Relay Spy Swimming 2 34
James Muessig (8) Teddy Douglas (7) Jimmy Diamondidis (8) Sam Poelker-Wells (8)
 
 
Event # 10 Girls 100 Medley Relay8 & Under
1:24.28 Y F A Relay Spy Swimming 1 40
Annalise N. Michaelson (8) Jaclyn Little (8) Kristina A. Kirchoff (8) Carly O'Brien (8)
 
 
Event # 11 Boys 200 Free 15-18
2:10.52Y F VanDillen, Kyle 2 17 0.48
NS F Helferstay, Chip --- --- ---
 
 
Event # 12 Girls 200 Free 15-18
2:11.23Y F Ebner, Sara 1 20 4.34
2:11.49Y F Hutchinson, Kate-Lynn 2 17 4.28
 
 
Event # 13 Boys 200 Free 13-14
2:08.31Y F Heil, Colin M. 1 20 4.12
2:12.03Y F Praley, Chris 2 17 -1.92
2:14.65Y F Mott, Kevin 3 16 -0.82
2:40.42Y F Benson, Kai N. 4 15 -3.40
2:46.47Y F Crone, Norm 5 14 ---
 
 
Event # 14 Girls 200 Free 13-14
2:09.55Y F Kirchoff, Jenna 1 20 0.05
2:25.87Y F Farnham, Margot 2 17 1.27
 
 
Event # 15 Boys 200 Free 11-12
2:40.07Y F Huntley, Kevin 1 20 ---
2:40.27Y F Libby, A J 2 17 -22.37
2:52.69Y F Gehring, Chad 3 16 ---
 
 
Event # 16 Girls 200 Free 11-12
2:33.56Y F Bauman, Alden C. 1 20 -4.92
2:42.09Y F Doherty, Maeve M. 2 17 ---
2:42.50Y F Bohny, Meghan 3 16 ---
 
 
Event # 17 Boys 50 Free 15-18
24.10Y F Breen-Franklin, Isaac 1 20 -0.42
26.13Y F Miller, Maxx 3 16 1.47
28.66Y F Owens, Jonathan M. 5 14 0.62
 
 
Event # 18 Girls 50 Free 15-18
28.31Y F Miller, Mary 2 17 0.13
30.06Y F Curry, Rebecca 4 15 0.04
30.51Y F Goodrich, Christine 5 14 0.88
33.47Y F Miller, Rachael 7 12 1.78
NS F Cosgrove, Valerie --- --- ---
 
 
Event # 19 Boys 50 Free 13-14
28.11Y F Kline, Nick 3 16 -0.04
36.45Y F Miller, Jack 6 13 -1.05
 
 
Event # 20 Girls 50 Free 13-14
28.26Y F Cunningham, Michaela R. 1 20 -0.82
28.37Y F Weyand, Kim 2 17 0.92
28.38Y F Parker, Kelly S. 3 16 -2.10
29.66Y F Hand, Marissa 4 15 0.08
29.88Y F Muha, Ally 5 14 0.42
30.20Y F Blunt, Katie 6 13 0.05
30.98Y F Urban, Kelsey 7 12 0.38
32.61Y F Hunteman, Cory 10 7 1.70
34.97Y F Miller, Courtney 11 6 0.35
 
 
Event # 21 Boys 50 Free 11-12
29.21Y F Kogut, Dougie 1 20 0.46
32.54Y F Weber, Dan 3 16 -0.66
35.26Y F Muessig, Pierce C. 5 14 0.24
35.55Y F Feidelberg, Zander 7 12 -3.10
39.16Y F Sullivan, Mickey 9 9 -1.54
 
 
Event # 22 Girls 50 Free 11-12
30.53Y F Brown, Hannah 1 20 0.11
31.75Y F Pumphrey, Sarah G. 2 17 -4.04
32.04Y F Parker, Katherine M. 4 15 -0.29
33.58Y F Guthrie, Ellen O. 5 14 0.94
33.60Y F Schoener, Hannah 6 13 -2.06
33.81Y F Jones, Michelle R. 8 11 1.72
39.56Y F Gallena, Rachel 10 7 -11.01
40.17Y F Volk, Molly S. 12 5 -5.39
 
 
Event # 23 Boys 50 Free 9-10
35.78Y F Praley, Matthew X. 2 17 1.24
39.83Y F McCullum, Connor J. 5 14 -2.38
40.87Y F Decker, Alec C. 6 13 0.69
41.86Y F McKeehan, Jack 8 11 -0.44
 
 
Event # 24 Girls 50 Free 9-10
33.42Y F Goodman, Abigail S. 2 17 -0.42
33.62Y F DuVall, Lauren 3 16 -1.45
33.67Y F Dickey, Megan K. 4 15 -2.67
35.82Y F Douglas, Sabrina L. 5 14 0.66
36.61Y F Mrose-Boles, Sasha 6 13 -0.69
36.84Y F Miller, Marin E. 8 11 1.64
39.20Y F Bohny, Rachel A. 9 9 1.22
42.84Y F Vaaler, Christine 12 5 -0.68
43.86Y F Quirino, Hannah 14 3 0.91
44.11Y F Boord, Jacqueline 15 2 -0.64
49.45Y F Gray, Haley E. 18 --- 6.68
49.84Y F Sheppard, Jeannette A. 19 --- -3.37
50.45Y F Channels, Karsyn 20 --- ---
54.57Y F Boord, Alyssa 21 --- 4.68
 
 
Event # 25 Boys 25 Free 7-8
17.85Y F Weiner, Ian 1 20 -0.56
17.98Y F Furlow, Blair 3 16 -0.05
19.76Y F Clokey, Mitchell 5 14 0.46
20.85Y F Byrne, Patrick 7 12 -2.30
21.12Y F Michaelson, Lukas 8 11 -0.76
21.91Y F Byrne, Declan 11 6 -0.28
22.45Y F Miller, Charlie 12 5 -1.11
22.46Y F Benson, Willem S. 13 4 0.77
30.02Y F Burton, Jimmy 17 --- 7.33
30.48Y F Gray, Ryan 18 --- -1.59
 
 
Event # 26 Girls 25 Free 7-8
17.56Y F Michaelson, Annalise N. 1 20 -0.33
17.71Y F O'Brien, Carly 2 17 0.98
18.60Y F Chaudoin, Dorothy G. 3 16 1.20
19.76Y F Pumphrey, Molly 5 14 0.50
20.82Y F Owens, Shannon 6 13 1.47
21.14Y F Stolarczyk, Katie 7 12 2.79
21.17Y F Little, Jaclyn 8 11 -5.65
24.70Y F McCullough, Tori 11 6 0.84
25.38Y F O'Brien, Gracie 12 5 0.89
NS F Bodnar, Allie --- --- ---
 
 
Event # 27 Boys 200 IM 15-18
2:33.14Y DQ F Sheppard, Jesse --- --- ---
 
 
Event # 28 Girls 200 IM 15-18
2:18.82Y F Farnham, Kendall 1 20 4.82
2:27.73Y F Kline, Katherine 2 17 4.61
2:34.52Y F Pierzga, Tahni 3 16 0.44
2:42.95Y F Owens, Kaili A. 4 15 1.88
2:44.47Y F Gehring, Allison 5 14 -2.34
2:48.23Y F Goodrich, Christine 7 12 6.62
NS F Huber, Hannah --- --- ---
 
 
Event # 29 Boys 200 IM 13-14
2:22.58Y F Heil, Colin M. 1 20 1.35
2:29.47Y F Brant, Sean 2 17 4.09
2:39.80Y F Wicks, Brenden M. 3 16 1.05
3:03.39Y F Crone, Norm 4 15 ---
 
 
Event # 30 Girls 200 IM 13-14
2:30.25Y F Muha, Ally 1 20 -0.65
2:32.27Y F Stoner, Courtney 2 17 2.50
2:32.86Y F Breen-Franklin, Faith 3 16 0.29
2:44.72Y F Blunt, Katie 6 13 1.13
 
 
Event # 31 Boys 200 IM 11-12
2:47.21Y F Thornton, David 1 20 1.38
2:53.10Y F Kawecki, Sam 2 17 -3.07
 
 
Event # 32 Girls 200 IM 11-12
2:39.56Y F Hutcheson, Haley O. 1 20 -2.25
3:04.29Y F Parker, Katherine M. 2 17 ---
3:12.51Y F Atkinson, Allison N. 3 16 ---
3:29.14Y F Allen, Emily 4 15 -6.31
3:36.65Y F Stadlin, Cameron 5 14 -25.61
3:39.94Y F Gallena, Rachel 6 13 -28.44
3:38.21Y DQ F Flater, Ashton --- --- ---
3:27.71Y DQ F Quirino, Crystal --- --- ---
 
 
Event # 33 Boys 100 IM 9-10
1:27.84Y F Jones, Brendan M. 1 20 -1.02
1:42.39Y F Atkinson, Aidan P. 2 17 ---
1:42.56Y F Decker, Alec C. 3 16 1.54
1:50.79Y F O'Brien, Ryan 4 15 3.42
1:59.82Y F Moxley, Caleb 5 14 ---
 
 
Event # 34 Girls 100 IM 9-10
1:22.41Y F Bauman, Amalie L. 1 20 -1.53
1:28.69Y F Farnham, Madeleine 3 16 -0.05
1:30.81Y F Luning Prak, Jeanne L. 4 15 2.62
1:31.32Y F Brennan, McKenna C. 5 14 1.60
1:31.74Y F Shuart, Julia A. 6 13 -1.93
1:32.44Y F Belloff, Lauren 7 12 -3.55
1:42.92Y F Sim, Lexi 8 11 -28.12
1:45.60Y F Sharpe, Katie 9 9 -7.72
1:50.03Y F Schoener, Fionna T. 10 7 7.20
1:54.47Y F Wentworth, Livia A. 13 4 -2.16
1:55.34Y F Harmeyer, Ellie 14 3 -8.62
1:44.70Y DQ F Miller, Megan --- --- ---
 
 
Event # 35 Boys 100 Fly 15-18
1:01.47Y F Breen-Franklin, Isaac 2 17 -9.71
1:17.78Y F Owens, Jonathan M. 3 16 -0.12
NS F Helferstay, Chip --- --- ---
 
 
Event # 36 Girls 100 Fly 15-18
1:00.34Y F Farnham, Kendall 1 20 2.12
1:10.76Y F Ebner, Sara 2 17 5.43
1:10.92Y F Hutchinson, Kate-Lynn 3 16 ---
1:11.25Y F Cosgrove, Valerie 4 15 -0.40
1:14.30Y F Curry, Rebecca 5 14 1.82
1:19.03Y F Miller, Rachael 6 13 5.68
 
 
Event # 37 Boys 100 Fly 13-14
1:08.88Y F Praley, Chris 1 20 2.72
1:16.08Y F Wentworth, Nick 3 16 -31.61
 
 
Event # 38 Girls 100 Fly 13-14
1:06.64Y F Weyand, Kim 1 20 -2.21
1:07.41Y F Stoner, Courtney 2 17 1.00
1:18.14Y F Cunningham, Michaela R. 5 14 -2.96
1:20.46Y F Urban, Kelsey 6 13 ---
1:26.68Y F Miller, Courtney 7 12 1.02
1:27.98Y F Hunteman, Cory 8 11 ---
 
 
Event # 39 Boys 50 Fly 11-12
30.55Y F Kogut, Dougie 1 20 0.90
36.66Y F Huntley, Kevin 2 17 ---
39.07Y F Muessig, Pierce C. 3 16 -1.18
40.78Y F Plack, Tyler A. 4 15 -6.85
45.62Y F Feidelberg, Zander 6 13 0.37
 
 
Event # 40 Girls 50 Fly 11-12
34.67Y F Bohny, Meghan 2 17 -1.25
36.05Y F Bauman, Alden C. 4 15 -10.46
36.33Y F Doherty, Maeve M. 5 14 -1.96
36.55Y F Pumphrey, Sarah G. 6 13 -7.62
39.58Y F Knoch, Sierra 7 12 ---
43.18Y F Schoener, Hannah 8 11 2.37
48.43Y F Stadlin, Cameron 9 9 3.61
54.29Y F Volk, Molly S. 10 7 -9.09
 
 
Event # 41 Boys 50 Fly 9-10
39.80Y F Jones, Brendan M. 1 20 0.78
47.68Y F McKeehan, Jack 2 17 -3.52
48.16Y F Atkinson, Ben 3 16 ---
1:06.51Y F Moxley, Caleb 4 15 ---
 
 
Event # 42 Girls 50 Fly 9-10
37.22Y F Bauman, Amalie L. 1 20 -0.38
38.29Y F Goodman, Abigail S. 2 17 -5.97
40.39Y F Dickey, Megan K. 3 16 -15.35
41.22Y F Brennan, McKenna C. 4 15 0.78
41.62Y F Farnham, Madeleine 5 14 2.57
42.07Y F Pawlikowski, Kathleen 6 13 -9.47
49.27Y F Bohny, Rachel A. 8 11 -2.68
49.65Y F Mrose-Boles, Sasha 9 9 ---
55.02Y F Quirino, Hannah 10 7 -3.12
1:01.01Y F Boord, Alyssa 11 6 -23.04
1:11.61Y F Channels, Karsyn 12 5 ---
1:00.98Y DQ F Sheppard, Jeannette A. --- --- ---
53.65Y DQ F Vaaler, Christine --- --- ---
 
 
Event # 43 Boys 25 Fly 8 & Under
23.62Y F Weiner, Ian 3 16 -2.36
24.56Y F Byrne, Patrick 4 15 -1.01
24.89Y F Diamondidis, Jimmy 5 14 0.32
29.83Y F Poelker-Wells, Sam 6 13 -0.33
30.42Y F Douglas, Teddy 7 12 -0.22
30.71Y F Miller, Marrac 8 11 0.94
42.91Y F Burton, Jimmy 9 9 -6.36
DQ F Gray, Ryan --- --- ---
DQ F Muessig, James --- --- ---
 
 
Event # 44 Girls 25 Fly 8 & Under
18.75Y F O'Brien, Carly 1 20 -1.08
19.44Y F Michaelson, Annalise N. 2 17 0.34
20.33Y F Chaudoin, Dorothy G. 4 15 -0.30
28.03Y F Owens, Shannon 6 13 -4.76
29.25Y F Little, Jaclyn 7 12 -8.47
33.08Y F McCullough, Tori 9 9 0.59
40.11Y F O'Brien, Gracie 10 7 1.49
 
 
Event # 45 Boys 100 Free 15-18
57.49Y F Miller, Maxx 1 20 3.90
57.60Y F VanDillen, Kyle 2 17 -0.35
1:04.61Y F Sheppard, Jesse 4 15 1.35
NS F Helferstay, Chip --- --- ---
 
 
Event # 46 Girls 100 Free 15-18
59.14Y F Kline, Katherine 1 20 0.91
59.64Y F Cropper, Melissa 2 17 0.05
1:03.93Y F Pierzga, Tahni 4 15 0.20
1:13.52Y F Miller, Rachael 5 14 4.00
NS F Huber, Hannah --- --- ---
 
 
Event # 47 Boys 100 Free 13-14
1:00.87Y F Mott, Kevin 1 20 0.96
1:02.49Y F Wicks, Brenden M. 2 17 -0.50
NS F Miller, Jack --- --- ---
 
 
Event # 48 Girls 100 Free 13-14
1:01.47Y F Kirchoff, Jenna 1 20 1.01
1:05.69Y F Muha, Ally 2 17 3.22
1:06.78Y F Breen-Franklin, Faith 3 16 1.51
1:08.42Y F Hand, Marissa 5 14 -3.05
 
 
Event # 49 Boys 100 Free 11-12
1:13.12Y F Libby, A J 1 20 0.26
1:17.22Y F Weber, Dan 3 16 ---
1:22.11Y F O'Brien, Charlie 5 14 2.91
1:31.98Y F Sullivan, Mickey 7 12 ---
 
 
Event # 50 Girls 100 Free 11-12
1:04.78Y F Hutcheson, Haley O. 1 20 0.93
1:12.29Y F Bohny, Meghan 2 17 -0.49
1:13.91Y F Guthrie, Ellen O. 3 16 0.28
1:13.95Y F Roy, Olivia C. 4 15 -0.86
1:19.01Y F Atkinson, Allison N. 5 14 -4.30
1:24.15Y F Smith, Mary 6 13 ---
1:25.96Y F Allen, Emily 7 12 ---
1:27.29Y F Flater, Ashton 9 9 ---
 
 
Event # 51 Boys 100 Free 9-10
1:20.50Y F Praley, Matthew X. 2 17 1.45
1:24.55Y F Hutcheson, Ian R. 3 16 -3.88
1:30.45Y F Atkinson, Ben 6 13 ---
1:34.71Y F O'Brien, Ryan 7 12 1.19
1:36.63Y F Kogut, Richie 8 11 -1.12
 
 
Event # 52 Girls 100 Free 9-10
1:12.84Y F Benson, Anja M. 2 17 -0.02
1:19.72Y F Luning Prak, Jeanne L. 3 16 0.53
1:25.06Y F Van Hall, Aleksandra 5 14 -10.50
1:25.26Y F Belloff, Lauren 6 13 -3.32
1:26.99Y F Miller, Marin E. 7 12 -2.59
1:30.51Y F Miller, Megan 8 11 ---
1:33.10Y F Sim, Lexi 9 9 ---
1:40.20Y F Wentworth, Livia A. 12 5 -5.23
1:40.89Y F Schoener, Fionna T. 13 4 ---
1:52.43Y F Boord, Jacqueline 16 1 2.28
 
 
Event # 53 Boys 50 Free 8 & Under
41.65Y F Herman, Ryan 1 20 -0.55
44.39Y F Furlow, Blair 4 15 -1.50
46.06Y F Clokey, Mitchell 6 13 ---
47.39Y F Byrne, Declan 7 12 ---
56.12Y F Miller, Charlie 10 7 ---
 
 
Event # 54 Girls 50 Free 8 & Under
38.94Y F Kirchoff, Kristina A. 1 20 0.61
43.73Y F Mann, Rachel 2 17 ---
45.93Y F Pumphrey, Molly 3 16 ---
54.09Y F Stolarczyk, Katie 4 15 4.70
 
 
Event # 55 Boys 100 Back 15-18
1:03.30Y F Breen-Franklin, Isaac 2 17 -0.23
 
 
Event # 56 Girls 100 Back 15-18
1:05.34Y F Cropper, Melissa 1 20 2.04
1:08.04Y F Miller, Mary 2 17 1.77
1:11.01Y F Ebner, Sara 3 16 4.83
1:14.33Y F Owens, Kaili A. 4 15 -0.79
1:14.54Y F Goodrich, Christine 5 14 3.82
1:18.14Y F Curry, Rebecca 6 13 -0.41
NS F Hutchinson, Kate-Lynn --- --- ---
 
 
Event # 57 Boys 100 Back 13-14
1:01.30Y F Heil, Colin M. 1 20 0.13
1:07.13Y F Brant, Sean 2 17 0.75
1:11.78Y F Kline, Nick 5 14 -1.50
1:25.77Y F Benson, Kai N. 7 12 1.57
1:27.72Y F Crone, Norm 8 11 ---
1:32.09Y F Miller, Jack 9 9 -0.29
 
 
Event # 58 Girls 100 Back 13-14
1:07.01Y F Weyand, Kim 1 20 3.09
1:13.08Y F Stoner, Courtney 4 15 1.03
1:14.73Y F Farnham, Margot 5 14 0.33
1:16.20Y F Blunt, Katie 6 13 -1.35
1:20.88Y F Urban, Kelsey 8 11 0.52
1:31.47Y DQ F Miller, Courtney --- --- ---
 
 
Event # 59 Boys 50 Back 11-12
37.07Y F Thornton, David 1 20 -1.15
37.71Y F Huntley, Kevin 2 17 ---
40.55Y F Libby, A J 3 16 1.77
41.56Y F Gehring, Chad 4 15 -0.64
 
 
Event # 60 Girls 50 Back 11-12
36.77Y F Brown, Hannah 1 20 -1.38
38.79Y F Knoch, Sierra 2 17 0.30
39.40Y F Guthrie, Ellen O. 5 14 1.10
40.57Y F Jones, Michelle R. 6 13 3.00
41.12Y F Smith, Mary 7 12 -2.14
44.40Y F Schoener, Hannah 8 11 0.23
45.01Y F Quirino, Crystal 9 9 0.27
48.06Y F Gallena, Rachel 10 7 -11.11
 
 
Event # 61 Boys 50 Back 9-10
40.65Y F Jones, Brendan M. 1 20 -3.88
48.43Y F Kogut, Richie 3 16 1.68
49.42Y F McKeehan, Jack 4 15 0.60
50.64Y F McCullum, Connor J. 5 14 1.76
 
 
Event # 62 Girls 50 Back 9-10
39.77Y F DuVall, Lauren 2 17 -7.69
40.79Y F Benson, Anja M. 3 16 1.11
41.26Y F Shuart, Julia A. 4 15 0.95
41.41Y F Brennan, McKenna C. 5 14 -0.92
43.21Y F Dickey, Megan K. 7 12 -0.69
43.75Y F Douglas, Sabrina L. 8 11 0.05
46.10Y F Bohny, Rachel A. 9 9 1.06
53.70Y F Harmeyer, Ellie 10 7 2.48
54.42Y F Gray, Haley E. 11 6 0.99
54.49Y F Vaaler, Christine 12 5 -10.83
57.66Y F Boord, Alyssa 13 4 -0.92
58.19Y F Boord, Jacqueline 14 3 3.94
50.09Y DQ F Sharpe, Katie --- --- ---
DQ F Sheppard, Jeannette A. --- --- ---
 
 
Event # 63 Boys 25 Back 8 & Under
23.39Y F Muessig, James 2 17 -0.60
23.84Y F Furlow, Blair 3 16 0.90
24.01Y F Poelker-Wells, Sam 4 15 -2.81
24.66Y F Douglas, Teddy 7 12 -3.16
25.25Y F Diamondidis, Jimmy 8 11 ---
25.74Y F Byrne, Patrick 9 9 -6.38
26.09Y F Benson, Willem S. 11 6 -2.47
26.38Y F Michaelson, Lukas 12 5 1.40
28.70Y F Miller, Marrac 14 3 2.13
33.56Y F Burton, Jimmy 15 2 1.52
DQ F Gray, Ryan --- --- ---
 
 
Event # 64 Girls 25 Back 8 & Under
20.60Y F Michaelson, Annalise N. 1 20 0.57
21.37Y F O'Brien, Carly 2 17 ---
25.35Y F Owens, Shannon 5 14 -0.25
27.12Y F McCullough, Tori 7 12 1.61
27.50Y F O'Brien, Gracie 8 11 0.87
NS F Bodnar, Allie --- --- ---
 
 
Event # 65 Boys 100 Breast 15-18
1:16.86Y F Miller, Maxx 2 17 -1.55
1:18.20Y F Owens, Jonathan M. 3 16 -0.38
1:18.23Y F VanDillen, Kyle 4 15 0.67
1:25.80Y F Sheppard, Jesse 5 14 -2.10
 
 
Event # 66 Girls 100 Breast 15-18
1:17.63Y F Kline, Katherine 2 17 2.67
1:20.11Y F Cosgrove, Valerie 3 16 0.82
1:24.60Y F Pierzga, Tahni 4 15 0.16
1:30.64Y F Gehring, Allison 6 13 -3.53
NS F Huber, Hannah --- --- ---
 
 
Event # 67 Boys 100 Breast 13-14
1:15.03Y F Mott, Kevin 1 20 0.51
1:20.46Y F Wentworth, Nick 3 16 0.57
1:43.40Y F Benson, Kai N. 4 15 ---
 
 
Event # 68 Girls 100 Breast 13-14
1:20.56Y F Kirchoff, Jenna 1 20 -0.10
1:20.58Y F Breen-Franklin, Faith 2 17 2.47
1:23.25Y F Cunningham, Michaela R. 3 16 -1.71
1:23.62Y F Parker, Kelly S. 4 15 -2.58
1:26.91Y F Hunteman, Cory 5 14 1.02
 
 
Event # 69 Boys 50 Breast 11-12
40.22Y F Kawecki, Sam 2 17 -1.30
44.37Y F O'Brien, Charlie 4 15 -1.58
44.69Y F Weber, Dan 5 14 ---
46.35Y F Plack, Tyler A. 6 13 -1.57
48.73Y F Muessig, Pierce C. 7 12 -7.86
49.48Y F Sullivan, Mickey 8 11 -1.94
NS F Feidelberg, Zander --- --- ---
 
 
Event # 70 Girls 50 Breast 11-12
39.64Y F Roy, Olivia C. 1 20 0.79
39.98Y F Parker, Katherine M. 2 17 0.72
40.79Y F Bauman, Alden C. 3 16 -1.15
41.67Y F Pumphrey, Sarah G. 4 15 -0.49
47.40Y F Volk, Molly S. 6 13 -0.61
50.02Y F Quirino, Crystal 7 12 0.74
50.67Y F Flater, Ashton 8 11 ---
53.06Y F Stadlin, Cameron 9 9 -3.42
 
 
Event # 71 Boys 50 Breast 9-10
44.94Y F Hutcheson, Ian R. 1 20 3.35
52.65Y F Decker, Alec C. 3 16 3.18
1:03.69Y F O'Brien, Ryan 4 15 2.05
1:06.12Y F Moxley, Caleb 5 14 3.07
NS F Atkinson, Aidan P. --- --- ---
 
 
Event # 72 Girls 50 Breast 9-10
47.81Y F Luning Prak, Jeanne L. 1 20 -10.37
48.37Y F Pawlikowski, Kathleen 2 17 1.62
48.90Y F Miller, Marin E. 4 15 2.30
49.99Y F Sharpe, Katie 5 14 1.39
50.13Y F Van Hall, Aleksandra 6 13 3.25
50.78Y F Schoener, Fionna T. 8 11 -3.15
50.96Y F Mrose-Boles, Sasha 9 9 ---
51.66Y F Belloff, Lauren 10 7 -0.52
56.94Y F Wentworth, Livia A. 11 6 -5.39
57.89Y F Miller, Megan 12 5 -4.98
1:05.26Y F Quirino, Hannah 13 4 -11.11
 
 
Event # 73 Boys 25 Breast 8 & Under
24.09Y F Herman, Ryan 1 20 -0.44
29.76Y F Douglas, Teddy 3 16 0.12
31.05Y F Byrne, Declan 5 14 -0.85
33.13Y F Clokey, Mitchell 7 12 -0.91
42.18Y F Miller, Charlie 9 9 0.36
 
 
Event # 74 Girls 25 Breast 8 & Under
21.10Y F Kirchoff, Kristina A. 1 20 -1.10
23.14Y F Chaudoin, Dorothy G. 2 17 -0.23
24.32Y F Little, Jaclyn 3 16 -2.32
28.59Y F Pumphrey, Molly 5 14 0.14
30.06Y F Mann, Rachel 6 13 1.02
NS F Bodnar, Allie --- --- ---
 
 
Event # 75 Boys 200 Free Relay 15-18
1:49.01 Y F A Relay Spy Swimming 1 40
Kyle VanDillen (15) Jonathan M. Owens (15) Jesse Sheppard (15) Charlie Schindler (17)
 
 
Event # 76 Girls 200 Free Relay 15-18
1:55.04 Y F A Relay Spy Swimming 1 40
Mary Miller (15) Valerie Cosgrove (15) Kaili A. Owens (15) Kendall Farnham (15)
 
 
Event # 77 Boys 200 Free Relay 13-14
1:58.92 Y F A Relay Spy Swimming 1 40
Sean Brant (14) Jack Miller (13) Brenden M. Wicks (14) Nick Kline (13)
 
 
Event # 78 Girls 200 Free Relay 13-14
1:57.38 Y F A Relay Spy Swimming 1 40
Michaela R. Cunningham (13) Kelly S. Parker (13) Courtney Stoner (13) Ally Muha (14)
 
 
Event # 79 Boys 200 Free Relay 11-12
2:06.23 Y F A Relay Spy Swimming 1 40
David Thornton (11) Chad Gehring (12) A J Libby (12) Sam Kawecki (12)
 
 
Event # 80 Girls 200 Free Relay 11-12
2:09.17 Y F A Relay Spy Swimming 1 40
Sarah G. Pumphrey (11) Ellen O. Guthrie (12) Haley O. Hutcheson (12) Mary Smith (11)
2:20.54 Y F B Relay Spy Swimming 2 34
Ashton Flater (11) Emily Allen (12) Allison N. Atkinson (11) Maeve M. Doherty (11)
 
 
Event # 81 Boys 200 Free Relay 9-10
2:41.45 Y F A Relay Spy Swimming 2 34
Ben Atkinson (9) Aidan P. Atkinson (9) Richie Kogut (9) Alec C. Decker (10)
 
 
Event # 82 Girls 200 Free Relay 9-10
2:05.67 Y F A Relay Spy Swimming 1 40
Abigail S. Goodman (9) McKenna C. Brennan (9) Sabrina L. Douglas (10) Lauren DuVall (10)
2:57.90 Y F B Relay Spy Swimming 3 32
Karsyn Channels (9) Haley E. Gray (9) Ellie Harmeyer (10) Lexi Sim (9)
 
 
Event # 83 Boys 100 Free Relay8 & Under
1:27.77 Y F A Relay Spy Swimming 1 40
Willem S. Benson (8) Blair Furlow (8) Declan Byrne (6) Marrac Miller (8)
 
 
Event # 84 Girls 100 Free Relay8 & Under
1:26.39 Y F A Relay Spy Swimming 2 34
Katie Stolarczyk (8) Rachel Mann (8) Dorothy G. Chaudoin (8) Shannon Owens (8)