Licensed To: SPY Swimming 3/16/2009 Page 1
Spy Swimming
Anne Arundel County, Maryland
Individual Meet Results
2009 EAST FIELD SOUTH DISTRICT CHAMPIONSHIPS 13-Mar-09 to 15-Mar-09 [Ageup: 12/1/2008] Yards
Location: Fairland Aquatic Center, Laurel MD
SPY Swimming [SPY-MD] Coach: Jim Hutcheson
Atkinson, Aidan P (10) B
33.61Y F # 41 Boys 10 & Under 50 Free 25 --- -0.36
1:39.42Y F # 53 Boys 10 & Under 100 Fly 11 --- -9.15
2:45.87Y F # 57 Boys 10 & Under 200 Free 11 --- -13.21
39.33Y F # 99 Boys 10 & Under 50 Back 9 2 -3.25
40.58Y F # 107 Boys 10 & Under 50 Fly 18 --- 0.52
1:15.66Y F # 111 Boys 10 & Under 100 Free 16 --- -1.11
Atkinson, Allison N (12) G
30.63Y P # 44 Girls 11-12 50 Free 42 --- -0.41
1:14.89Y P # 48 Girls 11-12 100 Back 16 --- 0.17
2:31.51Y P # 60 Girls 11-12 200 Free 28 --- -17.69
34.37Y P # 102 Girls 11-12 50 Back 15 --- -0.79
33.42Y P # 110 Girls 11-12 50 Fly 22 --- -1.31
1:07.52Y P # 114 Girls 11-12 100 Free 32 --- -3.01
Bauman, Alden C (12) G
5:55.83Y F # 2 Girls 11-12 500 Free 5 6 -6.94
28.92Y P # 44 Girls 11-12 50 Free 13 --- -0.22
1:09.68Y F # 56 Girls 11-12 100 Fly 6 5 ---
1:10.45Y P # 56 Girls 11-12 100 Fly 5 --- ---
2:15.61Y F # 60 Girls 11-12 200 Free 8 3 -1.59
2:16.25Y P # 60 Girls 11-12 200 Free 8 --- -0.95
2:30.22Y F # 98 Girls 11-12 200 IM 5 6 -1.78
2:30.65Y P # 98 Girls 11-12 200 IM 5 --- -1.35
31.38Y F # 110 Girls 11-12 50 Fly 6 5 -0.52
31.90Y P # 110 Girls 11-12 50 Fly 8 --- ---
1:02.76Y P # 114 Girls 11-12 100 Free 10 --- -3.60
1:03.13Y F # 114 Girls 11-12 100 Free 10 1 -3.23
Bauman, Amalie L (11) G
6:37.69Y F # 2 Girls 11-12 500 Free 16 --- ---
31.21Y P # 44 Girls 11-12 50 Free 54 --- -0.93
1:15.52Y P # 48 Girls 11-12 100 Back 20 --- 0.21
1:14.41Y P # 56 Girls 11-12 100 Fly 11 --- -1.91
2:45.22Y P # 98 Girls 11-12 200 IM 25 --- 0.56
35.63Y P # 102 Girls 11-12 50 Back 29 --- 0.62
34.50Y P # 110 Girls 11-12 50 Fly 33 --- 0.31
Belloff, Lauren (11) G
31.68Y P # 44 Girls 11-12 50 Free 63 --- 0.28
1:21.25Y P # 56 Girls 11-12 100 Fly 20 --- -9.02
38.50Y P # 102 Girls 11-12 50 Back 45 --- -0.97
34.82Y P # 110 Girls 11-12 50 Fly 39 --- ---
Benson, Anja M (11) G
6:31.43Y F # 2 Girls 11-12 500 Free 15 --- -27.88
28.85Y P # 44 Girls 11-12 50 Free 12 --- -0.42
38.71Y P # 52 Girls 11-12 50 Breast 11 --- -0.48
2:22.26Y P # 60 Girls 11-12 200 Free 14 --- 0.95
1:23.88Y P # 106 Girls 11-12 100 Breast 10 --- -1.61
1:25.02Y F # 106 Girls 11-12 100 Breast 10 1 -0.47
32.67Y P # 110 Girls 11-12 50 Fly 13 --- -0.23
1:04.19Y P # 114 Girls 11-12 100 Free 13 --- -0.03
Benson, Willem S (9) B
49.45Y F # 49 Boys 10 & Under 50 Breast 27 --- 1.36
1:49.08Y F # 103 Boys 10 & Under 100 Breast 17 --- 0.01
Blunt, Katie (15) G
1:19.55Y P # 26 Girls 15-18 100 Breast 18 --- 1.26
NS F # 26 Girls 15-18 100 Breast --- --- ---
NS P # 80 Girls 15-18 200 Breast --- --- ---
Bodnar, Allie (9) G
34.10Y F # 42 Girls 10 & Under 50 Free 56 --- -0.55
44.27Y F # 50 Girls 10 & Under 50 Breast 20 --- -1.21
1:37.26Y F # 54 Girls 10 & Under 100 Fly 18 --- 1.98
37.37Y F # 100 Girls 10 & Under 50 Back 9 2 -1.71
1:38.71Y F # 104 Girls 10 & Under 100 Breast 19 --- -2.40
37.57Y F # 108 Girls 10 & Under 50 Fly 17 --- 1.30
Bohny, Meghan (12) G
1:17.30Y P # 48 Girls 11-12 100 Back 25 --- 1.77
1:17.41Y P # 56 Girls 11-12 100 Fly 16 --- -1.29
2:32.42Y P # 60 Girls 11-12 200 Free 29 --- 3.94
2:45.09Y P # 98 Girls 11-12 200 IM 24 --- -5.48
36.10Y P # 102 Girls 11-12 50 Back 31 --- 0.74
33.12Y P # 110 Girls 11-12 50 Fly 19 --- -0.36
Bohny, Rachel A (10) G
35.28Y F # 42 Girls 10 & Under 50 Free 69 --- -0.31
1:30.74Y F # 46 Girls 10 & Under 100 Back 18 --- 1.12
1:31.16Y F # 96 Girls 10 & Under 100 IM 48 --- -2.55
40.54Y F # 100 Girls 10 & Under 50 Back 26 --- -0.61
Brant, Sean (15) B
4:37.04Y F # 17 Boys 15-18 400 IM 11 --- -5.51
2:03.47Y F # 21 Boys 15-18 200 Back 12 --- -5.39
2:05.44Y P # 21 Boys 15-18 200 Back 14 --- -3.42
1:08.04Y F # 25 Boys 15-18 100 Breast 15 --- -1.41
1:12.25Y P # 25 Boys 15-18 100 Breast 19 --- 2.80
2:10.74Y P # 67 Boys 15-18 200 IM 19 --- -0.34
2:13.12Y F # 67 Boys 15-18 200 IM 17 --- 2.04
58.43Y P # 75 Boys 15-18 100 Back 15 --- -1.15
1:02.62Y F # 75 Boys 15-18 100 Back 19 --- 3.04
2:27.08Y P # 79 Boys 15-18 200 Breast 10 --- -0.83
2:27.63Y F # 79 Boys 15-18 200 Breast 10 1 -0.28
Breen-Franklin, Faith (14) G
5:15.55Y F # 16 Girls 13-14 400 IM 8 3 -0.44
2:21.22Y P # 20 Girls 13-14 200 Back 7 --- -6.09
2:25.89Y F # 20 Girls 13-14 200 Back 10 1 -1.42
1:17.47Y P # 24 Girls 13-14 100 Breast 13 --- 1.22
2:26.95Y F # 66 Girls 13-14 200 IM 9 2 -1.46
2:27.43Y P # 66 Girls 13-14 200 IM 10 --- -0.98
1:09.63Y P # 74 Girls 13-14 100 Back 19 --- 0.66
2:42.24Y P # 78 Girls 13-14 200 Breast 6 --- -0.46
2:43.22Y F # 78 Girls 13-14 200 Breast 8 3 0.52
Breen-Franklin, Isaac (16) B
10:05.77Y F # 5 Boys 15-18 1000 Free 4 7 -30.87
24.06Y P # 13 Boys 15-18 50 Free 36 --- 0.17
4:24.50Y F # 17 Boys 15-18 400 IM 8 3 -3.94
1:47.74Y P # 33 Boys 15-18 200 Free 5 --- 0.21
1:48.11Y F # 33 Boys 15-18 200 Free 7 4 0.58
2:08.28Y P # 67 Boys 15-18 200 IM 14 --- 3.22
4:51.80Y F # 71 Boys 15-18 500 Free 3 8 3.65
50.46Y P # 87 Boys 15-18 100 Free 16 --- 0.42
50.54Y F # 87 Boys 15-18 100 Free 17 --- 0.50
Bremer, Jack (14) B
10:27.81Y F # 3 Boys 13-14 1000 Free 2 9 -74.26
25.82Y F # 7 200 Free Relay Lead Off --- --- 3.66
22.15Y F # 11 Boys 13-14 50 Free 1 11 -0.01
22.98Y P # 11 Boys 13-14 50 Free 1 --- 0.82
1:00.60Y F # 23 Boys 13-14 100 Breast 1 11 1.17
1:04.22Y P # 23 Boys 13-14 100 Breast 2 --- 4.79
1:55.13Y F # 27 Boys 13-14 200 Fly 1 11 -1.41
2:00.67Y P # 27 Boys 13-14 200 Fly 1 --- 4.13
1:57.45Y F # 65 Boys 13-14 200 IM 1 11 -0.14
2:06.75Y P # 65 Boys 13-14 200 IM 2 --- 9.16
2:13.84Y F # 77 Boys 13-14 200 Breast 1 11 2.39
2:23.82Y P # 77 Boys 13-14 200 Breast 2 --- 12.37
51.83Y F # 81 Boys 13-14 100 Fly 1 11 -0.33
54.62Y P # 81 Boys 13-14 100 Fly 2 --- 2.46
Brennan, McKenna C (10) G
32.10Y F # 42 Girls 10 & Under 50 Free 18 --- 0.38
1:24.14Y F # 54 Girls 10 & Under 100 Fly 7 4 -4.44
2:40.95Y F # 58 Girls 10 & Under 200 Free 7 4 -3.56
1:21.38Y F # 96 Girls 10 & Under 100 IM 6 5 -0.36
34.49Y F # 108 Girls 10 & Under 50 Fly 4 7 0.14
1:12.22Y F # 112 Girls 10 & Under 100 Free 9 2 1.06
Brown, Hannah (13) G
28.33Y P # 12 Girls 13-14 50 Free 31 --- -0.26
2:34.47Y P # 20 Girls 13-14 200 Back 21 --- -6.98
2:37.94Y P # 66 Girls 13-14 200 IM 21 --- 1.79
1:11.13Y F # 82 Girls 13-14 100 Fly 10 1 1.19
1:12.43Y P # 82 Girls 13-14 100 Fly 10 --- 2.49
1:02.85Y P # 86 Girls 13-14 100 Free 30 --- 1.06
Brusnighan, Petra (13) G
29.13Y P # 12 Girls 13-14 50 Free 37 --- -0.02
5:29.02Y F # 16 Girls 13-14 400 IM 13 --- ---
1:12.40Y F # 24 Girls 13-14 100 Breast 2 9 0.76
1:13.67Y P # 24 Girls 13-14 100 Breast 3 --- 2.03
2:33.41Y P # 66 Girls 13-14 200 IM 18 --- -4.45
2:36.39Y F # 78 Girls 13-14 200 Breast 2 9 -1.69
2:39.15Y P # 78 Girls 13-14 200 Breast 4 --- 1.07
Burns, Caroline (17) G
10:56.45Y F # 6 Girls 15-18 1000 Free 5 6 -80.55
25.28Y F # 14 Girls 15-18 50 Free 4 7 0.10
25.44Y P # 14 Girls 15-18 50 Free 6 --- 0.26
2:06.79Y F # 22 Girls 15-18 200 Back 1 11 -0.79
2:07.42Y P # 22 Girls 15-18 200 Back 1 --- -0.16
1:57.95Y F # 34 Girls 15-18 200 Free 3 8 -10.20
1:58.83Y P # 34 Girls 15-18 200 Free 3 --- -9.32
59.17Y F # 64 400 Medley Relay Lead Off --- --- 0.63
2:11.87Y F # 68 Girls 15-18 200 IM 5 6 -1.88
2:12.69Y P # 68 Girls 15-18 200 IM 5 --- -1.06
59.21Y F # 76 Girls 15-18 100 Back 2 9 0.67
59.30Y P # 76 Girls 15-18 100 Back 1 --- 0.76
58.92Y F # 84 Girls 15-18 100 Fly 5 6 0.41
59.63Y P # 84 Girls 15-18 100 Fly 4 --- 1.12
Cooke, Mike (17) B
4:20.84Y F # 17 Boys 15-18 400 IM 4 7 -10.53
1:02.63Y F # 25 Boys 15-18 100 Breast 2 9 -0.94
1:03.40Y P # 25 Boys 15-18 100 Breast 4 --- -0.17
2:04.28Y F # 29 Boys 15-18 200 Fly 6 5 -1.41
2:05.94Y P # 29 Boys 15-18 200 Fly 8 --- 0.25
2:02.36Y F # 67 Boys 15-18 200 IM 5 6 -2.13
2:04.59Y P # 67 Boys 15-18 200 IM 7 --- 0.10
2:21.99Y F # 79 Boys 15-18 200 Breast 6 5 3.23
2:25.30Y P # 79 Boys 15-18 200 Breast 8 --- 6.54
NS P # 83 Boys 15-18 100 Fly --- --- ---
Cosgrove, Valerie (16) G
NS P # 80 Girls 15-18 200 Breast --- --- ---
Crone, Norm (14) B
27.34Y P # 11 Boys 13-14 50 Free 31 --- -0.92
1:00.79Y P # 85 Boys 13-14 100 Free 31 --- -4.24
Cropper, Melissa (16) G
26.86Y P # 14 Girls 15-18 50 Free 28 --- 0.98
2:15.36Y F # 22 Girls 15-18 200 Back 11 --- -1.49
2:19.38Y P # 22 Girls 15-18 200 Back 12 --- 2.53
1:15.01Y F # 26 Girls 15-18 100 Breast 11 --- -0.81
1:17.69Y P # 26 Girls 15-18 100 Breast 15 --- 1.87
2:28.71Y P # 68 Girls 15-18 200 IM 24 --- 2.12
1:02.66Y F # 76 Girls 15-18 100 Back 11 --- 1.31
1:03.50Y P # 76 Girls 15-18 100 Back 11 --- 2.15
1:00.56Y P # 88 Girls 15-18 100 Free 35 --- 2.53
Cunningham, Michaela R (14) G
26.67Y F # 12 Girls 13-14 50 Free 10 1 -0.50
27.04Y P # 12 Girls 13-14 50 Free 11 --- -0.13
5:28.50Y F # 16 Girls 13-14 400 IM 12 --- ---
1:13.55Y F # 24 Girls 13-14 100 Breast 5 6 -2.32
1:15.11Y P # 24 Girls 13-14 100 Breast 8 --- -0.76
2:28.52Y P # 66 Girls 13-14 200 IM 14 --- -0.85
2:42.52Y F # 78 Girls 13-14 200 Breast 7 4 -2.81
2:45.54Y P # 78 Girls 13-14 200 Breast 11 --- 0.21
1:00.55Y P # 86 Girls 13-14 100 Free 23 --- -1.04
Dickey, Megan K (10) G
31.35Y F # 42 Girls 10 & Under 50 Free 11 --- 0.49
1:22.98Y F # 46 Girls 10 & Under 100 Back 9 2 -1.92
41.92Y F # 50 Girls 10 & Under 50 Breast 5 6 2.30
1:21.83Y F # 96 Girls 10 & Under 100 IM 7 4 0.16
1:32.85Y F # 104 Girls 10 & Under 100 Breast 5 6 -5.62
35.71Y F # 108 Girls 10 & Under 50 Fly 7 4 -0.21
DuVall, Lauren (11) G
30.27Y P # 44 Girls 11-12 50 Free 35 --- -0.97
1:20.11Y P # 48 Girls 11-12 100 Back 34 --- -3.37
36.16Y P # 102 Girls 11-12 50 Back 32 --- -0.73
1:09.00Y P # 114 Girls 11-12 100 Free 38 --- -2.43
Evans, Caroline (12) G
6:16.95Y F # 2 Girls 11-12 500 Free 12 --- ---
1:09.13Y F # 48 Girls 11-12 100 Back 5 6 -5.80
1:09.54Y P # 48 Girls 11-12 100 Back 6 --- -5.39
1:12.27Y F # 56 Girls 11-12 100 Fly 8 3 -4.68
1:14.08Y P # 56 Girls 11-12 100 Fly 10 --- -2.87
2:20.24Y P # 60 Girls 11-12 200 Free 11 --- -9.27
31.65Y F # 94 200 Medley Relay Lead Off --- --- -1.54
2:32.39Y F # 98 Girls 11-12 200 IM 8 3 -7.13
2:32.54Y P # 98 Girls 11-12 200 IM 7 --- -6.98
32.41Y F # 102 Girls 11-12 50 Back 4 7 -0.78
32.71Y P # 102 Girls 11-12 50 Back 7 --- -0.48
32.47Y P # 110 Girls 11-12 50 Fly 11 --- -0.02
Farnham, Kendall (16) G
10:54.90Y F # 6 Girls 15-18 1000 Free 3 8 -5.73
25.30Y F # 14 Girls 15-18 50 Free 5 6 0.13
25.51Y P # 14 Girls 15-18 50 Free 7 --- 0.34
4:38.38Y F # 18 Girls 15-18 400 IM 3 8 -29.44
2:04.91Y F # 30 Girls 15-18 200 Fly 2 9 -1.48
2:07.38Y P # 30 Girls 15-18 200 Fly 1 --- 0.99
2:10.71Y F # 68 Girls 15-18 200 IM 4 7 -0.76
2:12.62Y P # 68 Girls 15-18 200 IM 4 --- 1.15
57.02Y F # 84 Girls 15-18 100 Fly 2 9 0.31
57.59Y P # 84 Girls 15-18 100 Fly 2 --- 0.88
54.15Y F # 88 Girls 15-18 100 Free 2 9 -0.34
54.69Y P # 88 Girls 15-18 100 Free 3 --- 0.20
Farnham, Madeleine (11) G
1:23.07Y P # 56 Girls 11-12 100 Fly 22 --- -6.04
37.62Y P # 102 Girls 11-12 50 Back 44 --- -0.22
36.53Y P # 110 Girls 11-12 50 Fly 45 --- 1.47
Gallagher, Daniel (15) B
22.48Y P # 13 Boys 15-18 50 Free 7 --- -0.15
23.10Y F # 13 Boys 15-18 50 Free 10 1 0.47
1:06.04Y P # 25 Boys 15-18 100 Breast 10 --- 1.65
1:06.11Y F # 25 Boys 15-18 100 Breast 9 2 1.72
1:56.29Y P # 33 Boys 15-18 200 Free 27 --- 0.58
2:11.85Y P # 67 Boys 15-18 200 IM 20 --- -2.10
2:13.39Y F # 67 Boys 15-18 200 IM 18 --- -0.56
2:25.22Y F # 79 Boys 15-18 200 Breast 9 2 0.29
2:25.93Y P # 79 Boys 15-18 200 Breast 9 --- 1.00
51.92Y P # 87 Boys 15-18 100 Free 26 --- 0.24
Gallagher, Theresa (17) G
10:40.90Y F # 6 Girls 15-18 1000 Free 1 11 -18.43
4:34.65Y F # 18 Girls 15-18 400 IM 1 11 -1.77
1:10.20Y F # 26 Girls 15-18 100 Breast 7 4 2.53
1:10.28Y P # 26 Girls 15-18 100 Breast 7 --- 2.61
1:57.42Y F # 34 Girls 15-18 200 Free 2 9 -0.21
1:58.64Y P # 34 Girls 15-18 200 Free 2 --- 1.01
2:09.78Y F # 68 Girls 15-18 200 IM 2 9 -1.57
2:11.79Y P # 68 Girls 15-18 200 IM 3 --- 0.44
5:12.15Y F # 72 Girls 15-18 500 Free 2 9 2.44
2:33.66Y F # 80 Girls 15-18 200 Breast 7 4 5.80
2:35.14Y P # 80 Girls 15-18 200 Breast 8 --- 7.28
Gallant, Molly (13) G
28.38Y P # 12 Girls 13-14 50 Free 33 --- 0.16
1:02.42Y P # 86 Girls 13-14 100 Free 28 --- -0.24
Golden, Kori (17) G
10:51.61Y F # 6 Girls 15-18 1000 Free 2 9 5.74
25.40Y P # 14 Girls 15-18 50 Free 5 --- 0.44
25.53Y F # 14 Girls 15-18 50 Free 6 5 0.57
2:13.35Y F # 22 Girls 15-18 200 Back 5 6 -2.05
2:13.35Y P # 22 Girls 15-18 200 Back 3 --- -2.05
1:58.53Y F # 34 Girls 15-18 200 Free 4 7 3.95
2:00.98Y P # 34 Girls 15-18 200 Free 6 --- 6.40
2:17.12Y P # 68 Girls 15-18 200 IM 10 --- 2.90
2:18.78Y F # 68 Girls 15-18 200 IM 10 1 4.56
5:17.97Y F # 72 Girls 15-18 500 Free 4 7 9.35
54.21Y P # 88 Girls 15-18 100 Free 2 --- 1.27
54.67Y F # 88 Girls 15-18 100 Free 4 7 1.73
Goldstein, Lena (9) G
NS F # 50 Girls 10 & Under 50 Breast --- --- ---
Goodman, Abigail S (10) G
34.75Y F # 38 200 Free Relay Lead Off --- --- 3.74
30.92Y F # 42 Girls 10 & Under 50 Free 8 3 -0.09
1:17.26Y F # 46 Girls 10 & Under 100 Back 4 7 -1.81
1:18.72Y F # 54 Girls 10 & Under 100 Fly 2 9 -0.90
35.71Y F # 100 Girls 10 & Under 50 Back 6 5 -0.16
33.23Y F # 108 Girls 10 & Under 50 Fly 3 8 -0.61
1:08.60Y F # 112 Girls 10 & Under 100 Free 4 7 -1.21
Hand, Marissa (14) G
27.60Y P # 12 Girls 13-14 50 Free 20 --- 0.74
5:30.68Y F # 16 Girls 13-14 400 IM 15 --- ---
1:19.71Y P # 24 Girls 13-14 100 Breast 16 --- 1.80
6:04.96Y F # 70 Girls 13-14 500 Free 16 --- -13.92
1:06.64Y F # 82 Girls 13-14 100 Fly 9 2 0.48
1:08.72Y P # 82 Girls 13-14 100 Fly 9 --- 2.56
59.81Y P # 86 Girls 13-14 100 Free 14 --- 2.10
Harmon, David (13) B
11:51.75Y F # 3 Boys 13-14 1000 Free 7 4 ---
5:03.24Y F # 15 Boys 13-14 400 IM 6 5 ---
2:22.10Y P # 19 Boys 13-14 200 Back 6 --- -4.79
2:23.86Y F # 19 Boys 13-14 200 Back 8 3 -3.03
2:23.80Y P # 27 Boys 13-14 200 Fly 6 --- -1.36
2:25.60Y F # 27 Boys 13-14 200 Fly 7 4 0.44
2:16.89Y F # 65 Boys 13-14 200 IM 9 2 -6.02
2:19.66Y P # 65 Boys 13-14 200 IM 9 --- -3.25
2:44.46Y P # 77 Boys 13-14 200 Breast 10 --- -4.33
2:45.31Y F # 77 Boys 13-14 200 Breast 10 1 -3.48
1:01.40Y P # 81 Boys 13-14 100 Fly 7 --- -0.68
1:01.45Y F # 81 Boys 13-14 100 Fly 6 5 -0.63
Heil, Colin M (15) B
10:39.75Y F # 5 Boys 15-18 1000 Free 8 3 -46.37
23.53Y P # 13 Boys 15-18 50 Free 23 --- 0.26
1:58.83Y F # 21 Boys 15-18 200 Back 3 8 -2.23
2:02.94Y P # 21 Boys 15-18 200 Back 7 --- 1.88
1:49.65Y F # 33 Boys 15-18 200 Free 12 --- -0.21
1:50.99Y P # 33 Boys 15-18 200 Free 15 --- 1.13
1:26.14Y F # 63 400 Medley Relay Lead Off --- --- 30.66
2:09.93Y P # 67 Boys 15-18 200 IM 17 --- 1.39
2:17.08Y F # 67 Boys 15-18 200 IM 20 --- 8.54
4:52.27Y F # 71 Boys 15-18 500 Free 5 6 -18.85
54.70Y F # 75 Boys 15-18 100 Back 7 4 -0.78
56.31Y P # 75 Boys 15-18 100 Back 11 --- 0.83
Helferstay, Chip (16) B
24.96Y P # 13 Boys 15-18 50 Free 51 --- -0.33
2:09.73Y P # 29 Boys 15-18 200 Fly 11 --- -3.55
2:11.79Y F # 29 Boys 15-18 200 Fly 13 --- -1.49
5:27.84Y F # 71 Boys 15-18 500 Free 17 --- -7.01
59.76Y P # 83 Boys 15-18 100 Fly 25 --- -0.94
54.55Y P # 87 Boys 15-18 100 Free 48 --- -1.04
Hite, Mackenzie (10) G
34.59Y F # 42 Girls 10 & Under 50 Free 62 --- -1.60
1:25.87Y DQ F # 46 Girls 10 & Under 100 Back --- --- ---
40.25Y DQ F # 100 Girls 10 & Under 50 Back --- --- ---
Huber, Hannah (16) G
26.73Y P # 14 Girls 15-18 50 Free 26 --- 0.64
2:12.88Y F # 22 Girls 15-18 200 Back 4 7 -0.77
2:15.14Y P # 22 Girls 15-18 200 Back 6 --- 1.49
2:03.64Y F # 34 Girls 15-18 200 Free 15 --- -2.78
2:04.19Y P # 34 Girls 15-18 200 Free 15 --- -2.23
2:25.75Y P # 68 Girls 15-18 200 IM 22 --- -0.11
1:01.17Y P # 76 Girls 15-18 100 Back 3 --- -0.32
1:01.18Y F # 76 Girls 15-18 100 Back 5 6 -0.31
56.60Y P # 88 Girls 15-18 100 Free 11 --- -0.51
57.18Y F # 88 Girls 15-18 100 Free 9 2 0.07
Hughes, Erica (12) G
31.57Y P # 44 Girls 11-12 50 Free 59 --- -1.06
40.04Y P # 52 Girls 11-12 50 Breast 22 --- -0.38
2:48.15Y P # 98 Girls 11-12 200 IM 30 --- -12.06
1:25.51Y P # 106 Girls 11-12 100 Breast 17 --- -2.73
36.97Y P # 110 Girls 11-12 50 Fly 47 --- 1.47
Huntley, Kevin (13) B
5:07.03Y F # 15 Boys 13-14 400 IM 9 2 ---
2:23.55Y F # 19 Boys 13-14 200 Back 7 4 -5.98
2:24.89Y P # 19 Boys 13-14 200 Back 7 --- -4.64
1:11.70Y P # 23 Boys 13-14 100 Breast 8 --- -6.91
1:13.18Y F # 23 Boys 13-14 100 Breast 9 2 -5.43
31.82Y F # 61 200 Medley Relay Lead Off --- --- 0.47
2:24.85Y P # 65 Boys 13-14 200 IM 15 --- -4.29
1:04.31Y F # 73 Boys 13-14 100 Back 4 7 -2.39
1:06.31Y P # 73 Boys 13-14 100 Back 7 --- -0.39
59.21Y P # 85 Boys 13-14 100 Free 25 --- 0.19
Hutcheson, Haley O (13) G
NS P # 12 Girls 13-14 50 Free --- --- ---
NS P # 24 Girls 13-14 100 Breast --- --- ---
NS P # 78 Girls 13-14 200 Breast --- --- ---
NS P # 86 Girls 13-14 100 Free --- --- ---
Hutcheson, Ian R (11) B
32.93Y P # 43 Boys 11-12 50 Free 41 --- 0.10
39.94Y P # 51 Boys 11-12 50 Breast 19 --- 0.16
1:26.25Y P # 105 Boys 11-12 100 Breast 14 --- -0.39
Jarosz, Kasia (12) G
28.19Y F # 44 Girls 11-12 50 Free 7 4 -1.17
28.57Y P # 44 Girls 11-12 50 Free 8 --- -0.79
35.67Y F # 52 Girls 11-12 50 Breast 3 8 -0.37
36.09Y P # 52 Girls 11-12 50 Breast 3 --- 0.05
NS P # 56 Girls 11-12 100 Fly --- --- ---
35.17Y P # 102 Girls 11-12 50 Back 24 --- -0.09
1:20.85Y P # 106 Girls 11-12 100 Breast 8 --- -2.65
1:21.45Y F # 106 Girls 11-12 100 Breast 8 3 -2.05
33.71Y P # 110 Girls 11-12 50 Fly 23 --- 0.58
Johnson, Katrina M (13) G
27.05Y F # 8 200 Free Relay Lead Off --- --- 0.56
NS P # 12 Girls 13-14 50 Free --- --- ---
NS P # 28 Girls 13-14 200 Fly --- --- ---
NS P # 32 Girls 13-14 200 Free --- --- ---
NS P # 66 Girls 13-14 200 IM --- --- ---
NS P # 82 Girls 13-14 100 Fly --- --- ---
NS P # 86 Girls 13-14 100 Free --- --- ---
Jones, Brendan M (10) B
33.87Y F # 37 200 Free Relay Lead Off --- --- 1.12
41.72Y F # 49 Boys 10 & Under 50 Breast 4 7 0.11
1:15.93Y F # 53 Boys 10 & Under 100 Fly 1 11 -2.23
2:42.07Y F # 57 Boys 10 & Under 200 Free 9 2 2.00
1:18.70Y F # 95 Boys 10 & Under 100 IM 4 7 -0.83
1:31.11Y F # 103 Boys 10 & Under 100 Breast 4 7 -1.26
33.14Y F # 107 Boys 10 & Under 50 Fly 1 11 -1.10
Kirchner, Carson E (12) G
30.78Y P # 44 Girls 11-12 50 Free 46 --- -0.31
1:18.22Y P # 48 Girls 11-12 100 Back 27 --- 0.17
38.94Y P # 52 Girls 11-12 50 Breast 13 --- -0.50
2:43.08Y P # 98 Girls 11-12 200 IM 20 --- -1.75
1:24.24Y P # 106 Girls 11-12 100 Breast 12 --- -2.50
34.78Y P # 110 Girls 11-12 50 Fly 38 --- 0.99
1:19.70Y S # 403 Girls 11-12 100 Breast 1 --- -7.04
Kirchoff, Jenna (14) G
11:06.26Y F # 4 Girls 13-14 1000 Free 1 11 -25.72
4:51.28Y F # 16 Girls 13-14 400 IM 1 11 -5.19
1:13.80Y F # 24 Girls 13-14 100 Breast 6 5 -1.85
1:14.64Y P # 24 Girls 13-14 100 Breast 6 --- -1.01
2:00.58Y F # 32 Girls 13-14 200 Free 1 11 -1.07
2:01.70Y P # 32 Girls 13-14 200 Free 1 --- 0.05
2:19.47Y F # 66 Girls 13-14 200 IM 3 8 -2.64
2:21.42Y P # 66 Girls 13-14 200 IM 2 --- -0.69
5:27.33Y F # 70 Girls 13-14 500 Free 1 11 2.49
2:38.50Y P # 78 Girls 13-14 200 Breast 3 --- -1.06
2:38.76Y F # 78 Girls 13-14 200 Breast 4 7 -0.80
Kirchoff, Kristina A (9) G
34.00Y F # 42 Girls 10 & Under 50 Free 53 --- -1.54
43.83Y F # 50 Girls 10 & Under 50 Breast 15 --- -2.09
2:59.78Y F # 58 Girls 10 & Under 200 Free 24 --- -7.34
35.41Y F # 92 200 Medley Relay Lead Off --- --- -1.40
41.91Y F # 100 Girls 10 & Under 50 Back 43 --- 5.10
1:36.54Y F # 104 Girls 10 & Under 100 Breast 13 --- -3.46
1:18.55Y F # 112 Girls 10 & Under 100 Free 32 --- -2.14
Kline, Katherine (16) G
26.06Y P # 14 Girls 15-18 50 Free 11 --- 0.70
26.15Y F # 14 Girls 15-18 50 Free 10 1 0.79
1:15.48Y P # 26 Girls 15-18 100 Breast 13 --- 0.52
2:02.11Y F # 34 Girls 15-18 200 Free 12 --- -0.83
2:02.92Y P # 34 Girls 15-18 200 Free 11 --- -0.02
1:03.93Y F # 76 Girls 15-18 100 Back 14 --- 0.65
1:04.87Y P # 76 Girls 15-18 100 Back 15 --- 1.59
2:40.44Y P # 80 Girls 15-18 200 Breast 13 --- -0.94
2:42.66Y F # 80 Girls 15-18 200 Breast 14 --- 1.28
56.02Y P # 88 Girls 15-18 100 Free 7 --- ---
56.30Y F # 88 Girls 15-18 100 Free 6 5 0.28
Kline, Nick (14) B
12:00.67Y F # 3 Boys 13-14 1000 Free 8 3 ---
26.46Y P # 11 Boys 13-14 50 Free 18 --- 0.59
2:21.99Y F # 19 Boys 13-14 200 Back 5 6 1.12
2:25.27Y P # 19 Boys 13-14 200 Back 8 --- 4.40
2:09.55Y P # 31 Boys 13-14 200 Free 16 --- 2.63
5:45.32Y F # 69 Boys 13-14 500 Free 9 2 -13.87
1:06.02Y P # 73 Boys 13-14 100 Back 6 --- 1.44
1:06.66Y F # 73 Boys 13-14 100 Back 8 3 2.08
