Licensed to Naval Academy Aquatics Club
                                    HY-TEK's MEET MANAGER 3.0 5/1/2011 08:03 PM
          Carol Chidester Memorial Swim Meet - 4/29/2011 to 5/1/2011           
                                    Results                                    
 
Event 1  Girls 13-14 400 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Oberlander, Kacey B       13 York Y-MA            5:20.61    5:17.34   20  
  2 Vargas, Kristen G         14 EST-MD               5:34.12    5:28.19   17  
  3 Dougherty, Erin P         13 Naval Academy-MD     4:57.67Y   5:36.92   16  
  4 Ilgenfritz, Emily R       13 York Y-MA            5:43.14    5:39.57   15  
  5 Lu, Yang Yang P           13 UN-MA                5:47.35    5:41.05   14  
  6 Weinstock, Molly A        14 North Baltimore-MD   5:42.01    5:41.62   13  
  7 Patterson, Linnea R       14 WAC-VA               5:02.71Y   5:42.92   12  
  8 Gouger, Hannah L          13 LBA-MD               4:53.02Y   5:43.39   11  
  9 Young, Hillary M          13 BAAC-MD              4:59.13Y   5:47.95    9  
 10 Kiessling, Madison R      13 North Baltimore-MD   5:52.81    5:48.03    7  
 11 McGillicuddy, Kelly F     13 Clippers-MD          5:11.32Y   5:53.32    6  
 12 Williams, Blair F         13 SEVA-VA              5:51.82    5:58.10    5  
 13 Wall, Natalie M           13 EST-MD               5:57.93    6:00.01    4  
 14 Hakun, Marcella M         13 Naval Academy-MD     5:55.23    6:00.56    3  
 15 Nelson, Victoria M        13 LBA-MD               5:14.71Y   6:02.61    2  
 
Event 2  Boys 13-14 400 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Colley, Gavin E           14 Naval Academy-MD     4:58.10    4:56.96   20  
  2 Kalisz, Connor S          14 North Baltimore-MD   5:18.60    5:01.59   17  
  3 Hoelting, Zachary S       14 LBA-MD               5:07.27    5:03.56   16  
  4 Williams, Mitch M         14 North Baltimore-MD   5:28.06    5:06.11   15  
  5 Lott, Tarik O             14 EST-MD               5:10.51    5:14.63   14  
  6 Ewart, Alex J             14 GBSA-MD              4:27.55Y   5:18.93   13  
  7 Foss, Justin A            14 Naval Academy-MD     5:22.09    5:20.92   12  
  8 Singh, Sreshtha           14 York Y-MA            5:20.04    5:21.48   11  
  9 Cosgarea, Will B          14 North Baltimore-MD   4:47.61Y   5:24.81    9  
 10 Peterson, Brooks E        13 SEVA-VA              5:38.19    5:26.80    7  
 11 Giuliano, Jonah R         14 North Baltimore-MD   5:34.13    5:27.52    6  
 12 Shorter, Thomas E         14 EST-MD               5:35.56    5:30.19    5  
 13 Ebel, Austin B            13 SEVA-VA              5:29.36    5:32.64    4  
 14 Seymour, James P          14 York Y-MA            4:49.95Y   5:33.59    3  
 15 Kimbel, Nathan H          14 SEVA-VA              5:39.22    5:36.33    2  
 16 Zamalis, Jacob A          14 York Y-MA            4:53.25Y   5:36.65    1  
 17 Symmes, Alexander B       14 GBSA-MD              4:59.01Y   5:37.34  
 18 Leonard, Jake A           14 LBA-MD               4:46.43Y   5:39.14  
 19 Prikasky, Joseph I        14 SEVA-VA              5:40.39    5:39.22  
 20 Fong, Zach L              13 UN-MA                4:49.66Y   5:44.42  
 21 Ramsey, Ryan R            14 SEVA-VA              5:40.68    5:50.05  
 22 Myers, Taylor M           13 York Y-MA            4:57.93Y   5:51.90  
 
Event 3  Girls 15 & Over 400 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Slear, Cara E             17 Naval Academy-MD     5:09.68    5:07.06   20  
  2 Enoch, Geordie A          15 EST-MD               5:09.68    5:11.23   17  
  3 Phillips, Adrienne C      20 Unattached-MD        5:09.62    5:16.34   16  
  4 Parker, Katherine M       15 Spy-Md-MD            5:42.67    5:21.84   15  
  5 Lavay, Emily J            18 WAC-VA               5:13.61    5:22.84   14  
  6 Witham, Shelby M          19 Unattached-MD        4:28.76Y   5:23.28   13  
  7 Provenza, Nicole R        17 Spy-Md-MD            5:30.79    5:23.67   12  
  8 Armstrong, Rachel A       15 Naval Academy-MD     5:24.98    5:23.68   11  
  9 Kirchoff, Jenna E         17 Spy-Md-MD            5:37.28    5:28.23    9  
 10 Gouger, Meredith L        18 EST-MD               5:15.73    5:29.70    7  
 11 Warren, Anne E            15 GBSA-MD              5:32.26    5:32.05    6  
 12 Fader, Jillian R          17 EST-MD               5:35.74    5:32.51    5  
 13 North, Jesse C            16 York Y-MA            5:24.07    5:33.23    4  
 14 Dunseith, Erin M          17 EST-MD               5:26.56    5:33.30    3  
 15 Hand, Marissa A           17 Spy-Md-MD            4:45.83Y   5:35.08    2  
 16 Paltell, KC C             15 North Baltimore-MD   5:33.12    5:37.38    1  
 17 Reiter, Megan D           18 Naval Academy-MD     5:29.15    5:40.63  
 18 Persinger, Alexandra N    15 SEVA-VA              5:37.19    5:42.01  
 19 Foster, Stephanie L       16 Clippers-MD          5:43.16    5:42.10  
 20 Crompton, Georgie R       16 EST-MD               5:43.58    5:42.78  
 21 Muha, Allie A             17 Spy-Md-MD            5:40.53    5:43.10  
 22 Shyu, DoRonne -           18 EST-MD               5:38.33    5:48.83  
 23 LaPointe, Jacqueline M    16 Clippers-MD          5:02.23Y   5:50.67  
 24 Sinosky, Kendall A        15 North Baltimore-MD   5:49.86    5:50.88  
 25 Gorton, Samantha L        15 SEVA-VA              5:44.51    5:50.91  
 26 Weston-Dawkes, Victoria   18 EST-MD               5:35.94    5:51.80  
 27 Cunningham, Michaela R    16 Spy-Md-MD            4:59.06Y   5:57.15  
 28 West, Casey E             15 GBSA-MD              5:06.01Y   5:57.70  
 29 Breen-Franklin, Faith E   16 Spy-Md-MD            5:49.37    6:01.47  
 30 Stewart, Allie J          16 SEVA-VA              5:45.78    6:08.41  
 -- Griffin, Victoria A       16 York Y-MA            5:33.95         DQ  
 
Event 4  Boys 15 & Over 400 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Flynn, Brandon P          17 York Y-MA            4:02.55Y   4:49.78   20  
  2 Davis, Dylan B            18 Spy-Md-MD            4:58.59    4:51.01   17  
  3 Seaberg, Michael T        15 Naval Academy-MD     5:06.87    4:52.70   16  
  4 Enoch, Adam C             17 EST-MD               4:43.68    4:55.89   15  
  5 Sovero, Andrew C          16 EST-MD               5:10.42    4:56.25   14  
  6 Bremer, Jack S            17 Spy-Md-MD            4:48.19    4:56.89   13  
  7 King, Chance T            15 York Y-MA            5:02.10    4:58.58   12  
  8 Hine, Trevor A            15 North Baltimore-MD   5:03.82    4:58.75   11  
  9 Dunnigan, Jake S          16 North Baltimore-MD   5:05.09    4:58.79    9  
 10 Pritchard, Noah Y         16 Clippers-MD          5:04.19    5:00.10    7  
 11 Nakagama, Matthew A       17 Clippers-MD          5:08.84    5:02.27    6  
 12 Taylor, Austin N          17 EST-MD               4:53.03    5:04.29    5  
 13 Harmon, David B           16 Spy-Md-MD            5:15.77    5:04.97    4  
 14 Bean, Clifford B          15 Naval Academy-MD     4:30.35Y   5:09.53    3  
 15 Breschi, Dominic A        15 LBA-MD               5:14.47    5:12.00    2  
 16 Prewitt, Christopher R    17 SEVA-VA              5:07.50    5:14.00    1  
 17 Hubert, Eddie J           17 SEVA-VA              5:11.86    5:14.42  
 18 Tomsuden, Matthew A       15 North Baltimore-MD   5:17.31    5:14.90  
 19 Updegraff, Brad R         15 North Baltimore-MD   5:24.54    5:16.12  
 20 Madison, Joshua M         15 SEVA-VA              5:18.27    5:17.72  
 21 Howell, Dylan D           18 BAAC-MD              5:15.53    5:17.83  
 22 Hoke, Chad J              16 BAAC-MD              5:18.57    5:22.34  
 23 Hancock, Brad A           15 SEVA-VA              5:22.41    5:22.99  
 24 Russell, Billy N          16 SEVA-VA              5:26.89    5:32.68  
 25 Lackey, Gabe J            15 BAAC-MD              5:24.59    5:33.99  
 26 Sadler, Cory J            17 SEVA-VA              5:25.35    5:34.80  
 27 Klein, Matthew G          16 LBA-MD               4:44.94Y   5:38.65  
 
Event 5  Girls 11-12 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Harnish, Courtney N       12 York Y-MA            4:46.29    4:46.12   20  
  2 Hoover, Taylor C          12 York Y-MA            4:52.06    4:48.20   17  
  3 Hoban, Rachel O           12 Naval Academy-MD     5:34.46Y   5:05.46   16  
  4 Keating, Abby J           12 York Y-MA            5:21.37    5:08.34   15  
  5 Gilbert, Lexie E          12 Naval Academy-MD     5:16.39    5:09.27   14  
  6 Jacobson, Nastya E        12 Naval Academy-MD     5:22.08    5:10.11   13  
  7 Pokrzywa, Julia M         11 York Y-MA            5:12.31    5:11.35   12  
  8 Daugherty, Erin M         11 Naval Academy-MD     5:18.05    5:11.68   11  
  9 Brenneman, Lindsay C      12 York Y-MA            5:27.55    5:11.92    9  
 10 Elder, Maelyn E           12 York Y-MA            5:41.30    5:19.61    7  
 11 Brown, Elizabeth A        11 LBA-MD               5:29.91    5:20.38    6  
 12 Ross, Angela L            12 LBA-MD               6:05.27Y   5:22.77    5  
 13 LeMone, Alexis A          12 PEAK-PV              5:53.86    5:24.29    4  
 14 Vaughn, Carley E          12 York Y-MA            6:01.03Y   5:24.60    3  
 15 Quinn, Carly A            12 Naval Academy-MD     5:38.08    5:25.35    2  
 16 Hall, Zoe T               11 Naval Academy-MD     6:07.39Y   5:25.68    1  
 17 Fong, Andrea L            11 WAVE-MA              5:37.21    5:26.26  
 18 Braswell, Alexis I        12 PEAK-PV              6:00.80Y   5:32.20  
 19 Ball, Julia A             12 LBA-MD               5:57.37Y   5:32.21  
 20 Chaudoin, Dorothy G       11 Naval Academy-MD     6:11.90Y   5:35.97  
 21 Boucree, Lauryn C         12 PEAK-PV              6:33.83Y   5:39.65  
 22 Richard, Julianna M       12 BAAC-MD              6:31.45Y   5:42.37  
 23 Vance, Erin J             11 EST-MD               5:46.74    5:42.74  
 24 Davis, Cydney M           12 PEAK-PV              6:31.12Y   5:43.26  
 25 Harper, Destiny R         12 Naval Academy-MD     6:23.97Y   5:49.42  
 
Event 6  Boys 11-12 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 North, Dylan J            12 York Y-MA            4:53.78    4:50.81   20  
  2 Roberts, Will E           11 Naval Academy-MD     5:27.74    4:57.87   17  
  3 Chu, Ben S                12 York Y-MA            5:16.32    5:00.06   16  
  4 Baldinazzo, Taye          12 Clippers-MD          5:06.15    5:00.84   15  
  5 Blair, Alex V             11 LBA-MD               5:08.96    5:02.64   14  
  6 McGoey, Matthew R         12 EST-MD               5:11.31    5:09.02   13  
  7 Byrne, Corey R            12 Naval Academy-MD     5:52.92Y   5:14.64   12  
  8 Kim, Tyler M              12 EST-MD               5:29.70    5:16.90   11  
  9 Tinneny, Graydon M        12 SEVA-VA              5:14.21    5:17.34    9  
 10 Skopic, Ben H             12 EST-MD               5:37.51    5:17.52    7  
 11 Leung, Paul J             12 BAAC-MD              5:58.82Y   5:21.90    6  
 12 Gunn, Ted P               11 York Y-MA            5:47.06    5:22.15    5  
 13 Turrall, Teddy B          12 LBA-MD               6:11.75Y   5:25.95    4  
 14 Ferg, Andrew S            11 York Y-MA            5:46.29    5:27.30    3  
 15 Heinbaugh, Konrad J       11 York Y-MA            6:30.14Y   5:46.46    2  
 16 Rouse, Adam D             12 Naval Academy-MD     6:12.05Y   5:46.72    1  
 
Event 7  Girls 13-14 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chabbott, Amanda H        13 EST-MD               4:54.62    4:46.67   20  
  2 Mulhern, Meghan S         14 Naval Academy-MD     5:00.61    4:47.53   17  
  3 Thomas, Maddy A           14 York Y-MA            4:48.24    4:49.57   16  
  4 Durdon, Claire L          14 EST-MD               4:53.24    4:50.71   15  
  5 Schaefer, Courtney M      14 York Y-MA            4:54.38    4:51.73   14  
  6 Vargas, Kristen G         14 EST-MD               4:52.17    4:51.77   13  
  7 Kling, Abby M             13 York Y-MA            4:59.22    4:54.98   12  
  8 Chalk, Regan M            14 York Y-MA            5:00.75    4:59.48   11  
  9 Kim, Hope H               13 EST-MD               5:09.23    5:01.22    9  
 10 Patterson, Linnea R       14 WAC-VA               5:37.45Y   5:03.80    7  
 11 Kylliainen, Kata J        13 LBA-MD               5:10.80    5:06.56    6  
 12 Miller, Marin E           13 Naval Academy-MD     5:38.74Y   5:07.85    5  
 13 Heinbaugh, Gracie M       13 York Y-MA            4:59.30    5:08.82    4  
 14 Pearson, Kasey A          13 Naval Academy-MD     5:45.50Y   5:09.55    3  
 15 Eline, Ellen E            14 York Y-MA            5:13.73    5:09.90    2  
 16 Wilson, Sophia M          13 EST-MD               5:07.46    5:10.15    1  
 17 Jurczyk, Sarah K          14 WAC-VA               5:41.88Y   5:12.95  
 18 Bowes, Sophie E           13 Naval Academy-MD     5:50.71Y   5:14.45  
 19 Williams, Blair F         13 SEVA-VA              5:02.41    5:14.50  
 20 Dorsch, Hannah E          13 LBA-MD               5:43.40Y   5:17.54  
 21 Randolph, Julia G         14 York Y-MA            5:08.24    5:17.76  
 22 Lanehart, Meghan K        14 North Baltimore-MD   5:10.13    5:19.97  
 23 Braswell, Amber N         13 PEAK-PV              5:51.06Y   5:22.19  
 
Event 8  Boys 13-14 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stewart, Noah A           14 York Y-MA            4:22.65    4:22.30   20  
  2 Jacobson, Vadim W         14 Naval Academy-MD     4:37.04    4:33.41   17  
  3 Stewart, Coleman M        13 York Y-MA            4:39.13    4:37.07   16  
  4 Thornton, David A         14 Naval Academy-MD     4:55.11    4:37.47   15  
  5 Dougherty, Will C         13 Naval Academy-MD     4:56.03    4:39.31   14  
  6 Coe, Andrew C             14 North Baltimore-MD   4:56.21    4:41.57   13  
  7 Dunseith, Sam C           14 EST-MD               4:47.63    4:46.36   12  
  8 Flannery, Conor J         13 WAC-VA               4:51.06    4:47.13   11  
  9 Madden, Max B             14 Naval Academy-MD     4:54.45    4:48.93    9  
 10 Hearn, Blake E            14 Naval Academy-MD     4:47.05    4:49.19    7  
 11 Yanchulis, Noah T         14 Naval Academy-MD     5:20.84Y   4:50.35    6  
 12 Kimbel, Nathan H          14 SEVA-VA              4:47.17    4:51.28    5  
 13 Ebel, Austin B            13 SEVA-VA              4:43.02    4:51.52    4  
 14 Kincaid, Christopher C    14 Naval Academy-MD     5:01.83    4:51.84    3  
 15 Peterson, Brooks E        13 SEVA-VA              4:54.92    4:57.90    2  
 16 Cosgarea, Will B          14 North Baltimore-MD   5:26.93Y   4:58.64    1  
 17 Prikasky, Joseph I        14 SEVA-VA              4:54.30    5:00.50  
 18 Ramsey, Ryan R            14 SEVA-VA              4:57.29    5:23.46  
 
Event 9  Girls 15 & Over 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rowland, Melanie J        18 Unattached-MD        4:55.03Y   4:31.92   20  
  2 Sowinski, Katelyn E       16 Naval Academy-MD     4:27.36    4:32.10   17  
  3 Enoch, Geordie A          15 EST-MD               4:35.50    4:36.39   16  
  4 Witham, Shelby M          19 Unattached-MD        4:55.36Y   4:36.86   15  
  5 Hamilton, Caroline L      15 Naval Academy-MD     4:36.03    4:37.03   14  
  6 Pfaff, Morgan S           17 York Y-MA            4:38.89    4:40.27   13  
  7 Phillips, Adrienne C      20 Unattached-MD        4:33.44    4:40.78   12  
  8 Meyers, Becca A           16 LBA-MD               4:41.89    4:41.33   11  
  9 Bixler, Alyssa L          15 York Y-MA            4:38.00    4:42.54    9  
 10 Quesinberry, Rachel M     15 EST-MD               4:40.27    4:43.98    7  
 11 Kirchoff, Jenna E         17 Spy-Md-MD            4:50.06    4:46.63    6  
 12 Bixler, Caroline M        16 York Y-MA            4:28.90    4:47.66    5  
 13 Lund, Rachel A            19 UN-PV                4:40.61    4:47.85    4  
 14 Provenza, Nicole R        17 Spy-Md-MD            4:52.19    4:47.88    3  
 15 McCorkel, Heather L       15 EST-MD               4:54.30    4:48.92    2  
 16 Gouger, Meredith L        18 EST-MD               4:45.82    4:49.75    1  
 17 Dunseith, Erin M          17 EST-MD               4:39.39    4:49.77  
 18 Lavay, Emily J            18 WAC-VA               4:48.09    4:50.55  
 19 Parker, Katherine M       15 Spy-Md-MD            5:16.63Y   4:51.72  
 20 Marsden, Lauren E         16 Naval Academy-MD     4:49.29    4:51.85  
 21 Such, Hailey L            17 EST-MD               4:52.34    4:53.30  
 22 Hearn, Alex E             17 Naval Academy-MD     4:47.53    4:53.68  
 23 Avery, Kristen M          17 Naval Academy-MD     4:36.87    4:53.95  
 24 Kuntz, Jane T             18 York Y-MA            4:52.15    4:54.11  
 25 Shrader, Jackie P         17 Naval Academy-MD     4:49.63    4:54.34  
 26 Fader, Jillian R          17 EST-MD               4:55.35    4:56.32  
 27 Shyu, DoRonne -           18 EST-MD               4:51.60    4:56.42  
 28 Boluda, Emily A           15 Naval Academy-MD     5:04.11    4:57.79  
 29 Fogarty, Lauren N         16 North Baltimore-MD   4:52.85    4:58.70  
 30 Muha, Allie A             17 Spy-Md-MD            4:49.84    5:01.45  
 31 Bach, Janine A            15 Naval Academy-MD     5:40.23Y   5:02.71  
 32 Hand, Marissa A           17 Spy-Md-MD            5:42.09Y   5:02.91  
 33 Hakun, Monica L           16 Naval Academy-MD     4:54.46    5:03.05  
 34 Gorton, Samantha L        15 SEVA-VA              5:08.19    5:04.50  
 35 Jones, Blake M            17 Clippers-MD          5:43.32Y   5:06.00  
 36 Persinger, Alexandra N    15 SEVA-VA              4:58.02    5:09.29  
 37 LaPointe, Jacqueline M    16 Clippers-MD          5:39.03Y   5:12.33  
 38 Allera, Maria G           16 Clippers-MD          5:00.73    5:12.74  
 39 Randolph, Allison M       16 York Y-MA            5:07.55    5:15.09  
 
Event 10  Boys 15 & Over 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tuten, Caleb J            18 York Y-MA            4:03.24    4:09.17   20  
  2 Norton, Will C            21 Navy-MD              4:20.00    4:09.22   17  
  3 Martin, Noah W            16 York Y-MA            4:05.91    4:15.25   16  
  4 Robichaud, James A        18 Naval Academy-MD     4:14.70    4:15.55   15  
  5 McKenney, Matt C          17 Spy-Md-MD            4:24.31    4:17.49   14  
  6 Flynn, Brandon P          17 York Y-MA            4:33.40    4:19.94   13  
  7 Silverman, Ian J          15 North Baltimore-MD   4:21.82    4:21.81   12  
  8 Sovero, Andrew C          16 EST-MD               4:23.92    4:24.94   11  
  9 Chen, Dennis J            17 EST-MD               4:20.24    4:25.05    9  
 10 Nakagama, Matthew A       17 Clippers-MD          4:26.42    4:27.28    7  
 11 Butt, Austin T            17 EST-MD               4:36.98    4:27.58    6  
 12 Enoch, Adam C             17 EST-MD               4:27.66    4:29.25    5  
 13 Hine, Trevor A            15 North Baltimore-MD   4:44.27    4:29.31    4  
 14 Harmon, David B           16 Spy-Md-MD            5:01.75Y   4:29.37    3  
 15 Bremer, Jack S            17 Spy-Md-MD            4:33.90    4:29.42    2  
 16 Eck, Matthew R            16 North Baltimore-MD   4:27.37    4:30.25    1  
 17 Devore, Kyle A            16 Naval Academy-MD     4:40.98    4:30.97  
 18 Breschi, Dominic A        15 LBA-MD               4:25.09    4:31.57  
 19 Howell, Dylan D           18 BAAC-MD              4:27.56    4:31.73  
 20 Hancock, Brad A           15 SEVA-VA              4:30.76    4:34.00  
 21 Bennett, Alex H           16 LBA-MD               4:39.17    4:34.33  
 22 Dorsch, Jonathan C        15 LBA-MD               4:36.73    4:35.51  
 23 Miller, Maxx R            18 Naval Academy-MD     4:31.41    4:36.02  
 24 Taylor, Austin N          17 EST-MD               4:35.68    4:39.77  
 25 Pritchard, Noah Y         16 Clippers-MD          4:41.59    4:40.58  
 26 Maher, Sean P             16 LBA-MD               4:47.70    4:40.94  
 27 Madison, Joshua M         15 SEVA-VA              4:42.59    4:41.81  
 28 Drossner, Jacob B         16 North Baltimore-MD   4:45.48    4:42.50  
 29 Prewitt, Christopher R    17 SEVA-VA              4:36.19    4:43.64  
 30 Hubert, Eddie J           17 SEVA-VA              4:46.06    4:47.77  
 31 Tapfer, Conner M          17 SEVA-VA              4:45.39    4:47.92  
 32 Craig, Justin C           15 EST-MD               4:42.25    4:48.19  
 33 Russell, Billy N          16 SEVA-VA              4:42.37    4:52.96  
 34 Hoke, Chad J              16 BAAC-MD              4:45.50    4:53.47  
 35 Lackey, Gabe J            15 BAAC-MD              5:05.99Y   4:55.58  
 36 French, Reed E            15 York Y-MA            5:08.21Y   4:55.70  
 37 Doll, Trevor I            18 Naval Academy-MD     4:48.28    5:00.61  
 38 Sadler, Cory J            17 SEVA-VA              4:43.40    5:05.91  
 
Event 11  Girls 11-12 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Small, Meghan N           12 York Y-MA              33.71      33.31   20  
  2 Harnish, Courtney N       12 York Y-MA              35.32      33.84   17  
  3 Demonte, Elizabeth D      11 LBA-MD                 37.58      35.39   16  
  4 Shuford, Nicole C         12 SEVA-VA                35.99      35.87   15  
  5 Keating, Abby J           12 York Y-MA              38.02      35.88   14  
  6 Vaughn, Carley E          12 York Y-MA              37.54      36.14   13  
  7 Hoover, Taylor C          12 York Y-MA              36.66      36.15   12  
  8 Brown, Elizabeth A        11 LBA-MD                 36.10      36.23   11  
  9 LeMone, Alexis A          12 PEAK-PV                36.11      36.31    9  
 10 Hu, Allison M             12 EST-MD                 37.25      36.38    7  
 11 Cissel, Maura A           12 Naval Academy-MD       38.45      36.41    6  
 12 McComas, Ellie L          11 North Baltimore-MD     39.44      36.99    5  
 13 Elder, Maelyn E           12 York Y-MA              39.24      37.20    4  
 14 Cowan, Megan E            12 BAAC-MD                39.53      37.23    3  
 15 Zhu, Angela D             11 North Baltimore-MD     36.49      37.25    2  
 16 Gilbert, Lexie E          12 Naval Academy-MD       39.55      37.31    1  
 17 Vance, Erin J             11 EST-MD                 38.26      37.35  
 18 Ross, Angela L            12 LBA-MD                 32.63Y     37.37  
 19 Ewart, Lauren J           11 North Baltimore-MD     39.54      37.59  
 20 Braswell, Alexis I        12 PEAK-PV                41.87      37.71  
 21 Corley, Jordan E          12 Clippers-MD            39.90      37.93  
 22 Parsons, Olivia G         12 North Baltimore-MD     39.37      37.99  
 23 Simpson, Charlotte P      11 North Baltimore-MD     39.96      38.04  
 24 Hall, Zoe T               11 Naval Academy-MD       34.51Y     38.09  
 25 Pokrzywa, Julia M         11 York Y-MA              38.74      38.22  
 26 Edgar, Jilly G            12 EST-MD                 37.40      38.28  
 27 Hoban, Rachel O           12 Naval Academy-MD       40.88      38.49  
 28 Hite, Mackenzie E         12 Spy-Md-MD              33.51Y     38.53  
 29 Heckendorn, Mara A        12 North Baltimore-MD     38.46      38.62  
 30 Kalisz, Cassie B          11 North Baltimore-MD     37.17      38.71  
 30 Lanehart, Tara C          11 North Baltimore-MD     39.24      38.71  
 32 Carella, Emily R          12 Naval Academy-MD       35.86Y     39.16  
 32 Farmer, Abigail A         11 Naval Academy-MD       40.78      39.16  
 34 Daugherty, Erin M         11 Naval Academy-MD       40.78      39.25  
 35 Tinney, Emma              12 North Baltimore-MD     41.37      39.49  
 36 Sun, Jessica J            11 York Y-MA              41.60      39.68  
 36 Bloom, Lindsey H          11 EST-MD                 38.95      39.68  
 38 Braswell, Ashley N        12 PEAK-PV                39.23      39.69  
 39 Marsden, Caroline E       12 Naval Academy-MD       41.97      39.76  
 40 Nguyen, Nicole P          11 SEVA-VA                38.16      39.83  
 41 Schlosser, Emily N        11 Naval Academy-MD       41.68      39.92  
 42 Wittich, Diana L          11 LBA-MD                 41.23      39.96  
 43 Fong, Andrea L            11 WAVE-MA                41.84      40.05  
 44 Stoner, Maddi R           11 York Y-MA              34.63Y     40.09  
 45 Zungailia, Karly T        12 North Baltimore-MD     41.16      40.11  
 46 Brenneman, Lindsay C      12 York Y-MA              42.88      40.14  
 47 Davis, Cydney M           12 PEAK-PV                41.96      40.24  
 48 Yang, Renee N             11 Clippers-MD            40.79      40.26  
 49 Rudie, Isabel F           12 North Baltimore-MD     40.30      40.34  
 50 Craig, Emily M            12 EST-MD                 35.96Y     40.40  
 51 Seaberg, Annie E          12 Naval Academy-MD       35.58Y     40.65  
 52 Karayinopulos, Briana     12 BAAC-MD                34.95Y     40.84  
 53 Bilyeu, Kirby M           12 Naval Academy-MD       35.05Y     40.85  
 54 Hayes, Kendall A          11 North Baltimore-MD     41.34      41.14  
 55 Boucree, Lauryn C         12 PEAK-PV                41.17      41.36  
 56 Gould, Romi N             12 Naval Academy-MD       33.99Y     41.50  
 57 Zollicoffer, Lauren F     11 North Baltimore-MD     45.83      41.75  
 58 Bazell, Avery E           11 North Baltimore-MD     41.67      41.77  
 59 Shackelford, Jordan L     12 SEVA-VA                40.70      41.85  
 60 Ball, Julia A             12 LBA-MD                 44.40      41.89  
 61 Reising, Grace M          12 Naval Academy-MD       36.63Y     42.02  
 62 Griffin, Megan E          12 SEVA-VA                41.04      42.16  
 63 Ranjbar, Alexis F         11 North Baltimore-MD     36.18Y     42.21  
 64 Gallagher, Keelyn M       12 North Baltimore-MD     41.94      42.22  
 65 Villanueva, Yanna T       11 EST-MD                 44.57      42.32  
 66 Nellius, Caroline Nelliu  12 Naval Academy-MD       47.02      42.82  
 67 Sarkady, Rachel L         12 Naval Academy-MD       40.72Y     42.90  
 68 Waire, Erin K             12 North Baltimore-MD     50.18      43.27  
 69 Richard, Julianna M       12 BAAC-MD                36.20Y     43.40  
 70 Harper, Destiny R         12 Naval Academy-MD       44.61      43.44  
 71 Jones, Mandy H            12 Spy-Md-MD              36.01Y     43.48  
 72 Kshepakaran, Rani J       12 North Baltimore-MD     44.48      43.97  
 73 Zamalis, Aleni S          11 York Y-MA              36.74Y     44.23  
 74 Prater, Amanda D          12 LBA-MD                 46.42      44.56  
 75 Kolodgie, Lexi R          11 North Baltimore-MD     44.73      44.76  
 76 Hudson, Lucy E            11 LBA-MD                 48.94      44.87  
 77 Miller, Lauren T          11 North Baltimore-MD     44.42      46.15  
 78 Madden, Johnnie H         12 Naval Academy-MD       47.94      46.88  
 79 Kahle, Maddie R           11 Naval Academy-MD       53.35      47.34  
 
Event 12  Boys 11-12 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 North, Dylan J            12 York Y-MA              34.15      33.76   20  
  2 Kim, Tyler M              12 EST-MD                 34.13      34.71   17  
  3 Blair, Alex V             11 LBA-MD                 37.55      35.52   16  
  4 Chu, Ben S                12 York Y-MA              35.66      35.65   15  
  5 McGoey, Matthew R         12 EST-MD                 32.54Y     36.00   14  
  6 Leung, Paul J             12 BAAC-MD                41.93      36.01   13  
  7 Moore, Alex A             11 SEVA-VA                37.58      36.61   12  
  8 Byrne, Corey R            12 Naval Academy-MD       38.94      36.63   11  
  9 Schoenig, Nick A          11 SEVA-VA                35.65      36.91    9  
 10 May, Cole C               12 Clippers-MD            38.31      37.09    7  
 11 Turrall, Teddy B          12 LBA-MD                 40.04      37.18    6  
 12 Lowenthal, Louis A        12 North Baltimore-MD     40.73      37.56    5  
