Licensed To: SPY Swimming 8/24/2008 Page 1
Spy Swimming
Anne Arundel County, Maryland
 
RECORDS SPY Yards Team Recs
 
 
Yards-Girls
 
 
8 & U 25 Free 14.52 1-Dec-91 SAMANTHA SULLER
50 Free 32.34 1-Apr-93 KATHLEEN NELSON
100 Free 1:12.88 9-Feb-08 ERIN DAUGHRETY
200 Free 2:42.69 7-Mar-08 ERIN DAUGHERTY
25 Back 17.56 1-Dec-91 SARAH SCHAFFER
50 Back 37.66 1-Dec-92 LAINE HARRIS
100 Back 1:25.00 1-Dec-93 KATHLEEN NELSON
25 Breast 18.99 1-Dec-91 SAMANTHA SULLER
50 Breast 41.24 1-Dec-89 LAURA BODINE
100 Breast 1:35.20 1-Dec-93 K. WOOD
25 Fly 15.64 1-Dec-87 DANIELLE DEVITO
50 Fly 35.56 1-Dec-88 AMY NOBLE
100 Fly 1:43.60 17-Nov-06 MCKENNA BRENNAN
100 IM 1:20.60 1-Mar-94 MEAGHAN MAC INTIRE
200 IM 3:03.31 5-Jan-08 ERIN DAUGHERTY
100 Free Relay 1:03.82 1-Dec-92 AK/AG/KN/LH A. Kavetsky, A. Golod, K.M. Nelson, L. Harr
200 Free Relay 2:19.11 1-Dec-93 KW/MM/KN/KN K. Wood, M. McGuire, K. Noble, K.M. Nelson
100 Medley Relay 1:10.62 1-Feb-93 MM/KW/KN/KN M. McGuire, K. Wood, K.M. Nelson, K. Noble
200 Medley Relay 2:37.80 1-Dec-92 MM/KW/KN/KN M. McGuire, K. Wood, K.M. Nelson, K. Noble
 
 
9-10 50 Free 27.50 1-Jan-94 CHRISTINA WISE
100 Free 1:00.50 1-Dec-94 CHRISTINA WISE
200 Free 2:13.25 1-Apr-94 CHRISTINA WISE
500 Free 6:26.78 1-Dec-92 K. NELSON
50 Back 31.28 1-Apr-94 LAINE HARRIS
100 Back 1:09.61 1-Apr-94 LAINE HARRIS
50 Breast 35.44 1-Dec-91 LAURA BODINE
100 Breast 1:19.32 1-Dec-91 LAURA BODINE
50 Fly 29.72 1-Dec-89 DANIELLE DEVITO
100 Fly 1:08.68 1-Dec-89 DANIELLE DEVITO
100 IM 1:10.34 1-Apr-94 CHRISTINA WISE
200 IM 2:39.65 1-Dec-87 ROBIN SOSNOW
200 Free Relay 1:53.31 1-Mar-94 AK/KN/CW/LH A. Kavetsky, K. Nelson, C. Wise, L. Harris
400 Free Relay 4:34.56 1-Dec-93 LH/AK/KN/CW L. Harris, A. Kavetsky, K. Nelson, C. Wise
200 Medley Relay 2:10.15 1-Mar-94 LH/JS/KN/CW L. Harris, J. Salich, K. Nelson, C. Wise
400 Medley Relay 5:09.40 1-Dec-87 NG/SF/RS/CJ N. Grannell, S. Folkener, R. Sosnow, C. Jon
 
 
11-12 50 Free 24.50 5-Mar-05 EMILY LLOYD
100 Free 54.05 17-Mar-05 EMILY LLOYD
200 Free 2:01.84 1-Feb-94 KRISTIN NELSON
500 Free 5:30.86 1-Dec-94 KRISTIN NELSON
1650 Free 19:43.21 1-Jan-95 ELIZABETH FOWLER
50 Back 28.14 17-Mar-05 EMILY LLOYD
100 Back 1:00.81 1-Apr-94 KRISTIN NELSON
200 Back 2:11.85 1-Apr-94 KRISTIN NELSON
50 Breast 32.21 8-Jan-05 SARAH LLOYD
100 Breast 1:10.49 1-Mar-93 LAURA BODINE
200 Breast 2:35.60 1-Mar-93 LAURA BODINE
50 Fly 27.17 8-Jan-05 SARAH LLOYD
100 Fly 1:01.12 8-Mar-03 LINDSAY CALIMER
200 Fly 2:22.66 9-Nov-02 LINDSAY CALIMER
100 IM 1:04.70 11-Jan-03 LINDSAY CALIMER
200 IM 2:18.60 8-Mar-03 LINDSAY CALIMER
400 IM 5:01.08 1-Dec-89 SARAH NOBLE
200 Free Relay 1:45.63 1-Mar-05 EL, SL, KF, EV E. Lloyd, S. Lloyd, K. Farnham, E. Vanderko
400 Free Relay 3:57.20 16-Mar-02 LC/CC/AH/BB L. Calimer,C. Cunningham,A. Himmelheber,B.
200 Medley Relay 1:56.86 6-Mar-04 CB/AM/SL/KG C Burns, A. Mullen,S. Lloyd, K. Golden
400 Medley Relay 4:29.23 1-Dec-92 KN/LB/SK/KD K. Nelson, L. Bodine, S. Kos, K. Diblasi
 
 
13-14 50 Free 23.32 1-Mar-07 EMILY LLOYD
100 Free 50.73 1-Apr-07 EMILY LLOYD
200 Free 1:52.80 6-Jan-07 EMILY LLOYD
500 Free 5:12.37 6-Jan-07 EMILY LLOYD
1000 Free 15:00.00 1-Jan-08 VACANT
1650 Free 18:33.07 1-Dec-94 KRISTIN NELSON
50 Back 29.52 11-Feb-07 EMILY LLOYD
100 Back 59.48 1-Dec-91 NORA GRANNELL
200 Back 2:06.39 1-Dec-96 ANNA KAVETSKY
50 Breast 32.63 11-Feb-07 KIM WEYAND
100 Breast 1:07.77 20-Mar-99 SARAH SCHAFFER
200 Breast 2:23.15 20-Mar-99 SARAH SCHAFFER
50 Fly 26.50 11-Feb-07 SARAH LLOYD
100 Fly 57.07 6-Jan-07 SARAH LLOYD
200 Fly 2:09.20 6-Jan-07 SARAH LLOYD
200 IM 2:13.20 6-Mar-04 BROOKE BESCHE
400 IM 4:42.95 1-Dec-90 NORA GRANNELL
200 Free Relay 1:41.32 11-Mar-06 TG/KG/CB/EL T. Gallagher, K. Golden, C. Burns, E. Lloyd
400 Free Relay 3:42.90 8-Mar-07 SL/SE/KF/EL S. Lloyd, Sara Ebner, Kendall Farnham, E. L
800 Free Relay 8:12.41 1-Dec-94 LB/RB/KN/KD
200 Medley Relay 1:50.33 11-Mar-06 CB/AM/SL/EL C. Burns, A. Mullen, S. Lloyd, E. Lloyd
400 Medley Relay 4:03.61 14-Jan-06 CB/RB/SL/EL C. Burns, R. Ballard, S. Lloyd, E. Lloyd
 
 
15-18 50 Free 23.40 1-Apr-08 EMILY LLOYD
100 Free 50.69 1-Apr-08 EMILY LLOYD
200 Free 1:51.35 1-Apr-08 EMILY LLOYD
500 Free 5:04.29 10-Mar-08 EMILY LLOYD
1000 Free 10:45.87 10-Mar-08 KORI GOLDEN
1650 Free 17:37.07 6-Apr-99 DIANE THOMASSON
100 Back 56.41 1-Dec-92 NORA GRANNELL
200 Back 2:02.07 3-Apr-00 ANNA KAVETSKY
100 Breast 1:05.24 30-Nov-01 SARAH E. SCHAFFER
200 Breast 2:20.06 2-Apr-02 SARAH E. SCHAFFER
100 Fly 55.92 28-Feb-08 SARAH LLOYD
200 Fly 2:05.48 5-Jan-08 SARAH LLOYD
200 IM 2:06.76 1-Dec-97 LAURA BODINE
400 IM 4:31.03 1-Apr-98 LAURA BODINE
200 Free Relay 1:37.99 1-Apr-98 SS/ES/LB/NA S. Schaffer, E. Sykes, L. Bodine, N. Aguiar
400 Free Relay 3:32.41 1-Apr-08 KF/KG/CB/EL K. Farnham, K. Golden, C. Burns, E. Lloyd
800 Free Relay 7:48.61 1-Apr-08 TG/KF/KG/EL T. Gallagher, K. Farnham, K. Golden, E. Llo
200 Medley Relay 1:50.05 11-Apr-00 AK/SS/DT/SS A. Kavetsky, S. Schaffer, D.Thomasson, S. S
400 Medley Relay 3:53.51 1-Apr-08 CB/RB/KF/EL C. BUrns, R. Ballard, K. Farnham, E.Lloyd
 
 
Senior 50 Free 23.32 1-Mar-07 EMILY LLOYD
100 Free 50.69 1-Apr-08 EMILY LLOYD
200 Free 1:51.35 28-Feb-08 EMILY LLOYD
500 Free 5:04.29 8-Mar-08 EMILY LLOYD
1000 Free 10:45.87 8-Mar-08 KORI GOLDEN
1650 Free 17:37.07 6-Apr-99 DIANE THOMASSON
100 Back 56.41 1-Dec-92 NORA GRANNELL
200 Back 2:02.07 3-Apr-00 ANNA KAVETSKY
100 Breast 1:05.24 30-Nov-01 SARAH E. SCHAFFER
200 Breast 2:20.06 2-Apr-01 SARAH E. SCHAFFER
100 Fly 55.92 28-Feb-08 SARAH LLOYD
200 Fly 2:05.48 5-Jan-08 SARAH LLOYD
200 IM 2:06.76 1-Dec-97 LAURA BODINE
400 IM 4:31.03 1-Apr-98 LAURA BODINE
200 Free Relay 1:37.99 1-Apr-98 SS/ES/LB/NA S. Schaffer, E. Sykes, L. Bodine, N. Aguiar
400 Free Relay 3:32.41 1-Apr-08 CB/KF/KG/EL C. BUrns, K. Farnham, K. Golden, E. Lloyd
800 Free Relay 7:46.03 1-Apr-98 LB/ES/DT/SS L. Bodine, E. Sykes, D. Thomasson, S. Schaf
200 Medley Relay 1:46.81 1-Apr-07 CB/RB/BB/EL C. Burns, R. Ballard, B. Besche, E. Lloyd
400 Medley Relay 3:53.51 1-Apr-08 CB/RB/KF/EL C. Burns, R. Ballard, K. Farnham, E. Lloyd
 
 
Yards-Boys
 
 
8 & U 25 Free 14.09 1-Dec-91 DAVID NAFTALIN
50 Free 31.65 1-Dec-86 MATT LENAHAN
100 Free 1:12.11 1-Dec-86 MATT LENAHAN
200 Free 2:39.81 1-Dec-76 P. BRUNDAGE
25 Back 17.23 1-Dec-92 SEAN TIMPANE
50 Back 38.26 10-Jan-04 WILL RHODES
100 Back 1:23.72 13-Mar-04 WILL RHODES
25 Breast 18.77 17-Feb-01 EDWARD BOHNS
50 Breast 42.59 24-Mar-01 EDWARD BOHNS
100 Breast 1:30.72 24-Mar-01 EDWARD BOHNS
25 Fly 15.67 1-Mar-96 DAVID FAULKNER
50 Fly 35.60 1-Dec-76 M. CONNER
100 Fly 1:26.46 1-Dec-86 M. LENAHAN
100 IM 1:22.61 1-Dec-91 DAVID NAFTALIN
200 IM 3:01.15 1-Dec-76 P. BRUNDAGE
100 Free Relay 1:00.75 1-Mar-92 ST/GF/DC/MC S. Timpane, G. Floyd, D. Clemson, M. Chaffi
200 Free Relay 2:15.76 1-Dec-92 ST/DC/MC/GF S. Timpane, D. Clemson, M. Chaffin, G. Floy
100 Medley Relay 1:10.53 1-Dec-92 JH/DC/MC/ST J. Hopp, D. Clemson, M. Chaffin, S. Timpane
200 Medley Relay 2:36.69 1-Dec-86 TL/AS/ML/JG T. Libby, A. Snow, M. Lenahan, J. Golaboski
 
 
9-10 50 Free 27.86 1-Dec-78 CHRIS HEINEMAN
100 Free 1:03.05 1-Dec-86 ADAM TURNEY
200 Free 2:14.80 1-Mar-97 ERIC THOMASSON
500 Free 6:17.91 1-Dec-86 ADAM TURNEY
50 Back 33.51 1-Dec-94 JON HOPP
100 Back 1:10.51 1-Mar-97 ERIC THOMASSON
50 Breast 35.14 1-Dec-90 PAUL TIGNOR
100 Breast 1:19.30 10-Mar-07 GRANT MURRAY
50 Fly 30.58 1-Mar-07 DOUGIE KOGUT
100 Fly 1:09.69 10-Mar-07 DOUGIE KOGUT
100 IM 1:11.80 1-Mar-94 MATT CHAFFIN
200 IM 2:34.33 1-Mar-94 MATT CHAFFIN
200 Free Relay 1:59.15 1-Mar-94 MC/EB/JH/DC M. Chaffin, E. Buntz, J. Hopp, D. Clemson
400 Free Relay 4:37.15 1-Dec-86 AB/AT/CL/KG A. Bauer, A. Turney, C. Lenahan, K. Grayson
200 Medley Relay 2:16.35 1-Mar-94 JH/MC/EB/DC J. Hopp, M. Chaffin, E. Buntz, D. Clemson
400 Medley Relay 5:10.91 14-Feb-06 DT/GM/DK/CM D. Thornton, G. Murray, D. Kogut, C. McCull
 
 
11-12 50 Free 23.69 10-Mar-07 JACK BREMER
100 Free 53.53 10-Mar-07 JACK BREMER
200 Free 1:57.22 20-Mar-99 ERIC THOMASSON
500 Free 5:15.85 20-Mar-99 ERIC THOMASSON
1650 Free 18:36.73 23-Jan-99 ERIC THOMASSON
50 Back 29.34 2-Mar-06 GREGORY KOGUT
100 Back 1:00.64 20-Mar-99 ERIC THOMASSON
200 Back 2:12.20 4-Dec-98 ERIC THOMASSON
50 Breast 30.94 1-Mar-07 JACK BREMER
100 Breast 1:08.37 1-Dec-92 PAUL TIGNOR
200 Breast 2:35.78 9-Dec-92 PAUL TIGNOR
50 Fly 25.72 10-Mar-07 JACK BREMER
100 Fly 57.58 10-Mar-07 JACK BREMER
200 Fly 2:13.07 20-Feb-99 ERIC THOMASSON
100 IM 59.74 1-Mar-07 JACK BREMER
200 IM 2:12.46 10-Mar-07 JACK BREMER
400 IM 4:51.62 6-Mar-99 ERIC THOMASSON
200 Free Relay 1:46.62 1-Dec-83 SL/LB/CB/CM S. Lombardo, L. Bruner, C. Blandford, C. Mc
400 Free Relay 4:17.07 1-Dec-92 EB/MT/MG/AY E. Bond, M. Taylor, M. Gray, A. Young
200 Medley Relay 1:58.25 11-Mar-06 PG/DG/GK/JB P. Goodrich, D. Gallagher, G. Kogut, J. Bre
400 Medley Relay 4:36.05 11-Mar-06 SB/DG/GK/JB S. Brant, D. Gallagher, G. Kogut, J. Bremer
 
 
13-14 50 Free 22.75 1-Dec-90 KEVIN GRAYSON
100 Free 50.00 1-Dec-90 ADAM TURNEY
200 Free 1:48.31 24-Mar-01 ERIC THOMASSON
500 Free 4:57.15 1-Dec-00 ERIC THOMASSON
1000 Free 10:51.45 8-Jan-05 NICK ALLEN
1650 Free 17:16.52 3-Dec-99 ERIC THOMASSON
100 Back 55.38 1-Dec-00 ERIC THOMASSON
200 Back 1:58.57 1-Dec-00 ERIC THOMASSON
100 Breast 1:01.49 1-Apr-94 PAUL TIGNOR
200 Breast 2:14.45 1-Apr-94 PAUL TIGNOR
100 Fly 53.37 1-Dec-00 ERIC THOMASSON
200 Fly 1:57.46 9-Apr-01 ERIC THOMASSON
200 IM 2:03.49 7-Mar-08 JACK BREMER
400 IM 4:21.82 7-Mar-08 JACK BREMER
200 Free Relay 1:34.47 7-Mar-08 GK/JB/DG/CH G. Kogut, J. Bremer, D. Gallagher, C. Heil
400 Free Relay 3:33.85 1-Dec-92 MC/BD/CS/BK M. Care, B. Davis, C. Scheier. D. Kessel
800 Free Relay 8:13.50 1-Dec-87 JW/DR/JS/BL J. Whitley, D. Robinson, J. Sutton, B. Long
200 Medley Relay 1:45.37 7-Mar-08 CH/DG/JB/GK C. Heil, D. Gallagher, J. Bremer, G. Kogut
400 Medley Relay 3:55.81 7-Mar-08 CH/DG/JB/GK C. Heil, D. Gallagher, J. Bremer, G. Kogut
 
 
15-18 50 Free 21.62 1-Dec-97 PAUL MC DONALD
100 Free 47.99 1-Dec-97 PATRICK EVANS
200 Free 1:43.11 1-Dec-97 PATRICK EVANS
500 Free 4:45.16 18-Mar-00 CHAD FONDREN
1000 Free 10:37.22 7-Mar-08 ISAAC BREEN FRANKLIN
1650 Free 16:24.58 11-Apr-00 CHAD FONDREN
100 Back 52.30 1-Dec-92 ERIC SLOAN
200 Back 1:53.87 1-Dec-92 ERIC SLOAN
100 Breast 59.91 1-Dec-97 ERIC BOND
200 Breast 2:09.39 30-Nov-01 RYAN HOFFMASTER
100 Fly 51.45 6-Dec-02 ERIC THOMASSON
200 Fly 1:53.25 5-Apr-04 ERIC THOMASSON
200 IM 1:56.26 11-Jan-02 TONY MILLER
400 IM 4:05.14 14-Apr-03 TONY MILLER
200 Free Relay 1:28.57 1-Dec-97 BK/EB/PE/PM B. Kessel, E. Bond, P. Evans, P. McDonald
400 Free Relay 3:16.11 14-Apr-03 ET/TM/SD/PK E. Thomasson, T. Miller, S. DeLeonibus, P.
800 Free Relay 7:10.65 14-Apr-03 ET/TM/SD/BT E. Thomasson, T. Miller, S. DeLeonibus, B.T
200 Medley Relay 1:39.00 1-Dec-97 PE/EB/BK/PM P. Evans, E. Bond, B. Kessel, P. McDonald
400 Medley Relay 3:36.04 14-Apr-03 ET/TM/SD/PK E. Thomasson, T. Miller, S. DeLeonibus, P.
 
 
Senior 50 Free 21.62 1-Dec-97 PAUL MC DONALD
100 Free 47.99 1-Dec-97 PATRICK EVANS
200 Free 1:43.11 1-Dec-97 PATRICK EVANS
500 Free 4:45.16 18-Mar-00 CHAD FONDREN
1000 Free 10:37.22 8-Mar-08 ISAAC BREEN-FRANKLIN
1650 Free 16:24.58 11-Apr-00 CHAD FONDREN
100 Back 52.30 1-Dec-92 ERIC SLOAN
200 Back 1:53.87 1-Dec-92 ERIC SLOAN
100 Breast 59.91 1-Dec-97 ERIC BOND
200 Breast 2:09.39 30-Nov-01 RYAN HOFFMASTER
100 Fly 51.45 6-Dec-02 ERIC THOMASSON
200 Fly 1:53.25 5-Apr-04 ERIC THOMASSON
200 IM 1:56.26 11-Jan-03 TONY MILLER
400 IM 4:05.14 14-Apr-03 TONY MILLER
200 Free Relay 1:28.57 1-Dec-97 BK/EB/PE/PM B. Kessel, E. Bond, P. Evans, P. McDonald
400 Free Relay 3:16.11 14-Apr-03 ET/TM/SD/PK E. Thomasson, T. Miller, S. DeLeonibus, P.
800 Free Relay 7:10.65 14-Apr-03 ET/TM/SD/PK E.Thomasson, T. Miller, S. DeLeonibus, B.Ti
200 Medley Relay 1:39.00 1-Dec-97 PE/EB/BK/PM P. Evans, E. Bond, B. Kessel, P. McDonald
400 Medley Relay 3:36.04 14-Apr-03 ET/TM/SD/PK E. Thomasson, T. Miller, S. Deleonibus, P.