| Event | Time | Swimmer | Year |
|---|---|---|---|
| 50 FR | 23.69 | J. Bremer | 2007 |
| 100 FR | 53.53 | J. Bremer | 2007 |
| 200 FR | 1:57.22 | E. Thomasson | 1999 |
| 500 FR | 5:15.85 | E. Thomasson | 1999 |
| 1650 FR | 18:36.73 | E. Thomasson | 1999 |
| 50 BK | 29.34 | G. Kogut | 2006 |
| 100 BK | 1:00.64 | E. Thomasson | 1999 |
| 200 BK | 2:12.20 | E. Thomasson | 1998 |
| 50 BR | 30.94 | J. Bremer | 2007 |
| 100 BR | 1:08.37 | P. Tignor | 1992 |
| 200 BR | 2:35.78 | P. Tignor | 1992 |
| 50 FLY | 25.72 | J. Bremer | 2007 |
| 100 FLY | 57.58 | J. Bremer | 2007 |
| 200 FLY | 2:13.07 | E. Thomasson | 1999 |
| 100 IM | 59.74 | J. Bremer | 2007 |
| 200 IM | 2:12.46 | J. Bremer | 2007 |
| 400 IM | 4:51.62 | E. Thomasson | 1999 |
| 200 Med Relay | 1:58.25 | P. Goodrich, D. Gallagher, G. Kogut, J Bremer |
2006 |
| 400 Med Relay | 4:36.05 | S. Brant, D. Gallagher, G. Kogut, J Bremer | 2006 |
| 200 FR Relay | 1:46.62 | S. Lombardo, L. Bruner, C. Blandford, C. McFadden | 1983 |
| 400 FR Relay | 4:17.07 | E. Bond, M. Taylor, M. Gray, A. Young | 1992 |