11-12 Girls Records

Event Time Swimmer Year
50 FR 24.50 E. Lloyd 2005
100 FR 54.05 E. Lloyd 2005
200 FR 2:01.84 K. Nelson 1994
500 FR 5:30.86 K. Nelson 1994
1650 FR 19:43.21 E. Fowler 1995
50 BK 28.14 E. Lloyd 2005
100 BK 1:00.81 K. Nelson 1994
200 BK 2:11.85 K. Nelson 1994
50 BR 32.21 S. Lloyd 2005
100 BR 1:10.49 L. Bodine 1993
200 BR 2:35.60 L. Bodine 1993
50 FLY 27.17 S. Lloyd 2005
100 FLY 1:01.12   L. Calimer 2003
200 FLY 2:22.66 L. Calimer 2002
100 IM 1:04.70 L. Calimer 2003
200 IM 2:18.60 L. Calimer 2003
400 IM 5:01.08 S. Noble 1989
200 Med Relay 1:56.86 C. Burns, A. Mullen, S. Lloyd, K. Golden 2004
400 Med Relay 4:29.23 K. Nelson, L. Bodine, S. Kos, K. Diblasi 1992
200 FR Relay 1:45.65 E. Lloyd, K. Farnham, E. Vander Kolk, S. Lloyd 2005
400 FR Relay 3:57.20

L. Calimer, C. Cunningham, 

A. Himmelheber, B. Beshe

2002
 
 BACK