11-12 Girls Records
Long Course

Event Time Swimmer Year
50 FR 28.26 E. Lloyd 2005
100 FR 1:02.40 E. Lloyd 2005
200 FR 2:20.96 A. Kavetsky 1996
400 FR 4:58.39 K. Golden 2004
50 BK 32.62 E. Lloyd 2005
100 BK 1:11.35 A. Kavetsky 1996
200 BK 2:33.93 A. Kavetsky 1996
50 BR 36.19 L. Bodine 1993
100 BR 1:20.00 L. Bodine 1993
200 BR 2:56.67 L. Bodine 1993
50 FLY 30.30 S. Lloyd 2005
100 FLY 1:08.78 S. Lloyd 2005
200 FLY 3:00.80 C. Stoner 2007
200 IM 2:42.44 A. Kavetsky 1996
400 IM 6:02.05 L. Bodine 1993
 
BACK