13-14 Boys Records
Long Course

Event Time Swimmer Year
50 FR 26.00 E. Thomasson 2001
100 FR 56.53  E. Thomasson 2001
200 FR 2:04.04 E. Thomasson 2001
400 FR 4:23.88 E. Thomasson 2001
50 BK 30.21 N. Allen 2005
100 BK 1:05.39 P. Kogut 2001
200 BK 2:17.85 E. Thomasson 2000
50 BR 33.96 D. Gallagher 2007
100 BR 1:14.14 M. Polino 2003
200 BR 2:42.13 J. Bremer 2008
50 FLY 29.49 J. Bremer 2008
100 FLY 58.06 E. Thomasson 2001
200 FLY 2:15.41 E. Thomasson 2001
200 IM 2:19.27 J. Bremer 2008
400 IM 4:58.54 J. Bremer 2008
 
BACK