| Event | Time | Swimmer | Year |
|---|---|---|---|
| 50 FR | 23.32 | E. Lloyd | 2007 |
| 100 FR | 50.73 | E. Lloyd | 2007 |
| 200 FR | 1:52.80 | E. Lloyd | 2007 |
| 500 FR | 5:12.37 | E. Lloyd | 2007 |
| 1650 FR | 18:33.07 | K. Nelson | 1994 |
| 50 BK | 29.52 | E. Lloyd | 2007 |
| 100 BK | 59.48 | N. Grannell | 1991 |
| 200 BK | 2:06.39 | A. Kavetsky | 1996 |
| 50 BR | 32.63 | K. Weyand | 2007 |
| 100 BR | 1:07.77 | S. Schaffer | 1999 |
| 200 BR | 2:23.15 | S. Schaffer | 1999 |
| 50 FLY | 26.50 | S. Lloyd | 2007 |
| 100 FLY | 57.07 | S. Lloyd | 2007 |
| 200 FLY | 2:09.20 | S. Lloyd | 2006 |
| 200 IM | 2:13.20 | B. Besche | 2004 |
| 400 IM | 4:42.95 | N. Grannell |
|
|
|
|
T. Gallagher, K. Golden, C Burns, E. Lloyd |
2006 |
|
|
|
|
|
|
|
|
L. Bodine, K. Nelson, R. Betz, K. DiBlasi |
|
|
|
1:50.33 |
C. Burns, A. Mullen, S. Lloyd, E.Lloyd |
2006 |
|
|
|
C. Burns, R. Ballard, S. Lloyd, E. Lloyd |
2006 |