13-14 Girls Records
Long Course

Event Time Swimmer Year
50 FR 26.69 E. Lloyd 2007
100 FR 57.51 E. Lloyd 2007
200 FR 2:09.99 E. Lloyd 2007
400 FR 4:46.21 D. Thomasson 1998 
800 FR 10:26.25 J. Kirchoff 2008
50 BK 33:04 C. Burns 2005
100 BK 1:08.52 A. Kavetsky 1998 
200 BK 2:26.02 A. Kavetsky 1998 
50 BR 35.15 R. Ballard 2005
100 BR 1:17.84 L. Bodine 1995 
200 BR 2:47.50 S. Schaffer 1999 
50 FLY 28.89 S. Lloyd 2007
100 FLY 1:03.75 S. Lloyd 2007
200 FLY 2:32.22 S. Lloyd 2007
200 IM 2:32.91 S. Lloyd 2007 
400 IM 5:23.78 E. Fowler
1996 
BACK