15-18 Boys Records
Long Course

Event Time Swimmer Year
50 FR 24.86  P. McDonald 1997 
100 FR 55.42  P. McDonald 1997 
200 FR 2:02.38  C. Hanley 1996 
400 FR 4:19.77  P. Planzer 1997 
1500 FR 17:51.38  C. Fondren 1999
50 BK 29.42 P. Kogut 2002
100 BK 1:02.96 E. Thomasson 2003
200 BK 2:15.77  T. Miller 2003
50 BR 30.90 M. Polino 2005
100 BR 1:06.24 M. Polino 2005
200 BR 2:28.87 M. Polino 2005
50 FLY 26.82 J. Cavey 2006
100 FLY 58.06  E. Thomasson 2001
200 FLY 2:10.35  E.Thomasson 2003
200 IM 2:13.38  T. Miller 2003
400 IM 4:48.97  T. Miller 2003
 
BACK