| Event | Time | Swimmer | Year |
|---|---|---|---|
| 50 FR | 23.40 | E. Lloyd | 2008 |
| 100 FR | 50.69 | E. Lloyd | 2008 |
| 200 FR | 1:51.35 | E. Lloyd | 2008 |
| 500 FR | 5:04.29 | E. Lloyd | 2000 |
| 1000 FR | 10:45.87 | K. Golden | 2008 |
| 1650 FR | 17:37.07 | D. Thomasson | 1999 |
| 100 BK | 56.41 | N. Grannell | 1992 |
| 200 BK | 2:02.07 | A. Kavetsky | 2000 |
| 100 BR | 1:05.24 | S. Schaffer | 2001 |
| 200 BR | 2:20.06 | S. Schaffer | 2002 |
| 100 FLY | 55.92 | S. Lloyd | 2008 |
| 200 FLY | 2:05.48 | S. Lloyd | 2008 |
| 200 IM | 2:06.76 | L. Bodine | 1997 |
| 400 IM | 4:31.03 | L. Bodine |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A .Kavetsky, S. Schaffer, D. Thomasson, S.Schaffer |
2000 |
|
|
3:53.51 |
|
2008 |