15-18 Girls Records
Long Course

Event Time Swimmer Year
50 FR 26.19 E. Lloyd 2008
100 FR 57.07 E. Lloyd 2008
200 FR 2:06.48  E. Lloyd 2008
400 FR 4:38.00 E. Lloyd 2008
800 FR 10:05.53 K. Muha 2008
1500 FR 18:14.75 D. Thomasson 1999
50 BK 31.53 A. Whittaker 2002
100 BK 1:05.90 S. Schaffer 2002
200 BK 2:22.43 A. Kavetsky 1999
50 BR 35.30 E. Sykes 1992
100 BR 1:16.06  S.Schaffer 2001
200 BR 2:42.99  S.Schaffer 2000
50 FLY 28.66  S. Lloyd 2008
100 FLY 1:03.66 S. Lloyd 2008
200 FLY 2:24.34  S. Kos 1997
200 IM 2:25.05  L. Bodine 1997 
400 IM 5:23.50  L. Bodine
1996 
 
BACK