8 & Under Boys Records

Event Time Swimmer Year
25 FR 14.09 D. Naftalin 1991
50 FR 31.65 M. Lenahan 1986
100 FR 1:12.11 M. Lenahan 1986
200 FR 2:39.81 P. Brundage 1976
25 BK 17.23 S. Timpane 1992
50 BK 38.26 W. Rhodes 2004
100 BK 1:23.72 W. Rhodes 2004
25 BR 18.77 E. Bohns 2001
50 BR 42.59 E. Bohns 2001
100 BR 1:30.72 E. Bohns 2001
25 FLY 15.67 D. Faulkner 1996
50 FLY 35.60 M. Conner 1976
100 FLY 1:26.46 M. Lenahan 1986
100 IM 1:22.61 D. Naftalin 1991
200 IM 3:01.15 P. Brundage 1976
100 Med Relay 1:10.53 J. Hopp, D. Clemson, M. Chaffin, S. Timpane 1992
200 Med Relay 2:36.69 T. Libby, A. Snow, M. Lenahan, J. Golaboski 1986
100 FR Relay 1:00.75 S. Timpane, G. Floyd, D. Clemson, M. Chaffin 1992
200 FR Relay 2:15.76 S. Timpane, D. Clemson, M. Chaffin, G. Floyd 1992

BACK