8 & Under Girls Records

Event Time Swimmer Year
25 FR 14.52 S. Suller 1991
50 FR 32.34 K. M. Nelson 1993
100 FR 1:12.88 E. Daugherty 2008
200 FR 2:42.69 E. Daugherty 2008
25 BK 17.56 S. Schaffer 1991
50 BK 37.66 L. Harris 1992
100 BK 1:25.00 K. M. Nelson 1993
25 BR 18.99 S. Suller 1991
50 BR 41.24 L. Bodine 1989
100 BR 1:35.20 K. Wood 1993
25 FLY 15.64 D. Devito 1987
50 FLY 35.56 A. Noble 1988
100 FLY 1.43.60 M. Brennan 2006
100 IM 1:20.60 M. Macintire 1994
200 IM 3:03.31 E. Daugherty 2008
100 Med Relay 1:10.62 M. McGuire, K. Wood, K. M. Nelson, K. Noble 1993
200 Med Relay 2:37.80 M. McGuire, K. Wood, K. M. Nelson, K. Noble 1992
100 FR Relay 1:03.82 A. Kavetsky, A. Golod, K. M. Nelson, L. Harris 1992
200 FR Relay 2:19.11 K. Wood, M. McGuire, K. Noble, K. M. Nelson 1993
 
BACK