| Event | Time | Swimmer | Year |
|---|---|---|---|
| 50 FR | 21.62 | P. McDonald | 1997 |
| 100 FR | 47.99 | P. Evans | 1997 |
| 200 FR | 1:43.11 | P. Evans | 1997 |
| 500 FR | 4:45.16 | C. Fondren | 2000 |
| 1000 FR | 10:37.22 | I. Breen-Franklin | 2008 |
| 1650 FR | 16:24.58 | C. Fondren | 2000 |
| 100 BK | 52.30 | E. Sloan | 1992 |
| 200 BK | 1:53.87 | E. Sloan | 1992 |
| 100 BR | 59.91 | E. Bond | 1997 |
| 200 BR | 2:09.39 | R. Hoffmaster | 2001 |
| 100 FLY | 51.45 | E. Thomasson | 2002 |
| 200 FLY | 1:53.25 | E. Thomasson | 2003 |
| 200 IM | 1:56.26 | T. Miller | 2003 |
| 400 IM | 4:05.14 | T. Miller | 2003 |
|
|
|
|
|
|
|
3:16.11 |
E.Thomasson, T. Miller, S. DeLeonibus, P. Kogut |
2003 |
|
|
7:10.65 |
E. Thomasson, T. Miller, S. DeLeonibus, B. Tichenor |
2003 |
|
|
|
|
|
|
|
3:36.04 |
E. Thomasson, T. Miller, S. DeLeonibus, P. Kogut |
2003 |